Delta Timing Group - Contractor License                          4/27/2019 - 7:26 PM
                               2019 UTA UIL Regionals                                
                              5A-Region 2 & 6A-Region 1                              
                     Maverick Stadium   - 4/26/2019 to 4/27/2019                     
 
Event 512  Boys 4x200 Meter Relay 5A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
============================================================================         
        Meet: * 1:24.40  4/28/2018   Mansfield Legacy, Mans. Legacy                  
                         M Chin, J Smith, I Adeyi, D Holmes                          
    School                                               Seed    Prelims  H#         
============================================================================         
Preliminaries                                                                        
  1 Lancaster                                         1:28.62    1:26.85Q  1         
     1) #1250 Jackson, Tylin 12         2) #1249 Jackson, Ketron 10                  
     3) #1244 Dibbles, Andre 11         4) #1257 Williams, Blair 10                  
  2 Lucas Lovejoy                                     1:27.29    1:27.02Q  2         
     1) #1281 Smith, Hunter 10          2) #1266 Chamberlin, Jake 12                 
     3) #1273 Iovinelli, Beau 12        4) #1270 Gordon, Ryan 12                     
  3 John Tyler                                        1:27.90    1:27.30Q  1         
     1) #1215 Patterson, Dyvione 12     2) #1216 Ray, Keandre 12                     
     3) #1218 Williams, Jakaydin 9      4) #1213 Crawford, Kitan 11                  
  4 Texarkana Texas                                   1:28.60    1:27.96Q  2         
     1) #1422 Jones, Mason 12           2) #1428 Willis, Daemarquez 11               
     3) #1427 Webster, Kobe 11          4) #1426 Washington, Myles 12                
  5 McKinney North                                    1:29.11    1:28.00q  2         
     1) #1304 Arnold, Jake 12           2) #1316 Squalls, Myles 10                   
     3) #1306 Crosthwaite, Josh 12      4) #1317 Torrence, Jaylan 12                 
  6 Marshall                                          1:28.40    1:28.04q  1         
     1) #1303 Williams, Savion 11       2) #1299 Washington, Jared 11                
     3) #1301 Washington, Tahj 12       4) #1296 Mapps, Jyerean 10                   
  7 Dallas South Oak Cliff                            1:29.19    1:28.23q  2         
     1) #1114 Davis, Camren 10          2) #1120 Parker, Steven 11                   
     3) #1122 Wheeler, Davion 12        4) #1110 Calhoun-Turner, Kourtney            
  8 Mesquite West Mesquite                            1:29.19    1:28.78q  1         
     1) #1343 Willis, Jeremiah 11       2) #1335 Clemons, Jamal 12                   
     3) #1339 Lowe, Aaron 12            4) #1338 Jordan, Ty 11                       
  9 Red Oak                                           1:30.20    1:29.13   1         
     1) #1395 Gay, Raymond 10           2) #1397 Johnson, Cornelius 12               
     3) #1399 Robinson, Devon 10        4) #1392 Blair, Zion 11                      
 10 Wylie East                                        1:30.49    1:29.73   2         
     1) #1446 Crew, Elijah 12           2) #1451 Salmon, Joaquin 12                  
     3) #1449 McClendon, Darrick 10     4) #1447 Ejikeme, Chiemeka 10                
 11 Hallsville                                        1:29.90    1:30.15   1 1:30.148
     1) #1205 Felder, Lion 11           2) #1209 Trainor, Carson 10                  
     3) #1203 Boyd, Semaj 12            4) #1204 Driggers, Tristan 12                
 12 Frisco Liberty                                    1:30.27    1:30.15   2 1:30.149
     1) #1171 Stewart, Evan 9           2) #1166 Bone, Jonathan 10                   
     3) #1169 Kousa, Johnny 10          4) #1165 Ashmore, Will 10                    
 13 Dallas Kimball                                    1:29.17    1:30.25   2         
     1) #1086 Davis, DeAndre 11         2) #1088 Warren, Jalen 12                    
     3) #1090 Monroe, Julius 12         4) #1087 Ibraheem, Ishmeel 10                
 14 Dallas Samuell                                    1:32.56    1:31.73   1         
     1) #1099 Jones, De' Marcus 10      2) #1105 Shaw, Lakalon 11                    
     3) #1098 Harris, Demarcus 12       4) #1097 Florence, Bruce 12                  
 15 Dallas Highland Park                              1:30.09    1:32.71   1         
     1) #1071 Heath, Hunter 11          2) #1075 Liston, Jack 12                     
     3) #1084 Winfield, Whit 12         4) #1081 Pettijohn, Will 10                  
 -- Waco University                                   1:30.66        DNF   2         
     1) #1432 Russell, Caleb 11         2) #1431 Marshall, Jaylon 9                  
     3) #1435 Sandolph, Corey 11        4) #1433 Russell, Gabriel 11