Delta Timing Group - Contractor License                                4/27/2019 - 7:26 PM
                                  2019 UTA UIL Regionals                                   
                                 5A-Region 2 & 6A-Region 1                                 
                        Maverick Stadium   - 4/26/2019 to 4/27/2019                        
 
Event 522  Boys 4x400 Meter Relay 5A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
============================================================================               
        Meet: * 3:13.34  4/28/2017   Lancaster, Lancaster                                  
                         G Peterson, K Bradford, D Dawson, J Hollis                        
    School                                               Seed    Prelims  H#               
============================================================================               
Preliminaries                                                                              
  1 Lancaster                                         3:17.56    3:15.95Q  1               
     1) #1236 Banks, Isiah 12           2) #1252 Levingston, Trevon 10                     
     3) #1254 Milligan, Kobe 10         4) #1237 Bedell, Dillon 11                         
  2 McKinney North                                    3:19.10    3:20.47Q  2               
     1) #1321 Williams, Jacob 12        2) #1304 Arnold, Jake 12                           
     3) #1320 Whittington, Robert 12    4) #1317 Torrence, Jaylan 12                       
  3 Frisco Heritage                                   3:26.92    3:21.91Q  1               
     1) #1140 Makda, Muaaz 11           2) #1137 Freeman, Marcus 12                        
     3) #1135 Bradford, Kyle 11         4) #1136 Evans, Dylan 12                           
  4 Lufkin                                            3:24.00    3:25.40Q  2               
     1) #1288 Montgomery, Alex 10       2) #1287 Mack, Rashaud 11                          
     3) #1285 Hood, Nicholas 11         4) #1282 Fields, Terrence 11                       
  5 Dallas South Oak Cliff                            3:26.21    3:21.95q  1               
     1) #1122 Wheeler, Davion 12        2) #1112 Coleman, Derrick 12                       
     3) #1114 Davis, Camren 10          4) #1110 Calhoun-Turner, Kourtney                  
  6 Frisco Liberty                                    3:23.02    3:25.59q  2               
     1) #1168 Ferguson, Jahson 11       2) #1174 Wyatt, Bryson 10                          
     3) #1164 Ashmore, Andrew 12        4) #1170 Ortiz, Anthony 11                         
  7 Midlothian                                        3:30.08    3:26.48q  2               
     1) #1351 Fuentes, Andrei 10        2) #1349 Boyce, Clayton 11                         
     3) #1358 Scott, Jacob 12           4) #1359 Wright, Wesley 11                         
  8 Hallsville                                        3:27.00    3:28.69q  1               
     1) #1205 Felder, Lion 11           2) #1206 Monsivais, Elione 11                      
     3) #1208 Royal, Damon 12           4) #1204 Driggers, Tristan 12                      
  9 Frisco Independence                               3:27.03    3:29.08   2               
     1) #1152 Jackson, Brock 11         2) #1151 Hubbard, Kade 11                          
     3) #1148 Gibson, Andrae 10         4) #1150 Hinckley, Joshua 12                       
 10 Whitehouse                                        3:26.50    3:29.56   2               
     1) #1444 Young, Marcos 12          2) #1439 Cobb, Theron 12                           
     3) #1438 Clemons, Cooper 11        4) #1440 Cox, Zach 12                              
 11 Mesquite Poteet                                   3:28.21    3:30.91   1               
     1) #1328 Moore, Louis 12           2) #1332 Updite, Jalen 11                          
     3) #1334 Williams, Reggie 10       4) #1329 Morris, Dorian 12                         
 12 Mesquite West Mesquite                            3:32.04    3:31.71   1               
     1) #1340 Morales, Joe 10           2) #1335 Clemons, Jamal 12                         
     3) #1341 Okougbodu, Justin 11      4) #1343 Willis, Jeremiah 11                       
 13 Dallas Adams                                      3:32.70    3:33.61   1               
     1) #1051 McKelvey, Timothy 12      2) #1048 Coleman, Joshua 11                        
     3) #1050 McKelvey, Tavan 12        4) #1047 Coleman, Jarrion 12                       
 14 Dallas Samuell                                    3:36.71    3:36.96   2               
     1) #1098 Harris, Demarcus 12       2) #1105 Shaw, Lakalon 11                          
     3) #1097 Florence, Bruce 12        4) #1102 Ogari, Yobesh 12                          
 -- Royse City                                        3:24.20         DQ   1 Throwing Baton
     1) #1409 Winston, Chasetin 9       2) #1405 Hollifield, Kevin                         
     3) #1407 Sanchez, Francisco 11     4) #1403 Deal, Bryson 10                           
 -- Dallas Kimball                                    3:29.57        DNS   2               
     1) #1087 Ibraheem, Ishmeel 10      2) #1086 Davis, DeAndre 11                         
     3) #1088 Warren, Jalen 12          4) #1092 Simon, Victor 11