Delta Timing Group - Contractor License                                     4/27/2019 - 7:26 PM
                                     2019 UTA UIL Regionals                                     
                                   5A-Region 2 & 6A-Region 1                                    
                          Maverick Stadium   - 4/26/2019 to 4/27/2019                           
 
Event 612  Boys 4x200 Meter Relay 6A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
============================================================================                    
        Meet: * 1:24.24  2014        , DeSoto                                                   
    School                                               Seed    Prelims  H#                    
============================================================================                    
Preliminaries                                                                                   
  1 Mansfield Summit                                  1:27.60    1:25.26Q  1                    
     1) #2853 Rock, Jalon 10            2) #2847 Jones, Willams 12                              
     3) #2854 Smith, Sean 10            4) #2846 Jones, Quenten 12                              
  2 DeSoto                                            1:25.00    1:25.95Q  2                    
     1) #2643 Adams, Lathan 10          2) #2659 Ross, Tairyn 12                                
     3) #2656 McGraw, Deonte 12         4) #2661 Wallace, Malik 12                              
  3 Mansfield Lake Ridge                              1:27.50    1:26.32Q  2                    
     1) #2838 Stapleton, Deandre 12     2) #2833 Johnson, Keylan 11                             
     3) #2836 Odhams, Zimbalist 11      4) #2840 Young, Michael 10                              
  4 Duncanville                                       1:26.80    1:26.55Q  1                    
     1) #2671 Fountain, Ja'Von 12       2) #2673 Hamilton, Donte 9                              
     3) #2663 Beason, Marquez 12        4) #2665 Brown, Stacy 12                                
  5 Arlington Martin                                  1:28.88    1:26.63q  2                    
     1) #2585 Chevis, Caleb 12          2) #2588 Djungu-Sungu, Placide 10                       
     3) #2586 Colbert, Elijah 10        4) #2592 Teer, Isaiah 11                                
  6 Arlington Lamar                                   1:27.22    1:26.78q  1                    
     1) #2575 Grando, James 11          2) #2574 Gaddie, Deshawn 12                             
     3) #2572 Crenshaw, Elijah 11       4) #2573 Douglas, James 11                              
  7 Arlington Houston                                 1:27.73    1:27.80q  2                    
     1) #2562 Coffield, Raylin 11       2) #2565 Jenkins, Tavi'On 9                             
     3) #2567 Ojeda, Angel 12           4) #2568 Oliver, Bryce 11                               
  8 Arlington Bowie                                   1:27.97    1:28.26q  1                    
     1) #2554 Turner, Ke'Darion 10      2) #2550 Moten, James 12                                
     3) #2553 Tolbert, Garvin 11        4) #2549 Joyner, Jordan 12                              
  9 Odessa Permian                                    1:30.40    1:28.27   2                    
     1) #2913 Stell, Chase 11           2) #2906 Adeyemi, Rakeeb 12                             
     3) #2915 Williams, Dash 11         4) #2909 Johnson, Bryce-Brocque 12                      
 10 Wolfforth Frenship                                1:28.97    1:28.33   1                    
     1) #2968 Robertson, Trael 11       2) #2970 Scott, Cooper 11                               
     3) #2971 Segura, Sabino 12         4) #2963 Garland, Daniel 11                             
 11 El Paso Franklin                                  1:29.69    1:28.45   2                    
     1) #2688 Lozano, Oscar 12          2) #2690 Massaquoi, Joshua 9                            
     3) #2687 Jurado, Angel 10          4) #2696 Tharp, Ian 12                                  
 12 Denton Guyer                                      1:29.78    1:28.85   1                    
     1) #2637 Hulbin, Caleb 11          2) #2639 Meador, Seth 11                                
     3) #2638 McMillan, Zhighlil 10     4) #2640 Smith, Jaysaun 11                              
 13 Keller Timber Creek                               1:30.22    1:28.86   1                    
     1) #2788 Marquez-Perez, Derek 12   2) #2793 Yochim, Jacob 12                               
     3) #2786 Irving, Blake 12          4) #2777 Bess, Kaden 10                                 
 14 Coppell                                           1:30.23    1:29.19   2                    
     1) #2613 Walker, Jaden 12          2) #2608 Leffingwell, Christian 12                      
     3) #2615 Williams, Joshua 12       4) #2611 Thota, Samir 11                                
 15 Americas HS                                       1:30.95    1:29.95   1                    
     1) #2543 Villa, Armando 12         2) #2537 Hinojos, Julian 11                             
     3) #2531 Acosta, Ryan 10           4) #2533 Cervantes, Abel 11                             
 -- Northwest Nelson                                  1:29.11         DQ   2 After Zone - Exch 2
     1) #2899 Siby, Ali 11              2) #2898 Ndjibu, Ernest 11                              
     3) #2896 Henderson, Tre 12         4) #2900 Wiggins, Calvin 12