Delta Timing Group - Contractor License                                4/27/2019 - 7:26 PM
                                  2019 UTA UIL Regionals                                   
                                 5A-Region 2 & 6A-Region 1                                 
                        Maverick Stadium   - 4/26/2019 to 4/27/2019                        
 
Event 622  Boys 4x400 Meter Relay 6A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
============================================================================               
        Meet: * 3:11.67  2007        , DeSoto                                              
    School                                               Seed    Prelims  H#               
============================================================================               
Preliminaries                                                                              
  1 DeSoto                                            3:19.40    3:17.08Q  2               
     1) #2659 Ross, Tairyn 12           2) #2650 Ford, Chris 12                            
     3) #2653 Hastings, Issac 12        4) #2657 Modesto, Kevin 12                         
  2 Duncanville                                       3:23.70    3:17.42Q  1               
     1) #2673 Hamilton, Donte 9         2) #2671 Fountain, Ja'Von 12                       
     3) #2667 Craven, Dorian 11         4) #2675 Kelley, Jorden 12                         
  3 Arlington Bowie                                   3:20.09    3:17.73Q  2 3:17.724      
     1) #2548 Gray, Mark 11             2) #2550 Moten, James 12                           
     3) #2555 Turner, Keldrick 10       4) #2557 Williams, Ryan 12                         
  4 Mansfield Lake Ridge                              3:22.70    3:18.42Q  1               
     1) #2831 Harris, Adrien 11         2) #2837 Shaw, Chris 11                            
     3) #2832 Harris, Khari 12          4) #2829 Atkins, Chris 9                           
  5 Lewisville Hebron                                 3:20.65    3:17.73q  2 3:17.730      
     1) #2813 Lowe, Dylan 12            2) #2806 Council, Anthony 12                       
     3) #2807 Franklin, Lloyd 11        4) #2814 Merutka, Andrew 12                        
  6 El Paso Franklin                                  3:24.58    3:19.42q  1               
     1) #2696 Tharp, Ian 12             2) #2691 Morales, Fernando 11                      
     3) #2692 Rangel, Jakob 11          4) #2686 Etiwe, Omajuwa 11                         
  7 Arlington Lamar                                   3:18.54    3:20.01q  1               
     1) #2577 Joyce, William 12         2) #2581 Shields, Daimon 12                        
     3) #2580 Saulters, Kanell 10       4) #2574 Gaddie, Deshawn 12                        
  8 Coppell                                           3:21.92    3:20.29q  1               
     1) #2604 Colon, Hayden 12          2) #2608 Leffingwell, Christian 12                 
     3) #2615 Williams, Joshua 12       4) #2613 Walker, Jaden 12                          
  9 Keller Timber Creek                               3:22.12    3:21.27   2               
     1) #2780 Christensen, Wesley 11    2) #2792 Slider, Cyvon 11                          
     3) #2791 Parker, Joshua 11         4) #2781 Christian, Ethan 12                       
 10 Keller                                            3:21.99    3:22.15   1               
     1) #2758 Henderson, Thomas 12      2) #2764 Smith, Casey 12                           
     3) #2756 Bulawka, Hooka 12         4) #2760 Nelson, Colton 12                         
 11 Amarillo Tascosa                                  3:25.55    3:22.43   2               
     1) #2528 Torres Lopez, Josue 12    2) #2520 Hutton, Kaden 10                          
     3) #2527 Soliz, Adan 11            4) #2526 Ridgway, Brayden 12                       
 12 Arlington Houston                                 3:23.79    3:24.83   2               
     1) #2564 Garza, Juan 10            2) #2559 Blackmon, Taran 11                        
     3) #2565 Jenkins, Tavi'On 9        4) #2567 Ojeda, Angel 12                           
 13 Americas HS                                       3:26.43    3:26.10   1               
     1) #2531 Acosta, Ryan 10           2) #2533 Cervantes, Abel 11                        
     3) #2543 Villa, Armando 12         4) #2537 Hinojos, Julian 11                        
 14 San Angelo Central                                3:25.57    3:27.61   1               
     1) #2936 Counts, Logan 11          2) #2937 Dabbert, Tanner 11                        
     3) #2935 Anene, Adrien 11          4) #2941 Lopez, Tristan 12                         
 15 Wolfforth Frenship                                3:27.84    3:33.53   2               
     1) #2967 Pharies, Chad 9           2) #2969 Rowley, Maxwell 12                        
     3) #2972 Varner, Timothy 11        4) #2968 Robertson, Trael 11                       
 -- Cedar Hill                                        3:23.60         DQ   2 Lane Violation
     1) #2603 White, Takhai 11          2) #2599 Ingram, Pierre 11                         
     3) #2602 Ware, Dacorey 10          4) #2597 Hollins, Jalen 11