Delta Timing Group - Contractor License                       4/19/2019 - 6:50 PM
              2019 Auburn War Eagle Invite - 4/19/2019 to 4/20/2019               
                               Hutsell-Rosen Track                                
 
Event 32  Men Triple Jump
===============================================================================   
    Name                    Year School                  Finals  Wind             
===============================================================================   
Flight  1                                                                         
  1 Allen Gordon              SO Ole Miss                13.93m   0.4  45-08.50   
     FOUL(3.4) 13.93m(0.4) FOUL(1.6) PASS      PASS      PASS                     
  2 Reed Marshall             FR Illinois                13.87m   2.4  45-06.25   
     13.45m(1.6) 13.15m(0.9) 13.87m(2.4) FOUL(+0.0) 13.27m(3.3) 13.51m(0.7)       
  3 Thaddeus Porter           SO South Alabama           13.58m   0.2  44-06.75   
     FOUL(2.4) FOUL(1.9) 13.58m(0.2)                                              
  4 Demond Fleming            FR Ole Miss                13.48m   1.6  44-02.75   
     FOUL(2.3) FOUL(0.6) 13.48m(1.6)                                              
  5 Ben Barnes                SR Illinois                13.43m   0.4  44-00.75   
     FOUL(2.3) FOUL(0.7) 13.43m(0.4)                                              
 -- Eric Durham               SR Troy                      FOUL                   
     FOUL      FOUL      FOUL                                                     
 -- Willington Wright         FR Mid. Tenn. State          FOUL                   
     FOUL      FOUL      FOUL                                                     
 -- Cameron Clark             SO Alabama-Huntsville        FOUL                   
     FOUL      FOUL      FOUL                                                     
Flight  2                                                                         
  1 Clive Pullen                 Trackwired              16.03m   0.6  52-07.25   
     16.00m(2.6) 16.03m(0.6) FOUL(2.6) FOUL(1.6) 15.79m(1.7) FOUL(1.6)            
  2 Jalen Tate                SO Tennessee               15.91m  -0.2  52-02.50   
     14.97m(-0.1) FOUL(2.6) 15.25m(1.1) FOUL(2.2) 15.91m(-0.2) FOUL               
  3 Leevan Sands                 Sands Pro Athletics     15.61m   0.9  51-02.75   
     13.62m(2.6) 15.54m(+0.0) 15.61m(0.9) PASS      PASS      PASS                
  4 Christian Ellis           SO South Alabama           15.25m   2.1  50-00.50   
     15.00m(1.4) 15.25m(2.1) 15.16m(0.9) FOUL(2.2) 14.91m(1.0) FOUL(0.4)          
  5 Fraquan Gaines            SR Ole Miss                14.88m   0.6  48-10.00   
     14.33m(2.7) FOUL(2.0) FOUL(2.8) 14.34m(0.4) 14.88m(0.6) FOUL(1.9)            
  6 Thomas Saggau             SO Illinois                14.44m   1.8  47-04.50   
     14.22m(1.1) FOUL(2.9) 13.91m(+0.0) 13.92m(1.7) 14.44m(1.8) 14.38m(0.7)       
  7 Olushola Olojo            SR Memphis                 14.23m   1.5  46-08.25   
     14.23m(1.5) 12.95m(1.8) FOUL(0.6) 14.13m(1.0) FOUL(2.1) 14.20m(1.5)          
  8 Weldon Wright             SR Tennessee               13.75m  -2.5  45-01.50   
     13.75m(-2.5) 13.24m(0.8) 13.74m(-0.3)                                        
 -- Mark Rubalcaba            SR Auburn                    FOUL                   
     FOUL      FOUL      FOUL                                                     
==================================================================================
    Name                    Year School                  Finals  Wind           H#
==================================================================================
Finals                                                                            
  1 Clive Pullen                 Trackwired              16.03m   0.6  52-07.25  2
     16.00m(2.6) 16.03m(0.6) FOUL(2.6) FOUL(1.6) 15.79m(1.7) FOUL(1.6)            
  2 Jalen Tate                SO Tennessee               15.91m  -0.2  52-02.50  2
     14.97m(-0.1) FOUL(2.6) 15.25m(1.1) FOUL(2.2) 15.91m(-0.2) FOUL               
  3 Leevan Sands                 Sands Pro Athletics     15.61m   0.9  51-02.75  2
     13.62m(2.6) 15.54m(+0.0) 15.61m(0.9) PASS      PASS      PASS                
  4 Christian Ellis           SO South Alabama           15.25m   2.1  50-00.50  2
     15.00m(1.4) 15.25m(2.1) 15.16m(0.9) FOUL(2.2) 14.91m(1.0) FOUL(0.4)          
  5 Fraquan Gaines            SR Ole Miss                14.88m   0.6  48-10.00  2
     14.33m(2.7) FOUL(2.0) FOUL(2.8) 14.34m(0.4) 14.88m(0.6) FOUL(1.9)            
  6 Thomas Saggau             SO Illinois                14.44m   1.8  47-04.50  2
     14.22m(1.1) FOUL(2.9) 13.91m(+0.0) 13.92m(1.7) 14.44m(1.8) 14.38m(0.7)       
  7 Olushola Olojo            SR Memphis                 14.23m   1.5  46-08.25  2
     14.23m(1.5) 12.95m(1.8) FOUL(0.6) 14.13m(1.0) FOUL(2.1) 14.20m(1.5)          
  8 Allen Gordon              SO Ole Miss                13.93m   0.4  45-08.50  1
     FOUL(3.4) 13.93m(0.4) FOUL(1.6) PASS      PASS      PASS                     
  9 Reed Marshall             FR Illinois                13.87m   2.4  45-06.25  1
     13.45m(1.6) 13.15m(0.9) 13.87m(2.4) FOUL(+0.0) 13.27m(3.3) 13.51m(0.7)       
 10 Weldon Wright             SR Tennessee               13.75m  -2.5  45-01.50  2
     13.75m(-2.5) 13.24m(0.8) 13.74m(-0.3)                                        
 11 Thaddeus Porter           SO South Alabama           13.58m   0.2  44-06.75  1
     FOUL(2.4) FOUL(1.9) 13.58m(0.2)                                              
 12 Demond Fleming            FR Ole Miss                13.48m   1.6  44-02.75  1
     FOUL(2.3) FOUL(0.6) 13.48m(1.6)                                              
 13 Ben Barnes                SR Illinois                13.43m   0.4  44-00.75  1
     FOUL(2.3) FOUL(0.7) 13.43m(0.4)                                              
 -- Cameron Clark             SO Alabama-Huntsville        FOUL                  1
     FOUL      FOUL      FOUL                                                     
 -- Eric Durham               SR Troy                      FOUL                  1
     FOUL      FOUL      FOUL                                                     
 -- Willington Wright         FR Mid. Tenn. State          FOUL                  1
     FOUL      FOUL      FOUL                                                     
 -- Mark Rubalcaba            SR Auburn                    FOUL                  2
     FOUL      FOUL      FOUL