Delta Timing Group - Contractor License                       2/13/2019 - 11:14 AM
                       Youngstown St. HS Meet #3 - 2/9/2019                        
                     Watson and Tressel Training Site (WATTS)                      
 
Event 4  Boys 200 M
============================================================================       
 Pref Lanes: 5-6-4-3-2-1                                                           
 HS Facility: # 21.76  1/21/2017   Ayden Owens, North Allegh                       
    Comp#  Name                Year School                  Seed     Finals  H#       
============================================================================       
Finals                                                                             
  1 Royster, Tyhir            SR Pittsburgh C           22.60      22.77   1       
  2 Thrush, Ian               JR Brookville Area        23.08      23.08   2 23.074
  3 Huss, Logan               JR Norwin                 23.22      23.08   3 23.078
  4 Beyah, Jordan             SR youngstown striders    23.35      23.20   3       
  5 Dworek, Bryan             SR Brookville Area        23.70      23.28   4       
  6 Fabian, Zaire             SR youngstown striders    23.02      23.33   2       
  7 Powell, Ethan             SO Columbiana C           23.00      23.36   1       
  8 Donaldson jr, Kenneth     SR youngstown striders    23.98      23.43   5       
  9 Wagner, Zach              SR Midas Track Club       22.90      23.61   1 23.603
 10 Olson, Dillon             SR Brookville Area        23.92      23.61   5 23.606
 11 Holland, Mi'Kel           SR Young. Chaney          23.80      23.66   5       
 12 Petrosky, Delshawn        SO Young. Chaney          22.80      23.70   1       
 13 O'Connell, John           SR 716 Track Club         24.14      23.75   7       
 14 Herron, Marquise          JR Young. Chaney          24.50      23.80   8       
 15 Meredith, Jayce           SR Columbiana C           23.82      23.87   5       
 16 Levelle, Justin           SR Wheeling Park          23.97      23.89   5       
 17 Craigo, Blake             SR W. Lafayette           24.08      23.92   7       
 18 Koss, Jacob               JR Elk County Catholic    24.55      23.97   9       
 19 Herron, Marshall          JR Young. Chaney          23.70      24.03   4       
 20 Martin, Ahmasi            SR youngstown striders    23.70      24.07   4       
 21 Simon, Zach               SO Young. Ursuline                   24.21  15       
 22 Sampson-Schulter, Mauric  FR Fox Chapel Area        24.04      24.26   6       
 23 Abusway, Moe              SR Strongsville           23.45      24.28   3       
 24 Alderman, Connor          SR 716 Track Club         24.14      24.34   7       
 25 Mickley, Kael             FR Unattached             25.47      24.37  10       
 26 Ryan, Mike                JR Norwin                 24.30      24.39   7       
 27 Carlock, Montell          JR Ringgold               24.00      24.42   6       
 28 Hatten, Jahmine           JR Pittsburgh C                      24.50  17       
 29 Kartsonas, James          JR Midas Track Club       23.00      24.54   1       
 30 Shea, Pat                 SR Slippery Rock Area     25.10      24.59  10       
 31 MacBeth, Kyle             SO Brookville Area        24.54      24.65   9       
 32 Black, Kirk               SO Morgantown             24.50      24.78   8       
 33 Gumpp, Xavier             JR Shenango               25.50      24.82  11       
 34 Calhoun, Marquae          SR youngstown striders    24.37      24.83   8       
 35 Griffin, Taylor           SR Strongsville           23.55      24.84   4       
 36 Strozier, Jontez             Brush High School                 24.98   8       
 37 Yauger, Brian             JR Young. Boardman                   25.01  17       
 38 Mellott, Brady            FR Hickory                           25.02  15       
 39 Kirsch, Noah              FR Norwin                 24.80      25.04   9       
 40 Klock, Kayden             FR Altoona Area           25.21      25.16  10       
 41 Scott, Dakota             JR Wheeling Park          24.81      25.17   9       
 42 Sacco, Tony               SO Norwin                 24.50      25.28   8       
 43 Miles, Mitchell           SR Fox Chapel Area        26.00      25.33  12       
 44 Johnson, Cameron          JR Morgantown                        25.39  15       
 45 Thomas, Brandon           SO Warrensville           24.70      25.48   9       
 46 Blunt, Calvin             SO Morgantown             24.60      25.51   9       
 47 Singleton, Addison        SR Brookville Area        25.20      25.57  10       
 48 Adams, Morgan             JR Wheeling Park                     25.69  14       
 49 Hoffman, Ben              JR Ringgold               26.50      25.74  13       
 50 Lidnsey, Sharrod          JR Pittsburgh C           24.00      25.90   6       
 51 Cuccia, Adam              SR Greensburg Salem       25.80      25.96  11       
 52 Gernot, Aiden             FR Ringgold               25.50      26.12  11       
 53 Frazier, Camden           JR Hickory                26.00      26.22  12       
 54 Gills, Nick               SR Slippery Rock Area     25.12      26.23  10       
 55 Grandizio, Ralph          JR Garrettsvill           25.50      26.35  11       
 56 Gyekenyesi, Michael       JR Strongsville           24.25      26.39   7       
 57 Richards, Nathan          SR Hickory                26.60      26.46  13       
 58 Bradley, Rapheal          JR Wheeling Park          24.89      26.56  10       
 59 Veser, Ben                FR Fox Chapel Area        26.50      26.66  13       
 60 Bino, Justin              FR Young. Boardman                   26.71  16       
 61 Larimer, Daniel           SO Morgantown             25.90      26.95  12 26.949
 61 Lannan, Blake             SR Morgantown             25.70      26.95  11 26.949
 63 Patterson, Tylen          SO Ringgold               26.80      27.10  13       
 64 Cozad, Ethan              SO Hickory                           27.23  15       
 65 DelColle, Frank           SO Young. Ursuline                   27.27  16       
 66 Miller, Robie             JR Slippery Rock Area     29.50      27.34  14       
 67 Merlin, Jake              JR Norwin                 26.20      27.53  12 27.527
 68 Tofani, Luca              SO Reynolds               24.00      27.53   6 27.528
 69 Robinson, Blaise          FR Cvca                   24.50      27.60   8       
 70 Hourvitz, Jack            FR Fox Chapel Area        26.50      27.69  13       
 71 Hardy, Nat                FR Young. Boardman                   27.74  16       
 72 Griggy, Ray               FR Young. Boardman                   27.90  15       
 73 Fast, James               SR Akron Springfield      25.60      28.36  11       
 74 Coleman II, Antonio          Game Speed P                      29.14  17       
 75 Poznik, Josh              FR Fox Chapel Area        26.50      29.65  12       
 76 Russell, Colin            SR Young. Boardman                   30.19  15       
 77 Kaufman, Max              FR Pittsburgh C           27.30      30.68  13       
 78 Allcorn, Thomas              Over The Hill TC       31.87      32.58  14       
 79 MacVittie, Chris             716 Track Club         36.24      34.50  14       
 -- Hudson, Earnest              Youngstown East                     DNS  16       
 -- Burtin, Dana              SR Notre Dame c           23.21        DNS   2       
 -- Ray, Cameron              SO Warrensville           23.70        DNS   4       
 -- Hays, Tobias                 Youngstown East                     DNS  16       
 -- Jordan, Latwaan              Youngstown East                     DNS  17       
 -- McKinley, Rayshawn           youngstown striders    23.85        DNS   5       
 -- Jones Thomas, Kani        SR youngstown striders    23.58        DNS   4       
 -- Barr, Stephen             SR Columbiana C           24.00        DNS   6       
 -- Lawhead, Mitchell         SR Altoona Area           22.84        DNS   1       
 -- Sunseri, Gus              JR Pittsburgh C                        DNS  16       
 -- Caulton, Anthony          SO Young. Chaney          23.18        DNS   2       
 -- Vance, Jerry                 716 Track Club         27.84        DNS  14       
 -- Arnold, Ramelle           SO Warrensville           24.20        DNS   7       
 -- Gillette, Joe             SR Strongsville           23.01        DNS   2       
 -- Gorman, Jake              JR Ringgold               23.50        DNS   3       
 -- Bates, Brendan            FR Lore City Bu           26.29        DNS  12       
 -- Gordon, Elijah            JR Warrensville           23.42        DNS   3       
 -- Huff, Dylan               SR Columbiana C           23.00        DNS   2       
 -- Sanders, Ravon            JR Warrensville           23.30        DNS   3       
 -- Kurtz, Colin                 716 Track Club         32.24        DNS  14       
 -- Singer, Brock             SR Unattached             24.00        DNS   6