Delta Timing Group - Contractor License                        2/15/2020 - 5:06 PM
                 2020 Doug Raymond Invite - 2/14/2020 to 2/15/2020                 
                              Kent State Field House                               
 
Event 6  Men 400 Meter Dash
============================================================================       
    Comp#  Name                Year School                  Seed     Finals  H#       
============================================================================       
Finals                                                                             
  1       Feagin, Lonzell        Pittsburgh             47.38      48.13  11       
  2       Moore-Green, Stefo     Bucknell               48.45      48.38  11       
  3       Sanders, Charles       Akron                  49.17      48.82   9       
  4       Frisina, Dominic       Seton Hill             48.49      48.85  11       
  5       Jones-Roundtree, A     Pittsburgh             48.80      48.93  10       
  6       White, Garrett         Akron                  49.24      49.06   9       
  7       Bodisch, Brendan       Bucknell               48.96      49.36  10       
  8       Davis II, Shakorie     Kent State             51.08      49.39   4       
  9       Parker, Zavien         Kent State             49.50      49.46   8       
 10       Dwyer, Justin          Kent State             49.54      49.69   8       
 11       Rizio, Steven          Bucknell               48.72      49.77  10       
 12       Oriakhi, Raymond       Pittsburgh             48.45      49.94  11 49.934
 13       Meintjes, Benu         Hillsdale              50.05      49.94   6 49.939
 14       Meyer, Jaron           Buffalo                51.00      49.95   5       
 15       Richardson, Nichol     Frostburg State        50.00      50.11   7       
 16       Tindal, T.J.           Wheeling University    49.21      50.14   9       
 17       Wade, Adam             Hillsdale              50.31      50.21   6       
 18       Wahl, Andrew           Akron                  49.65      50.26   8       
 19       Sapena, Gerard         Wheeling University    49.50      50.29   8       
 20       Knowles Jr, Glen       Youngstown St.         49.73      50.57   7       
 21       Hochbein, Dylan        Akron                  50.79      50.82   5       
 22       Stewart, Pierlus       Youngstown St.         49.02      50.98   9       
 23       Edgar, Kyle            Slippery Rock          50.93      51.12   5       
 24       Thompson, Matt         Pittsburgh             49.87      51.27   7       
 25       Wilson, Matt           Pittsburgh             48.56      51.32  10       
 26       Wolfrum, Jacob         Duquesne               52.09      51.39   3       
 27       Solomon, Jonathan      Kent State             52.19      51.49   3       
 28       Mcintyre, Justin       West Virgini           51.40      51.53   4       
 29       Hess, Hayden           West Virgini           52.01      51.67   3       
 30       Washington, Clayto     Frostburg State        50.38      51.85   5       
 31       Dalrymple, Ridge       West Virgini           51.43      51.95   4       
 32       Stanford, Warrick      Ashland                51.79      52.16   3       
 33       Gandy, Jarrett         West Virgini           53.64      52.39   2       
 34       Wyttenbach, Corey      West Liberty           52.65      52.60   2       
 35       Glover, Robert         Glenville St.          52.29      52.67   3       
 36       Reed, Jr., Damion      Unattached             53.66      52.88   1       
 37       Dunne, Ethan           Bucknell               52.72      52.96   2       
 38       Lamb, Cody             Akron                  51.71      53.10   3       
 39       Memoli, Jack           Bucknell               54.17      53.28   1       
 40       Lang, Paul             Ashland                53.80      54.02   1       
 41       Kostka, Stan           Wheeling University    54.95      54.05   1       
 42       Smith, Charles         West Liberty           54.79      54.41   1       
 --       Campbell, Kohl         Wheeling University    50.35        DNF   6       
 --       Harden, Collin         Youngstown St.         48.10        DNS  11       
 --       Soucier, Scott         West Virgini           50.13        DNS   6       
 --       Wervey, Dawson         Unattached             49.82        DNS   7       
 --       Carroll, KiShaun       Wheeling University    53.00        DNS   2       
 --       Deas, Dontae           Kent State             52.71        DNS   2       
 --       Dudgeon, Anthony       Glenville St.          53.93        DNS   1       
 --       Sommer, Kyle           Kent State             49.78        DNS   7       
 --       Dessoye, Alex          Bucknell               48.62        DNS  10       
 --       Coon, Jordan           Glenville St.          51.00        DNS   4       
 --       Zerfoss, Brendon       Slippery Rock          50.76        DNS   5       
 --       Coleman, Gunner        Slippery Rock          52.36        DNS   2       
 --       Robinson, Isaiah       West Liberty           49.53        DNS   8       
 --       Elson, Jr., Joseph     Lake Erie              49.43        DNS   9       
 --       Schooler, Crockett     Pittsburgh             50.01        DNS   6