Delta Timing Group - Contractor License                 2/15/2020 - 5:06 PM
             2020 Doug Raymond Invite - 2/14/2020 to 2/15/2020              
                           Kent State Field House                           
 
Event 11  Women 3000 Meter Run
============================================================================
    Comp#  Name                Year School                  Seed     Finals  H#
============================================================================
Finals                                                                      
  1       Ramos, Ashlyn          Bucknell            10:05.77    9:55.14   2
  2       Shields, Sam           Pittsburgh           9:59.03   10:04.99   2
  3       Jones, Riley           Buffalo             10:16.84   10:05.67   2
  4       LaTuso, Meghan         Buffalo             10:31.44   10:06.96   2
  5       Kocsis, Tori           Duquesne            10:16.34   10:07.56   2
  6       Brandt, Anna           Cleveland St.       10:13.22   10:10.70   2
  7       Perkins, Morgan        Duquesne            10:09.92   10:15.74   2
  8       Pietrzyk, Ava          Duquesne            10:20.47   10:15.96   2
  9       Franchi, Tessa         Duquesne            10:30.31   10:16.67   2
 10       Kearns, Molly          Wright State        10:21.21   10:23.85   2
 11       Hecico, Alexia         Buffalo             10:52.38   10:28.39   1
 12       Meek, Lily             Buffalo             10:25.00   10:28.66   2
 13       Dunlap, Maddie         Kent State          10:05.68   10:34.45   2
 14       Halsey, Abigail        Wright State        10:40.02   10:34.46   2
 15       Frick, Sarah           Pittsburgh          10:41.49   10:35.41   2
 16       Norris, Jillian        Slippery Rock       10:47.38   10:35.76   1
 17       Kemp, Hannah           West Liberty        11:18.61   10:44.54   1
 18       Lamb, Rosie            Ohio                10:27.77   10:47.46   2
 19       Dawson, Tate           Ohio                10:49.93   10:50.16   1
 20       Knauss, Jocelyn        Ohio                10:51.14   10:50.92   1
 21       McClain, Sabrina       Malone              10:55.76   10:51.04   1
 22       Christy, Ally          Duquesne            11:00.29   10:51.74   1
 23       Maali, Xena            Youngstown St.      11:03.80   10:53.24   1
 24       Ward, Tiffany          Wright State        10:46.51   11:01.75   1
 25       Hinish, Danielle       Duquesne            10:34.71   11:03.76   1
 26       Arena, Morgan          Kent State          10:58.58   11:05.15   1
 27       Parrell, Lauren        Ohio                11:03.33   11:05.96   1
 28       Ryan, Juliet           Slippery Rock       10:17.94   11:06.57   2
 29       Zaitzew, Casey         Youngstown St.      11:07.56   11:07.37   1
 30       Ventimiglia, Ashle     Unattached          10:35.23   11:14.20   2
 31       Grigsby, Payton        Ohio                10:59.43   11:20.50   1
 32       King, Megan            Wright State                   11:22.26   1
 33       Hier, Samantha         Malone              11:47.02   11:32.02   1
 34       Zigan, Haylee          Ashland             11:05.03   11:36.01   1
 35       Skledar, Carolyn       Malone              11:18.45   11:38.37   1
 36       Ramirez, Hannah        West Liberty        11:22.61   11:39.78   1
 37       Groseclose, Nichol     West Liberty        11:46.72   11:47.12   1
 38       Hunkus, Emma           Youngstown St.      11:38.60   12:02.59   1
 39       Henley, Grace          West Liberty        12:14.22   12:07.08   1
 40       Zimmer, Lindsee        Slippery Rock       11:50.00   12:22.54   1
 --       Christian, Skye        Seton Hill          10:24.78        DNS   2
 --       Lynch, Dana            Buffalo             11:09.40        DNS   1