Delta Timing Group - Contractor License                       2/15/2020 - 5:06 PM
                2020 Doug Raymond Invite - 2/14/2020 to 2/15/2020                 
                              Kent State Field House                              
 
Event 1  Women 60 Meter Dash
8 Advance:  Top 1 Each Heat plus Next 2 Best Times
============================================================================      
    Comp#  Name                Year School                  Seed    Prelims  H#      
============================================================================      
Preliminaries                                                                     
  1       Elliott, Jaliyah       Youngstown St.          7.25       7.43Q  6      
  2       Aminu, Jaylyn          Pittsburgh              7.54       7.53Q  3      
  3       Johnson, Genaya        Pittsburgh              7.62       7.69Q  1      
  4       Lamonica, Antonell     Youngstown St.          7.80       7.84Q  2      
  5       Horstman, Emily        Slippery Rock           7.72       7.85Q  5 7.845
  6       Salhieh, Iman          Wright State            7.76       7.95Q  4 7.941
  7       Norman, Davina         Wheeling University     7.82       7.83q  6      
  8       Oliver, Amanda         Slippery Rock           7.79       7.85q  3 7.844
  9       Bercheni, Gariana      Ashland                 7.73       7.88   5      
 10       Miller, Antoinette     Buffalo                 7.83       7.90   6      
 11       Santos, Brynn          Kent State              7.90       7.95   4 7.947
 12       Allen, Jasmyn          Akron                   7.97       7.96   5      
 13       Roemer, Kassandra      Akron                   7.96       7.98   5      
 14       Owens, Melina          Kent State              7.90       7.99   1      
 15       Singletary, Travas     Buffalo                 7.89       8.04   3 8.033
 16       Johnson, Monica        Cleveland St.           8.01       8.04   6 8.036
 17       Painter, Caylee        West Virgini            8.08       8.04   3 8.038
 18       Ervin, Dynesty         Cleveland St.           7.98       8.05   4 8.042
 19       Gandy, Faith           West Virgini            8.12       8.05   5 8.049
 20       Brewer, Olivia         Ohio                    8.01       8.06   2      
 21       Agyekum, Brenda        Kent State              8.16       8.07   2 8.063
 22       Mixon, Tylar           Cleveland St.           7.76       8.07   1 8.070
 23       Kovalcik, Maggie       West Virgini            8.13       8.09   4      
 24       Dennis, Morgan         Ashland                 8.10       8.10   5      
 25       Hill, Taylor           Glenville St.           8.30       8.11   2      
 26       Anderson, Kelsea       West Virgini            8.14       8.12   1      
 27       Bradley, Azsah         Cleveland St.           7.68       8.14   4      
 28       Prater, Alexis         Youngstown St.          8.05       8.15   2      
 29       Summers, Abby          Ohio                    8.04       8.17   6      
 30       Trammel, Susan         Wheeling University     8.15       8.22   3      
 31       Duff, Benja            Kent State              7.99       8.26   1      
 32       Domke, Carlee          Chatham                 8.68       8.34   5      
 33       Collier, Bri           Kent State              8.10       8.35   4      
 34       Benton, Kendra         Slippery Rock           8.20       8.36   6      
 35       Fox, Emma              Slippery Rock           8.48       8.43   1      
 36       Tarver, Jayla          Wright State            8.27       8.45   6      
 37       Wilbert, Tabby         Slippery Rock                      8.65   1      
 38       Flukinger, Madyson     Wheeling University     8.66       8.69   4      
 39       Black, Kaylee          Slippery Rock           8.70       8.81   5      
 --       Betzing, Kassidy       Ohio                    8.39        DNS   3      
 --       Harding, Danheisha     Unattached              8.00        DNS   3      
 --       Taub, Shannon          Unattached              8.10        DNS   1      
 --       Salisbury, Kaitlin     Bucknell                7.50        DNS   2      
 --       Rine, Kennedy          West Liberty            8.82        DNS   4      
 --       Snyder, Imane          Lake Erie               7.88        DNS   2