Delta Timing Group - Contractor License                        1/26/2020 - 1:44 PM
                          Kent St. HS Meet #2 - 1/25/2020                          
                              Kent State Field House                               
 
Event 8  Boys 400 Meter Dash
============================================================================       
    Comp#  Name                Year School                  Seed     Finals  H#       
============================================================================       
Finals                                                                             
  1       Mcelroy, Steven     JR Pick. North            51.14      49.09   1       
  2       Gehrke, Joseph      NA Athletic Pathways      50.70      50.70   1       
  3       Elder, Clayton      SR Louisville             51.67      50.96   2       
  4       Brown, Gunness      SO Butler                 50.33      51.06   1       
  5       Hubbard, Dale       SR Ashville Tea           52.50      51.74   2       
  6       Jackson, Brenden    SR Nordonia               51.70      51.82   2       
  7       Burgess, Migel      SR Young. Chaney          52.00      51.93   2       
  8       Mickley, Kael       SO Louisville             52.41      51.97   2       
  9       Talley, Amere       SO Cle. Hts. Lu           53.30      52.08   4       
 10       Ward, Braden        SR Montour                53.00      52.09   3       
 11       Cobbs, Hayden       SR Cin. Princeton         53.00      52.23   3       
 12       Jones, Jermaine     SR Warren Lordstown       51.00      52.43   1       
 13       Harshbarger, Noah   JR Unattached             53.34      52.64   4       
 14       Leech, Eric            Harrison cou           55.00      52.99   6       
 15       Sondles, Anthony    SR Cuyahoga Falls         53.00      53.00   3       
 16       Terry, Andre        SO Cle. V.A.-St           54.12      53.01   5       
 17       Cusworth, Aidan        Athletic Pathways      51.60      53.14   1       
 18       Anderson, Seth      FR Louisville             52.89      53.19   2 53.181
 18       Steward, Juston     SR Col. Bish. Hartley     53.00      53.19   3 53.181
 20       Schuster, Ethan     JR Streetsboro            55.10      53.28   7       
 21       Aiken, Samuel       SO Young. Chaney          53.00      53.31   3       
 22       Rupert, Trenton     JR Willard                54.40      53.44   5       
 23       Richardson, Jaylen   0 Brush High School      52.90      53.54   3       
 24       Estep, Eric         SR Wheeling Park          54.50      53.56   5       
 25       Lauper, Blake       JR Canon-McMillan         53.80      53.61   4       
 26       Fitzgerald, Seth    SR Steub. Cath. Cent.     54.82      53.63   6       
 27       Hawkins, Kameran    SR Maple Heights          53.25      54.10   4       
 28       Harsh, Ethan        SR Olentangy Berlin       55.00      54.27   6       
 29       Gaines-Smith, Lang  SR Beachwood              51.50      54.55   1       
 30       Cummings-Byrd, And  SO Maple Heights        1:04.00      54.73  15       
 31       Lucas, Ryan         SR Unattached             55.00      54.97   6       
 32       Walker, Torrence    JR Wheeling Park          54.00      55.17   4       
 33       Stoller, Ryan       SO Garrettsvill           55.99      55.25   7       
 34       Brickman, Dhiren    SO Akron St. Vi           56.00      55.50   7       
 35       Roberts, Colin         Atp Elite              56.00      55.60   8 55.591
 36       Jennings, Nino      SO Akron Buchtel        1:00.00      55.60  14 55.592
 37       McKelvie, Malik     JR Cle. Hts. Lu                      55.96  18       
 38       Craig, Brenden      SO Massillon Jackson      54.34      56.11   5       
 39       Priest, Hasheen     JR Cle. V.A.-St           57.59      56.16   9       
 40       McSteen, Andrew     JR Akron St. Vi           54.00      56.23   5       
 41       Mascarenhas, Thero  SO Akron St. Vi           54.50      56.43   5       
 42       Rice, Tommy         FR GlenOak                56.00      56.69   7       
 43       Sekas, Thomas       JR Copley                            56.73  17       
 44       Golgosky, Joe       SR Garrettsvill           56.00      56.77   8 56.764
 45       DiProsperis, Vince  SR Wheeling Park          58.00      56.77  10 56.766
 46       Paul, Julian        JR Montour                57.00      57.25   9       
 47       Butts, Austin       JR Stow-Munroe Falls      57.45      57.27   9       
 48       Johnson, Kenny      JR Col. Bish. Hartley     58.00      57.30  10       
 49       Urich, Logan        SR Cuyahoga Falls         59.00      57.33  11       
 50       Burton, Ian            Atp Elite              56.00      57.42   8       
 51       Williams, Brandon   SO Akron Buchtel                     57.43  18       
 52       Robinson, Arthur    JR Maple Heights        1:00.00      57.50  13       
 53       Calhoun, Jonathan   JR Warren G. Harding      57.81      58.34   9       
 54       Kyles, Ramier       SO Massillon Wa           59.37      58.37  12       
 55       Warren, Deonte      SR Cle. V.A.-St           58.59      58.41  11       
 56       Ibbott, Jaedon      SR Cin. Hughes Center                58.68  17       
 57       Hairston, Jamari    SO Cle. Hts. Lu           59.27      58.71  12       
 58       Bell, Trae          SO Warren G. Harding    1:05.00      58.91  16       
 59       Cummings, Steven    SO Cle. Rhodes            56.00      59.00   8       
 60       Bush, Alonzo        SR Hilliard Darby         55.00      59.07   6       
 61       Lancia, Giuseppe    JR Steub. Cath. Cent.     59.80      59.08  13       
 62       Floyd, Delvonte     SR Cle. Rhodes            54.00      59.13   4       
 63       Byrd, Anthony       JR Cle. Hts. Lu         1:20.00      59.28  17       
 64       Turner, Bryce       SO Stow-Munroe Falls      57.60      59.31   9       
 65       Kornspan, Zach      SO Beachwood              58.50      59.50  10       
 66       Bryan, Christian    FR Wheeling Park          57.00      59.77   9       
 67       Gully, Malik         0 Brush High School      56.00    1:00.09   8       
 68       Kuehn, Mathew       SO Avon                   59.00    1:00.22  11       
 69       Orsay, Matthew      SR Steub. Cath. Cent.     59.30    1:00.26  12       
 70       Conklin, Colin         Mathews Track                   1:00.33  17       
 71       Marsh, Patrick      JR Chartiers Valley       59.52    1:00.38  13       
 72       Vezio, Lorenzo      SO Montour              1:00.00    1:00.57  13       
 73       Schmiesing, Matthe  SO Steub. Cath. Cent.     59.90    1:00.68  13       
 74       Zhang, Steven       SO Steub. Cath. Cent.   1:05.00    1:00.86  15       
 75       Young, JD           SO Sugarcreek Garaway     56.00    1:00.93   7       
 76       Grandizio, Ralph    SR Garrettsvill           55.00    1:00.96   6       
 77       Adrine, Mason       FR Cle. Benedictine     1:01.18    1:01.01  14       
 78       Fair, Levi          SR Cle. Benedictine       55.60    1:01.23   7       
 79       Dial-Hardnick, Tai  SO Maple Heights                   1:01.95  18       
 80       Astacio, Damien     SO Cle. Rhodes            56.00    1:02.18   8       
 81       Williams, Tony      SO Warren G. Harding    1:00.00    1:02.20  13       
 82       Midcap, Hunter      JR Wheeling Park          59.00    1:02.24  12       
 83       Christy, Sean       FR Butler                 58.77    1:02.34  11       
 84       Barrett, Daryus     JR Cle. Benedictine       58.70    1:02.49  11       
 85       Williams, Jermanie  JR Warren G. Harding    1:04.00    1:03.28  15       
 86       Kitchen, Ian        JR Avon                   58.00    1:03.30  10       
 87       Stockard, James     JR Warren G. Harding    1:04.12    1:03.52  15       
 88       Robinson, Dominic   SR Cin. Hughes Center   1:01.34    1:04.27  14       
 89       Callen, Aidan       FR Butler                 58.89    1:04.32  11       
 90       Clower, Will           Mathews Track                   1:05.14  18       
 91       Nicholson, Caden    FR Unattached             58.00    1:05.80  10       
 92       Deely, Frank        SO Chartiers Valley     1:05.00    1:06.21  15       
 93       Stoops, Tyler       FR Butler                 59.11    1:06.32  12       
 94       Thomas, Dylan       JR Navarre Fairless     1:04.00    1:06.47  14       
 95       Boykin, Tylan        0 All Star Track Club  1:09.00    1:06.72  16       
 96       Maloney, Thomas        Bedford Spri         1:10.00    1:07.29  16       
 97       Clark, Ashton       SO Canon-McMillan       1:07.00    1:07.46  16       
 98       Camp, Foster           Flight101            1:07.00    1:07.59  16       
 99       Mollison, Alex      SO Avon                 1:03.50    1:07.82  14       
100       Miller, Brady       SO Wheeling Park          59.00    1:08.36  12       
101       Amico, Brady        FR Wheeling Park        1:10.00    1:09.45  16       
102       Baioini, Vincent     0 Brush High School    1:05.00    1:09.68  15       
103       Allen, Nicholas     JR Warren Lordstown                1:13.54  18       
104       Al-Abboodi, Jafar   JR Chartiers Valley     1:03.24    1:14.42  14       
105       Logan, Michael      FR Young. Chaney          58.00    1:15.57  10       
106       Kruger, Derrick      0 All Star Track Club  1:13.00    1:15.91  17       
107       Buckholdt, Lanard      West Akron TC        1:50.00    1:36.29  17       
 --       Morris, Quwamae     JR Youngstown East                     DNF  18