Delta Timing Group - Contractor License                 1/26/2020 - 1:44 PM
                      Kent St. HS Meet #2 - 1/25/2020                       
                           Kent State Field House                           
 
Event 1  Girls 60 Meter Dash
Top 16 Advance by Time
============================================================================
 Random Heat & Lane Draw                                                    
    Comp#  Name                Year School                  Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1       Epps, Kya           SO Akron St. Vi            7.83       7.83q  2
  2       Perryman, Ashley    SR Beachwood               7.88       7.96q 18
  3       Brown, Shavaz       JR Cin. Princeton          8.08       8.00q 15
  4       Brown, Shazia       JR Cin. Princeton          8.03       8.04q 17
  5       Robinson, Zaria     SO Col. Bish. Hartley      8.75       8.05q  5
  6       Davis, Lauren       SO Akron Arch. Hoban       8.11       8.06q 19
  7       Lewis, Nevaeh       JR Akron Buchtel           8.17       8.08q  2
  8       Myers, Kerrigan     SR Galion                  8.16       8.12q  1
  9       Fisher, Kendal      SO Perry High School       8.12       8.13q  6
 10       Rodgers, Arnae      SO Cle. John Hay           8.02       8.15q 15
 11       Poole, Amari        SR Wheeling Park           8.24       8.18q  1
 12       Lewis, Laniya       JR Youngstown East                    8.21q  9
 13       Frazier, Meghan     JR Alliance Hig            8.34       8.24q 11
 13       Gordon, Rhiea       SO Young. Chaney           8.28       8.24q  9
 15       Ford, Brianna       SO Massillon Wa            8.20       8.25q 13
 16       Morrow, Alli        SO Butler                  8.15       8.28q  3
 17       Moore, Mariyah       0 Bedford Spri            8.34       8.29   3
 18       Walker, Jaida       SO Cle. Hts. Lu            8.33       8.31   7
 19       Edeh, Mmesoma       SR Cle. Rhodes             8.72       8.37  15
 20       Martinez, Deja      JR Youngstown East                    8.38  18
 20       Wiethe, Aubrey      SR Wheeling Park           8.13       8.38  13
 22       Miller, Trista      JR Canon-McMillan          8.32       8.40  11
 22       Knight, Alex        SR Wheeling Park                      8.40  10
 24       Miele, Reagan       FR Hudson                             8.45   3
 24       Neal, McKenzie       0 Bedford Spri            8.71       8.45   2
 24       Pidro, Bennett      FR Canon-McMillan          8.25       8.45   5
 27       Eppinger, Taylor    SR Cle. Hts. Lu            8.52       8.48  14
 28       Davis, Kaylee        8 Unattached              8.25       8.49   8
 29       Lowe, Grace         JR Cuyahoga Falls          8.50       8.50  16
 29       Carr, Lataijah      JR Maple Heights           8.55       8.50   8
 31       Hurst, Mia          SO Tallmadge               8.50       8.51   5
 32       Bates, Mayson       JR Pick. North                        8.52  18
 33       Penrod, Samantha    JR Butler                  8.32       8.53   1
 34       Amoroso, Chloe      SR Padua Franciscan        9.11       8.54  12
 34       Chenevey, Brianna   FR Dalton                  8.60       8.54  14
 36       Kinsey, Kodi        SO Lisbon Beaver           8.49       8.57  10
 36       Delp, Jenna         FR GlenOak High School     8.51       8.57  16
 36       Mckinney, Samiyah   SO Cle. John Hay           8.10       8.57  10
 39       Grimm, Aimee        SR Stow-Munroe Falls       8.22       8.58  17
 39       Evans, Dae'niya     SO Cle. John Hay           8.50       8.58   7
 39       Filote, Andrea      JR Unattached             15.00       8.58  15
 42       Williams, Skye         Atp Elite               8.40       8.59  19
 42       Gibson, Ra'Niya     SO Young. Chaney           8.58       8.59  10
 44       Stackhouse, Mya        Eosaa                   8.40       8.60   7
 44       Hargrove, Ma'Ryah   FR Louisville              8.89       8.60  16
 46       Cherry, Shaniyah     0 All Star Track Club     8.68       8.61   6
 47       Thompkins, Areil    SO Montour                10.40       8.63   6
 47       Mason, Serenity     JR Pick. North                        8.63  11
 49       Kromah, Mabinty     SR Tallmadge               8.43       8.64   6
 50       Neals, Briana       JR Cle. Hts. Lu                       8.65   9
 50       James, Ja’khai      JR Beachwood               8.50       8.65  18
 52       James, Trayonna     JR Akron Buchtel           8.66       8.66  16
 52       Goodelle, Juliet    JR Avon                    8.55       8.66   1
 52       Vandeborne, Karlie  SR Steub. Cath. Cent.      8.30       8.66  11
 55       Hardimon, Amiyah       Bedford Spri            8.74       8.67  16
 55       Pitcovich, Rachel   SR Stow-Munroe Falls       8.31       8.67   9
 57       Edeh, Promise       SO Cle. Rhodes             8.95       8.68   2
 58       Dozier, Markeysha   SO Young. Chaney           8.73       8.69  13
 59       Sheppert, Sidney    FR Stow-Munroe Falls       8.95       8.70  17
 59       Burton, Daysha      SR Cle. V.A.-St                       8.70   6
 61       Guilfu, Gabriella   SO Avon                    8.68       8.73  12
 62       Bosner, Torie       SR Waterford               8.03       8.75   5
 63       Worthy, Kyndall      0 Bedford Spri            8.71       8.76   9
 63       Baughman, Kendall   SO Dresden Tri-Valley      8.70       8.76  13
 63       Turner, Zoe         SO Garrettsvill            8.70       8.76   3
 66       Vitlip, Emily       SO Steub. Cath. Cent.      8.90       8.77   8
 66       Pollard, Trinity     0 Bedford Spri            8.82       8.77  12
 66       Payne, Lydia        SO Stow-Munroe Falls       8.23       8.77   1
 69       Chandler, Ameara    JR Canon-McMillan          8.96       8.78   2
 69       Moore, A'Nayasia    FR Warren G. Harding       8.68       8.78   7
 71       Bence, Shelby       JR Wheeling Park                      8.81  17
 71       Vogle, Janiyah      SO Warren G. Harding       8.64       8.81   3
 71       Johnson, Acaira     SR Akron Buchtel           8.71       8.81  14
 74       Sanders, Zoe        FR Akron Buchtel           8.66       8.82  10
 74       Turman, Broooklyn    0 Bedford Spri            8.75       8.82   9
 76       Feltz, Alexis       JR Canon-McMillan          8.74       8.83  18
 77       Jones, Voni         SR Cle. V.A.-St            8.50       8.85  16
 78       Baggetta, Megan     FR Butler                  8.45       8.86   8
 79       Combs, Olivia       JR Dresden Tri-Valley      8.60       8.87  17
 80       Fischer, Kamari      7 West Akron T            9.46       8.89  14
 81       Hirsch, Samantha    FR Canon-McMillan          9.00       8.94  10
 82       Adolph, Sophia      SR Mas. Jackson            8.80       8.96  13
 83       Randolph, Kim       SO Montour                10.80       8.97  12
 84       Long, Katlyn        SR Cuyahoga Falls          8.60       8.98  17
 85       Wilson, Rayiona     FR Young. Chaney           9.04       8.99  14
 86       Joyce, Beautiful    JR Warren G. Harding       9.00       9.01  12
 87       Rea, Brenda         JR Montour                10.40       9.04  14
 88       Diyanni, Abigail    JR Pick. North                        9.05  18
 89       Kotsatos, Nicole    FR Stow-Munroe Falls       8.98       9.08  15
 90       Blubaugh, Anna      SR Middlefield             8.78       9.09  10
 90       Sims-Mcclenton, Mi  SO Maple Heights           9.00       9.09  12
 92       Winn-Bey, Aniyah     0 Brush High School       9.79       9.12   4
 93       Hunter, Raven       SO Maple Heights           8.67       9.14  11
 94       Soltis, Lauren      SO Middlefield             9.80       9.15   9
 95       Anderson, De'Riya   FR Warren G. Harding       9.90       9.17   8
 96       Lawrence, Azana     SO Pick. North                        9.19  11
 97       Pickens, Charlee    JR Col. Bish. Hartley      9.20       9.20   4
 97       Graves, Ashley      SR Mansfield Senior        8.30       9.20   4
 99       Baker, Lily         FR Stow-Munroe Falls       9.40       9.22   4
 99       Matfield, Hope      SR Col. Bish. Hartley     10.00       9.22   1
101       King, Phoenix       SO Cle. Hts. Lu            9.57       9.24   4
102       Karrasch, Kaylee    FR Wheeling Park                      9.25   7
102       Turner, Riley        8 Garrettsvill            9.75       9.25  15
102       Montes-Cervantes,   SR Rittman                 9.42       9.25   8
105       Vaupel, Ella           Mathews Track                      9.26   7
106       Miller, Annie       JR Dresden Tri-Valley                 9.29  17
107       Urchek, Emma        FR Warren Lordstown        9.80       9.31   6
108       Bachtel, Jocelyn    SO Rittman                 9.70       9.33   3
109       McCray, Courtney       Bedford Spri            9.46       9.35   7
110       Mitchell, Miniya     0 All Star Track Club     8.98       9.36   8
111       Brown, Joi          FR Col. Bish. Hartley      9.30       9.37   6
112       Cooper, Dereon         All Star Track Club     9.10       9.40   5
113       Cooper, Dareyae      0 All Star Track Club     9.11       9.43   2
114       Fratz, Grace        SO Cuyahoga Falls          9.70       9.45   4
115       Bauer, Brittney        Mathews Track           9.18       9.49   4
116       Eisenhauer, Madiso  FR Wheeling Park                      9.50   5
117       Brown, Tori         FR Norton                             9.53   5
118       Jones, Lanaya       FR Young. Chaney                      9.54   2
119       Markulis, Chrissy   SO Stow-Munroe Falls       9.80       9.60   4
120       Rivas, Salena       JR Cle. Rhodes                        9.62  12
121       Patilla, Marcella      West Akron TC          10.00       9.63  15
122       Saal, Kelsee        FR Rittman                            9.64  17
123       Oliver, LaMya       SR Akron Buchtel                      9.68   3
124       Walters, Alexa      FR Beachwood               9.00       9.71  12
125       Kuhn, Kylie            Mathews Track           9.40       9.73   6
126       Cesar, Vivi         FR Dalton                             9.79   1
126       Carter, Alexis      FR Warren G. Harding       9.00       9.79   7
128       Hostutler, Monet    FR Warren Lordstown        9.56       9.80  11
129       Wilson, Jenna       FR Dresden Tri-Valley      9.60       9.81   2
130       Kihm, Madison       FR Warren Lordstown        9.80       9.83  15
131       Simpson, Eileena    FR Warren G. Harding       9.89       9.92  13
132       Riley, Cassidy       0 All Star Track Club     9.10       9.94  11
133       Haller, Courtney    SO Vermilion                         10.03   8
134       Millsaps, Iryonna    8 Rittman                 9.50      10.04  16
135       Fichter, Autumn      7 St. Joan of Arc         9.85      10.12  13
136       Green, Gabrielle    FR Warren G. Harding      10.39      10.19   1
137       Hunley, Allison     JR Wheeling Park          10.83      10.25  18
138       Peoples, Taiya      SO Cle. Hts. Lu                      10.68  14
139       Bowker, Stephanie   FR Warren G. Harding      10.68      10.83  18
140       Riley, Royal           All Star Track Club    11.00      11.72   3
141       Hosey, Aasia           West Akron TC          18.00      12.81  14
 --       Siegenthaler, Mia   FR Johnstown No            8.65         FS  10
 --       Martin, Claire      JR Dresden Tri-Valley      8.40         FS  16
 --       Dixon, I'Yana       SR Youngstown East         8.44        DNS   5