Delta Timing Group - Contractor License                          2/16/2020 - 6:19 PM
                           Kent St. HS Meet #3 - 2/16/2020                           
                               Kent State Field House                                
 
Event 8  Boys 400 Meter Dash
============================================================================         
    Comp#  Name                Year School                  Seed     Finals  H#         
============================================================================         
Finals                                                                               
  1       Talley, Amere       SO Cle. Hts. Lu           50.00      50.59   1         
  2       Austin, Taron        0 Brush High School      51.40      50.68   3         
  3       Thimons, CJ         SR Highlands              51.25      50.77   3         
  4       Adams, Josiah       JR Pick. Central          50.80      50.93   1         
  5       Jackson, Brenden    SR Nordonia               51.50      51.11   3         
  6       Richmond, Caden     JR New Philadelphia       51.27      51.23   3         
  7       Elder, Clayton      SR Louisville             50.60      51.32   1         
  8       Hubbard, Dale       SR Ashville Tea           50.50      51.64   1         
  9       Leech, Eric         SR Cadiz Harris           52.40      51.82   4         
 10       Murray, James       JR Maple Heights          51.00      51.96   2         
 11       Valentine, DeShaun  SR Cle. Benedictine       51.00      51.98   2         
 12       Robinson, Darren    SR Twinsburg              52.15      52.00   4         
 13       Harshbarger, Noah   JR Brecksville            51.22      52.07   2         
 14       Tsai, Benjamin      SR Unattached             52.68      52.18   5         
 15       Logan, Adrian       SR Reynoldsburg           51.00      52.41   2         
 16       Richardson, Jaylen   0 Brush High School      52.39      52.44   4         
 17       Stanyard, Reed      SR Warren G. Harding      50.92      52.59   2         
 18       Callow, Brett       SR Twinsburg              53.00      52.60   5         
 19       Evans, DaeSean      JR Cle. Glenville         52.80      52.83   5         
 20       Gaines-Smith, Lang  SR Beachwood              51.50      53.09   3         
 21       Davis, John         SR Cle. Glenville         53.30      53.19   6         
 22       Hawkins, Kameran    SR Maple Heights          53.25      53.24   5         
 23       Mayberry, Kelan     SR Cle. Benedictine       51.31      53.32   3         
 24       Adeyemi, Sanshakir     Set The Pace           51.00      53.34   2         
 25       Boyd, Brandon       SO Cle. Benedictine       55.60      53.52   9         
 26       Mc'Swain, Cy'Lyn    JR Cle. Hts. Lu           54.89      53.53   7         
 27       Richards, Eric      JR Cle. Glenville         51.90      53.67   4         
 28       Baraka, Miracle        Time Machine           54.14      53.88   7         
 29       Fitzgerald, Seth    SR Steub. Cath. Cent.     53.60      54.10   6         
 30       Doyle, Logan        SO Twinsburg              55.00      54.34   8 54.333  
 31       Hainline, Mason     SO Unattached             58.00      54.34  13 54.340  
 32       Steele, Jaivien     SO Maple Heights          54.00      54.54   7         
 33       Roland, Andrew       0 716 Track Club         55.44      54.74   8         
 34       Talmon, Justin       0 716 Track Club         56.54      54.78  10         
 35       Ameshie, Eli        JR Berea-Midpark          53.60      54.96   6         
 36       Cummings-Byrd, And  SO Maple Heights        1:04.00      55.10  19         
 37       Gales, Christopher  JR Cle. Benedictine       53.40      55.15   6         
 38       Burton, Antonio     JR Berea-Midpark          54.20      55.26   7         
 39       Strozier, Jontez     0 Brush High School      58.00      55.49  13         
 40       Lester, Spencer        West Akron Track       55.00      55.51   8         
 41       Brickman, Dhiren    SO Akron St. Vi           55.00      55.58   7         
 42       Robinson, Arthur    JR Maple Heights        1:00.00      55.72  16         
 43       Chambers, Devonte   SR Cle. Rhodes            54.00      55.92   6         
 44       Stredrick, Jalen    SR Unattached             50.00      55.94   1         
 45       Fulop, Ben          SR Parma Hts. H           57.83      55.98  12 55.973  
 46       Turner, Ryan           St. Paris Graham                  55.98  22 55.977  
 47       Burton, Ian            Atp Elite              56.00      56.05   9 56.044  
 48       Ly, Josh            JR Reynoldsburg           53.00      56.05   5 56.045  
 49       Hill, Nathan           Time Machine           56.25      56.13  10         
 50       Black, Tavion       SR Lorain                 56.00      56.16   9         
 51       Callinan, Sam       SR Kettering Fairmont     55.31      56.18   8         
 52       Bearden, Jayden     JR Vermilion              58.00      56.44  12         
 53       Duffy, Matthew      SR Stow-Munroe Falls      54.00      56.57   7         
 54       Cummings, Steven    SO Cle. Rhodes            56.00      56.69   9         
 55       Calhoun, Jonathan   JR Warren G. Harding      57.19      56.86  11         
 56       Udi, Akachukuw       0 Brush High School    1:00.00      56.97  16         
 57       Brausch, Jon        JR Avon Lake              56.00      57.21   9         
 58       Bell, Trae          SO Warren G. Harding      58.91      57.59  13         
 59       Williams, Tony      SO Warren G. Harding    1:00.00      57.62  16         
 60       Gully, Malik         0 Brush High School      56.00      57.75   9         
 61       Winkfield, Edward   FR Wadsworth              59.95      57.76  15         
 62       Jacofsky, Jimmy     FR Twinsburg HS           55.00      57.81   8         
 63       Barry, Jo           JR Stow-Munroe Falls      57.30      57.83  11         
 64       Lancia, Giuseppe    JR Steub. Cath. Cent.     59.80      57.93  15         
 65       Pinney, Matt        SR Canton GlenOak         57.80      58.03  11         
 66       Williams, Jermanie  JR Warren G. Harding    1:04.00      58.11  19         
 67       Morris, Henry        0 716 Track Club         57.74      58.15  11         
 68       Conklin, Colin         Mathews Track                     58.33  23         
 69       Bennett, Jordan     SR Cle. John Hay        1:00.15      58.36  17 58.353  
 70       Sparker, Cole       SR Avon Lake              58.00      58.36  12 58.355  
 71       Thurman, Bryce      JR Cle. Glenville         53.05      58.68   5         
 72       Moll, Kevin         SO Unattached             59.00      58.78  14         
 73       Turner, Bryce       SO Stow-Munroe Falls      57.60      58.84  11         
 74       Adams, Shane        SR Berea-Midpark          57.50      58.87  11 58.861  
 75       Barrett, Daryus     JR Cle. Benedictine       58.70      58.87  13 58.865  
 76       Bath, Ayden         SO Vermilion              59.90      58.88  15         
 77       Tuominen, Matias    JR Berea-Midpark          58.00      58.89  13 58.885  
 78       Young, Marion          Brush High School    1:05.00      58.89  19 58.888  
 79       Powell, Davonte     SR Akron North          1:03.00      58.92  18         
 80       Mikulka, Josh       SO Twinsburg              57.00      59.24  10         
 81       Mullins, Jordan      0 716 Track Club         59.74      59.59  15         
 82       Lapanja, Jo Jo      JR Massillon Perry        59.00      59.67  14         
 83       Stockard, James     JR Warren G. Harding    1:03.52      59.73  19         
 84       Smith, Travis       SO Twinsburg              56.50    1:00.81  10         
 85       Abdul-Haqq, Yusif   SO Cle. Glenville         53.47    1:00.97   6 1:00.961
 86       Patterson, Antonio  SO Cle. Benedictine       59.60    1:00.97  15 1:00.970
 87       Borrelli, Kolten    JR Mantua Crestwood       59.50    1:01.31  14         
 88       Muniz, Diego        FR Twinsburg              57.00    1:01.49  10         
 89       Greathouse, Brice   FR N. Phil. Tus                    1:01.71  22         
 90       Butler, Logan       FR Brunswick            1:02.00    1:01.88  17         
 91       Mealy, Ezekiel         Atp Elite            1:02.00    1:01.97  17         
 92       Youngstein, Samuel  SO Berea-Midpark          59.00    1:02.00  14         
 93       Mahal, Sorav        SR Twinsburg HS           57.00    1:02.01  10         
 94       Conkle, Marvin      SO Cle. Benedictine     1:01.23    1:02.16  17         
 95       Tarase, Logan       FR Brunswick            1:02.00    1:02.23  18 1:02.227
 96       Hamilton, Max       FR Our Lady Of            59.58    1:02.23  15 1:02.229
 97       Adrine, Mason       FR Cle. Benedictine     1:01.18    1:02.45  17         
 98       Slama, Brendan      FR Brunswick            1:02.00    1:02.51  18         
 99       Purdue, Jalen       SO Cle. John Hay                   1:02.71  23         
100       Denee, Jakob        JR Wadsworth              59.98    1:02.95  16         
101       Bledsoe, Romiere    SR Twinsburg              55.00    1:03.13   8         
102       Dial-Hardnick, Tai  SO Maple Heights                   1:03.32  23         
103       Hamilton, Isaiah    SR Cle. Heights         1:00.00    1:03.54  16         
104       Clower, Will           Mathews Track        1:03.00    1:03.75  18         
105       Humphries, Christi  SR Pick. Central          24.40    1:04.33   1         
106       Oriti, Cole         FR Cortland Lakeview      58.00    1:04.39  12         
107       Davis, Bryce        FR Twinsburg HS           58.00    1:04.49  12         
108       Warnement, Michael  FR Medina               1:12.00    1:04.65  20         
109       Dhillon, Ravraj     FR Twinsburg HS           58.00    1:04.69  12         
110       Ouk, Kai            SO Brunswick            1:02.00    1:04.76  18         
111       Warfield, Ian       FR Cle. Heights         1:02.00    1:05.38  18 1:05.371
112       Anderson, Dylan     FR Brunswick            1:00.00    1:05.38  16 1:05.372
113       Jordan, Rakim       SR Akron North          1:15.00    1:05.66  21         
114       Boykin, Tylan        0 All Star Track Club  1:09.00    1:05.78  20         
115       Williams, Darnell   SR Cle. John Adams                 1:06.15  22         
116       Seeds, Alexander       Mathews Track        1:20.00    1:07.23  21         
117       Vazquez, Jose       FR Brunswick            1:02.00    1:07.29  17         
118       Overly, nathan      FR Magnolia San         1:10.00    1:07.52  20         
119       Maloney, Thomas        Bedford Spri         1:05.00    1:08.74  19         
120       Blanchard, Joshua   SO Cle. John Adams                 1:09.90  23         
121       King, Devon            Ravenna High School  1:20.00    1:10.72  21         
122       Owens, Devin        FR Warren G. Harding    1:05.00    1:12.63  19         
123       Kruger, Derrick      0 All Star Track Club  1:13.00    1:13.13  21         
124       Giordano, Frankie    0 716 Track Club       1:20.24    1:18.66  21         
125       Fitten, Keith        0 All Star Track Club  1:13.00    1:18.76  20         
126       Cherry, Lawrence     0 All Star Track Club             1:21.71  23         
127       Price, Christian       West Akron TC        1:20.00    1:23.83  21         
128       Roebuck, Kingston      All Star Track Club  1:25.00    1:30.14  22         
129       Buckholdt, Lanard      West Akron TC        1:50.00    1:33.19  22         
130       Strong, Levy           All Star Track Club  1:34.00    1:34.06  22         
 --       Loescher, Michael   FR Berea-Midpark          58.50        DNF  13         
 --       Orsay, Matthew      SR Steub. Cath. Cent.     59.30        DNS  14         
 --       Robinson, Darren    SR Twinsburg Hi           51.59        DNS   4         
 --       Snipes, Nate        SR Akron St. Vi           52.00        DNS   4         
 --       Gacki, Patrick      FR Berea-Midpark          59.00        DNS  14         
 --       McCray, Calil        0 All Star Track Club  1:10.00        DNS  20         
 --       Council, Marcus      0 All Star Track Club  1:09.00        DNS  20