Delta Timing Group - Contractor License                        2/22/2020 - 5:47 PM
                        2020 Kent State Tune-Up - 2/22/2020                        
                              Kent State Field House                               
 
Event 3  Women 200 Meter Dash
============================================================================       
 WILL SEED ON FLY                                                                  
 PREF LANES 5-6-4-3-2-1                                                            
    FACILITY: # 23.29  1998        LaTasha Jenkins, Ball St.                       
    Comp#  Name                Year School                  Seed     Finals  H#       
============================================================================       
Finals                                                                             
  1       Collier, Alicia     SR California (Pa.)       24.88      24.84  12       
  2       Franklin, Divonne   SO California (Pa.)       24.88      24.86  12       
  3       Evankovich, Bethan  SR Duquesne               24.33      24.87  12       
  4       Cannata, Lucia      SO John Carroll           25.02      25.01  12       
  5       Santos, Brynn       SR Kent State             25.50      25.70  11       
  6       Sebwe, Kel-Lisa     SR Duquesne               25.57      25.96  11       
  7       Rush, Kaniyah       SO Indiana East           25.82      26.02  10       
  8       Watkins, Sheliece   FR Indiana East           25.52      26.11  11       
  9       Adams, Rachael      SR John Carroll           26.02      26.27  10       
 10       Concepcion, Ana     FR Lock Haven             26.47      26.43  10 26.428
 11       Olujide-Ajibade, Y  SO Ashland                26.77      26.43   9 26.430
 12       Hines, Julie        JR Case Western           26.90      26.50   8       
 13       Young, Tatyana      FR California (Pa.)       26.26      26.51  10       
 14       Dennis, Morgan      FR Ashland                26.89      26.56   8       
 15       Ryan, Sydney        FR John Carroll           27.20      26.61   6       
 16       Walker, Kayla       FR California (Pa.)       27.16      26.84   6       
 17       Hale, Autumn        SO John Carroll           26.98      26.92   7       
 18       Brown, Imani        SO California (Pa.)       27.05      26.94   7       
 19       Gower, Shaylyn      SR Bethany (W.V.)         26.80      26.98   8       
 20       Meyers, Riley       SO Bethany (W.V.)         27.23      26.99   6       
 21       Didion, Samantha    SR Ashland                27.41      27.05   6       
 22       Smeltzer, Mary Cla  SO John Carroll           27.02      27.06   7       
 23       Washington, Justic  FR Alderson Broaddus      27.42      27.08   5       
 24       Smith, Chyann       FR Duquesne               26.50      27.10   9       
 25       Traister, Katlynn   JR Clarion                26.80      27.19   8       
 26       Turner, Diamond     JR Alderson Broaddus      27.60      27.47   4       
 27       Harris, Cianni      FR California (Pa.)       27.78      27.56   4       
 28       Gossard, Morgan     SO Westminster (Pa.)      27.63      27.57   4       
 29       Jones, Anaiyah      FR Indiana East           26.58      27.59   9       
 30       Bodo, Rebecca       FR Walsh                  27.12      27.63   7       
 31       Chambers, Grace     SO Bethany (W.V.)         27.42      27.68   5       
 32       Hyatt, Morghan      SR Duquesne               26.50      27.75   9       
 33       Floyd, Jasmine      FR Case Western           27.83      27.99   3       
 34       Santangelo, Anne    FR Dayton                 27.55      28.03   5       
 35       Scherf, Ana         SO Case Western           27.79      28.13   4       
 36       Gerlach, Emily      FR Franciscan (Ohio)      28.40      28.21   2       
 37       Porter, Jane        FR Dayton                 29.00      28.41   1       
 38       Belding, Maura      SR Westminster (Pa.)      28.00      28.43   3       
 39       Kennedy, Eladia     JR Psu-Greater            28.75      28.47   1       
 40       Ogundiran, Kemi     FR Case Western           28.55      28.52   2       
 41       Barger, Hunter      FR Clarion                28.12      28.64   3       
 42       Schwarz, Natalie    JR Westminster (Pa.)      27.53      28.65   5       
 43       Gamble, Adara       FR Pitt.-Johnstown        29.39      29.01   1       
 44       Zents, Maley        JR Clarion                28.67      30.33   2       
 45       Gorman, Mikayla     FR Franciscan (Ohio)      28.06      30.42   3       
 46       Kelly, Brigid       SO Franciscan (Ohio)      29.50      32.99   1       
 --       Braithwaite, Kia    JR Clarion                28.28        DNS   2       
 --       Holmberg, Gabby     JR Duquesne               25.60        DNS  11