Delta Timing Group - Contractor License                        2/22/2020 - 5:47 PM
                        2020 Kent State Tune-Up - 2/22/2020                        
                              Kent State Field House                               
 
Event 6  Men 400 Meter Dash
============================================================================       
    FACILITY: # 45.37  1998        Clemet Chukwu, E. Michigan                      
    Comp#  Name                Year School                  Seed     Finals  H#       
============================================================================       
Finals                                                                             
  1       Lowe, Justin        SR Indiana East           49.28      48.72  13       
  2       Parker, Zavien      JR Kent State             49.20      48.73  13       
  3       Davis II, Shakorie  SO Kent State             48.90      48.75  13       
  4       Mundy, Will         SO Indiana East           48.96      49.48  13       
  5       Brown, Joe          FR Indiana East           49.44      49.92  12       
  6       Anderson, CJ        SO Lock Haven U           49.89      49.97  11       
  7       Cooks, Quintin      FR Kent State             49.75      50.10  12       
  8       Busche, Matthew     SO Duquesne               50.50      50.60  10       
  9       Solomon, Jonathan   FR Kent State             50.30      50.64  11       
 10       Fabian, Carlo       SR Unattached             49.90      50.68  10       
 11       Wolfrum, Jacob      SO Duquesne               51.00      50.90   9       
 12       Johnson, Kole       SR Kent State             50.25      50.99  11       
 13       Cousino, Nate       SO Kent State             50.58      51.12   9       
 14       Herbert, Trent      SO Indiana East           50.45      51.24  10       
 15       Anzaldi, Jason      FR Kent State             50.60      51.36   9       
 16       Klein, Hunter       SR Bethany (W.V.)         51.86      51.45   8       
 17       Perez, Juan         SO Case Western           51.23      51.52   8       
 18       Hannah, Tyler       FR Ashland                50.20      51.62  11       
 19       Silvestre, Eliezie  JR Indiana (Pa.)          51.00      51.73   9       
 20       Capello, David      FR Franciscan (Ohio)      53.00      51.83   5       
 21       Paterson, Matthew   SO Indiana East           49.84      51.99  12       
 22       Keister, Cole       SR Westminster (Pa.)      52.65      52.08   6       
 23       Dean, Nicholas      JR Alderson Broaddus      53.00      52.63   5 52.627
 24       Reid, Steven        JR Indiana (Pa.)          52.55      52.63   6 52.629
 25       Ozymy, Ryan         FR Franciscan (Ohio)      53.00      52.86   4       
 26       Syvertson, Easton   SO Franciscan (Ohio)      52.00      53.02   8       
 27       Heller, Dan         SO Pitt.-Johnstown        50.26      53.13  10       
 28       Paul, Turner        SR Pitt.-Johnstown        51.01      53.15   8       
 29       Mulazim, Khalid        Southwest Sprinters    52.69      53.33   6       
 30       McGlothin, Qujuan   FR Bethany (W.V.)         52.96      53.42   5       
 31       Radiarta, Randy     FR Case Western           54.31      53.88   3       
 32       Williams, Logan     FR Pitt.-Johnstown        54.17      54.10   4       
 33       Robinson, Marquice  FR Bethany (W.V.)         54.80      54.35   3       
 34       Carter, Treven      FR Point Park             52.75      54.40   5       
 35       Lujan, Jose         FR Alderson Broaddus      55.00      54.52   3       
 36       Williams, Jabari    SR Bethany (W.V.)         55.52      55.11   3       
 37       King, Peter         SR Point Park             53.75      55.34   4       
 38       Mussleman, Jake     SO Westminster (Pa.)      51.85      55.40   8       
 39       Plez, James         SO Psu-Greater            56.50      57.47   5       
 40       Gilbert, Daniel     JR Bethany (W.V.)         57.00      58.82   2       
 41       Rukavina, Nick      SO Pitt.-Johnstown        59.03    1:00.45   2       
 42       Wilfong, Sean       FR Alderson Broaddus    1:01.00    1:01.82   2       
 --       McCallum, Tahj      JR Alderson Broaddus      52.50        DNS   7       
 --       Heim, Karl          SR Unattached             49.70        DNS  12       
 --       Boucher, Pierce     FR Case Western           53.50        DNS   4       
 --       Olu-Wehuje, Jay        Robert Morri           56.00        DNS   3       
 --       Roberts, Keith      FR Case Western           51.96        DNS   7       
 --       Stokes, Jabron      SO Alderson Broaddus      53.91        DNS   4       
 --       Shipman, Mike       JR John Carroll           52.05        DNS   7       
 --       Hilbert, CJ         SR Westminster (Pa.)      52.61        DNS   6       
 --       Clark, Komari       FR Westminster (Pa.)                   DNS   2