Delta Timing Group - Contractor License                 2/22/2020 - 5:47 PM
                    2020 Kent State Tune-Up - 2/22/2020                     
                           Kent State Field House                           
 
Event 11  Women 3000 Meter Run
============================================================================
    FACILITY: # 9:25.91  2003        Briana Shook, Toledo                   
    Comp#  Name                Year School                  Seed     Finals  H#
============================================================================
Finals                                                                      
  1       Shields, Anna          Unattached           9:38.00    9:56.28   2
  2       Moyer, Laurel       JR Lock Haven          10:10.00    9:58.79   2
  3       Morris, Lizzie      SR Duquesne            10:14.37   10:04.60   2
  4       Wilker, Kelly       JR Dayton              10:01.30   10:11.37   2
  5       Miller, Jocelyn     SO Malone              10:56.47   10:35.80   2
  6       Viscounte, Alyssa   SO Walsh               10:40.07   10:39.24   2
  7       Lechowicz, Katheri  FR Dayton              10:22.14   10:40.56   2
  8       Christy, Ally       FR Duquesne            10:45.55   10:44.44   2
  9       Wentworth, Rachel   SR Malone              10:38.76   10:47.23   2
 10       Penrod, Jasmine     JR Malone              10:27.34   10:49.93   2
 11       Lynch, Macy         JR Walsh               10:55.89   10:52.72   2
 12       Hinish, Danielle    SR Duquesne            10:57.67   10:59.95   1
 13       Arena, Morgan       SR Kent State          10:52.00   11:04.87   2
 14       Glavin, Shauna      SO John Carroll        10:54.09   11:22.75   2
 15       Jablonski, Leah     FR Malone              11:37.67   11:25.13   1
 16       Lechowicz, Elizabe  FR Dayton              10:36.67   11:28.47   2
 17       Perry, Morgan       JR Lock Haven          11:19.00   11:31.91   1
 18       Hassinger, Amanda   SR Lock Haven          11:33.00   11:32.06   1
 19       Noel, Karlee        SO Lock Haven          11:00.00   11:36.30   1
 20       Forsyth, Natalie    FR Clarion             11:50.00   11:56.52   1
 21       Brath, Corinne      FR Indiana (Pa.)       11:55.00   11:59.69   1
 22       Zucco, Natalia      FR Point Park          12:00.00   12:12.10   1
 23       Mckeown, Maureen    JR Ashland             11:25.00   12:13.00   1
 24       Bristol, Suki       FR Case Western                   12:15.17   1
 25       Strong, Taylor      SR Indiana (Pa.)       12:20.00   12:25.43   1
 26       Wieszczek, Shannon  FR Franciscan (Ohio)   12:00.00   12:48.83   1
 27       Cain, Sydni         JR Franciscan (Ohio)   13:04.68   12:49.10   1
 --       Gilles, Megan       SO Pitt.-Johnstown     13:00.00        DNF   1
 --       Herr, Brianna       JR Indiana (Pa.)       10:56.75        DNF   2
 --       Kocsis, Tori        SO Duquesne            10:07.56        DNF   2
 --       Stefanek, Johannah  SR Ashland             10:21.37        DNF   2
 --       Lucas, Lydia        FR John Carroll        11:30.41        DNS   1
 --       Schrantz, Katie     SR Westminster (Pa.)   10:50.94        DNS   2
 --       Sommers, Katie      FR Franciscan (Ohio)   12:45.00        DNS   1
 --       Nesbitt, Ellie      FR Lock Haven          11:30.00        DNS   1