Delta Timing Group - Contractor License                 2/22/2020 - 5:47 PM
                    2020 Kent State Tune-Up - 2/22/2020                     
                           Kent State Field House                           
 
Event 16  Men 60 Meter Hurdles
============================================================================
    FACILITY: #  7.67  2016        William Barnes, Kent St.                 
    Comp#  Name                Year School                  Seed     Finals  H#
============================================================================
Finals                                                                      
  1       Anderson, CJ        SO Lock Haven U            8.00       8.19   4
  2       Reynolds, Seth      SR Indiana East            8.06       8.28   4
  3       Knoch, Lane         JR Walsh                   8.12       8.30   4
  4       Hannah, Tyler       FR Ashland                 8.30       8.61   4
  5       Berger, Joel        SO Walsh                   8.73       8.69   3
  6       Haygood, Tamaree    FR Indiana East            8.39       8.76   4
  7       Gould, Joshua       SR Alderson Broaddus       8.77       8.81   2
  8       Deas, Dontae        JR Kent State              8.55       8.84   4
  9       Gerber, Zach        SO John Carroll            8.80       8.91   2
 10       Doyle, Mick         FR John Carroll            8.77       8.97   3
 11       Singleton, Addison  FR Indiana (Pa.)           8.75       9.04   3
 12       Gore, Julian        SR California (Pa.)        8.80       9.06   2
 13       King, Peter         SR Point Park              8.76       9.08   3
 14       Anderson, Dalton    JR Westminster (Pa.)       8.63       9.09   3
 15       Oddo, Dominic       SR Case Western            8.67       9.10   3
 16       Holt, Malik         FR Walsh                   9.33       9.13   1
 17       Passarelli, Lucca   FR Kent State              8.50       9.14   4
 18       Fragnoli, Eli       FR Case Western            8.77       9.18   3
 19       Paronish, John      SO Pitt.-Johnstown         9.14       9.25   2
 20       Johnson, James      FR Alderson Broaddus       9.90       9.26   1
 21       Colosimo, Alex      SR Pitt.-Johnstown         8.82       9.27   2
 22       McKnight, Blake     SO California (Pa.)        9.03       9.28   2
 23       Boucher, Pierce     FR Case Western            9.21       9.31   2
 24       Hluch, Conner       JR Walsh                   9.48       9.44   1
 25       Keister, Cole       SR Westminster (Pa.)       9.41       9.45   1
 26       Coakley, Shymir     FR Alderson Broaddus       9.90      10.15   1
 --       Radiarta, Randy     FR Case Western            9.26        DNF   1
 --       Wilt, Caleb            Unattached              7.82        DNS   4
 --       Franklin, John      SO California (Pa.)        8.63        DNS   3
 --       Royer, Mason        JR Pitt.-Johnstown         9.17        DNS   2