Delta Timing Group - Contractor License               2/1/2020 - 6:44 PM
             YSU National Mid-Major - 1/31/2020 to 2/1/2020              
                Watson and Tressel Training Site (WATTS)                 
 
Event 2  Men 60 Meter Dash
===================================================================      
       WATTS: @  6.69  2/24/2019   Chad Zallow, Youngstown St            
        Meet: #  6.87  2012        Paul Blinn, Duquesne                  
        Meet: #  6.87  2/3/2018    Carl Zallow, Youngstown St            
    Name                    Year School                  Finals  H#      
===================================================================      
Finals                                                                   
  1 Baker, Jonte              SR Tiffin                    6.79# 14      
  2 Ward, Deven               JR John Carroll              6.92  13      
  3 Horne, Tellis             JR Malone                    6.93  14      
  4 Gauldin, Elijah           JR Tiffin                    6.94  14      
  5 Arthurton, Tajarie        SO Tiffin                    6.95  14      
  6 Sapena, Gerard            FR Wheeling University       7.01  14      
  7 Piper, Joseph             FR Seton Hill                7.03  12      
  8 Bassham, Dante            FR Detroit Mercy             7.06  10      
  9 Lytle, Kristopher         FR California (Pa.)          7.08  13      
 10 Sams, Amon                SO Westminster (Pa.)         7.10  12      
 11 Bennett, Marvin           JR Carnegie Mellon           7.11  13      
 12 Sallee, Desmond           SR Malone                    7.12  13      
 13 Marcella, Ryan            FR Duquesne                  7.13  14 7.121
 14 Morrow, Ty                FR Purdue Fort Wayne         7.13  11 7.123
 15 Shannon-Hatchett, Noah    SO Indiana (Pa.)             7.13  12 7.125
 16 Thompson, Keyohn          SO Bethany (W.V.)            7.14   8      
 17 Mendoza, Juan             SO Wheeling University       7.15  12 7.143
 18 Robins, Kirkland          FR Seton Hill                7.15   8 7.146
 19 Wagner, Zac               FR Pitt.-Johnstown           7.16   9 7.156
 20 Booker, Brandon           SO Wheeling University       7.16  11 7.158
 21 Orlando, John             SR Seton Hill                7.16   8 7.160
 22 Myles, Avery              FR Wheeling University       7.18  13 7.171
 23 Williams, Zakharee        FR Seton Hill                7.18   9 7.177
 23 Beehler, Luke             FR Purdue Fort Wayne         7.18  11 7.177
 25 Jackson, Tymir            FR California (Pa.)          7.19  12      
 26 Data, Dom                 JR Geneva                    7.20  11 7.193
 27 Jones, Jawuan             SO Waynesburg                7.20  10 7.196
 28 Royster, Tyhir            FR Carlow                    7.21   9 7.205
 29 Dworek, Bryan             FR Slippery Rock             7.21  11 7.210
 30 Townsend, Eric            FR Waynesburg                7.22   1      
 31 Rempillo, Justin          SR Windsor                   7.23  12      
 32 Marfisi, Jonathan         SO Slippery Rock             7.24  12      
 33 Reed, Parker              SO Slippery Rock             7.25  10 7.243
 34 Beard, Ryan               FR Westminster (Pa.)         7.25   6 7.245
 35 Aliu, Juba                FR Windsor                   7.25  10 7.249
 36 Klauke, Cameron           FR John Carroll              7.26   8 7.253
 37 Rhoads, Tate              SO Malone                    7.26  11 7.257
 38 Westray, Eric             SO Indiana (Pa.)             7.27  11      
 39 Gore, Julian              SR California (Pa.)          7.28   6      
 40 Stanback, Brandon         SR Duquesne                  7.29  14      
 41 Jackman, John             FR Purdue Fort Wayne         7.30  12 7.291
 42 Hellonen, Davis           FR Detroit Mercy             7.30   5 7.292
 43 Hill, Bryce               SR Westminster (Pa.)         7.31   9 7.307
 44 Sulgavi, Ubby                Ohio State R              7.31   5 7.309
 45 Kreissler, Jack              Ohio State R              7.31   5 7.310
 46 Kennell, Ryan             JR Geneva                    7.32   7 7.313
 47 Garin, Verne              FR Carnegie Mellon           7.32   6 7.316
 48 D'Ambrosio, Kyle          SR Ashland                   7.33   7 7.321
 49 Bason, Carlin             JR Bethany (W.V.)            7.33   4 7.325
 50 Codjoe, Manny             FR Ohio Dominican            7.34   6      
 51 Maximo, Gabriel           FR Tiffin                    7.35   6 7.349
 52 Abram, Seraiah            FR Youngstown St.            7.35  13 7.350
 53 Tindal, T.J.              JR Wheeling University       7.37   9 7.366
 54 Jean, Leewinchell         FR Windsor                   7.37   2 7.367
 55 Archer, Rashid            JR Windsor                   7.37  10 7.368
 56 Tyler, Daniel             FR Purdue Fort Wayne         7.38  11 7.371
 57 Heller, Dan               SO Pitt.-Johnstown           7.38   5 7.372
 58 Sweeney, Chris            JR Grove City                7.38   7 7.373
 59 Scott, Donnie             FR Bethany (W.V.)            7.38   5 7.374
 60 Vaughn, James             SR Tiffin                    7.41  10 7.401
 61 Vleminckx, Mitch          JR Slippery Rock             7.41   8 7.402
 62 Hines, Adam               JR Geneva                    7.41   7 7.404
 63 Jeffery, Andrew           SO Pitt.-Johnstown           7.41   5 7.407
 64 Norkey, Payton            SO Detroit Mercy             7.41   9 7.408
 65 Kibbie, Nathan            SO Slippery Rock             7.48   9 7.472
 66 Pisanti, Anthony          FR Detroit Mercy             7.48   4 7.474
 67 Bryant-Hull, Dajour       SR Bethany (W.V.)            7.49   8 7.484
 68 Zavarelli, Joseph         SR Malone                    7.49  10 7.488
 69 Walker, Jordan            FR John Carroll              7.50   2      
 70 Reed, Jr., Damion         JR Unattached                7.53   5      
 71 Newell, Preston           SR Tiffin                    7.54   4      
 72 Franklin, John            SO California (Pa.)          7.55   6      
 73 Halkias, Alexander        FR Carnegie Mellon           7.56   3      
 74 Easley, Joshua            SR Malone                    7.58   5      
 75 Grazette, Adrian          FR Point Park                7.65   1 7.644
 76 Keith, Jason               0 Ohio State R              7.65   4 7.649
 77 Davis, Justin             SR Ashland                   7.69   1      
 78 van Tassell, Dylan           Ohio State R              7.70   4      
 79 Ross, Jared               SR Point Park                7.72   3      
 80 Orahood, Isaac            JR Waynesburg                7.80   3      
 81 Wynn, Richard             SO Tiffin                    7.81   2      
 82 Jackson, James            FR Waynesburg                7.83   3      
 83 Neu, Zachary              SO Grove City                7.86   3      
 84 Kresser, Clay                Ohio State R              7.88   3      
 85 Olowookere, Marvellous       Ohio State R              7.96   3      
 86 Kanady, Connor               Ohio State R              8.19   2      
 87 Amoh, Daniel              FR Point Park                8.21   3      
 88 Scarangella, Stuart          Ohio State R              8.38   2      
 -- Giles, Vince              SO Westminster (Pa.)           FS   6      
 -- Anderson, Lawrence        FR Indiana (Pa.)               FS   9