‹‹ Back to Race Schedule

Men's 8k Championship

OFFICIAL

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1N. Central (Ill.)606-10-13-14-17(31)(63)2:03:2624:420:12.7
2SUNY Geneseo2041-35-47-54-67(77)(139)2:05:2925:061:05.3
3Wis.-Eau Claire2093-21-23-78-84(102)(163)2:05:0925:021:08.5
4Washington U.21611-20-48-66-71(89)(103)2:05:3725:080:43.5
5CMS2515-8-36-88-114(117)(154)2:05:4425:091:13.1
6Wis.-La Crosse29540-52-57-65-81(93)(122)2:06:4725:220:16.2
7MIT3014-7-28-119-143(158)(187)2:06:0125:131:34.4
8Johns Hopkins31625-37-49-95-110(150)(184)2:06:5225:230:44.4
9Williams33029-51-70-83-97(124)(130)2:06:5725:240:36.0
10Loras35222-50-59-87-134(168)(174)2:07:0125:251:01.2
11Chris. Newport35626-33-69-112-116(121)(149)2:07:0425:250:46.2
12Amherst36241-53-58-101-109(147)(156)2:07:2225:290:28.8
13RPI36918-43-72-111-125(142)(207)2:07:0325:251:04.0
14Ohio Northern37424-39-46-106-159(176)(191)2:07:2425:291:15.2
15St. Olaf38416-82-90-92-104(144)(172)2:07:1225:270:56.2
16Allegheny3862-12-56-133-183(213)(219)2:06:4125:212:08.7
17Pomona-Pitzer43127-62-68-113-161(169)(215)2:07:4725:341:13.3
18Haverford45915-64-100-135-145(164)(175)2:07:4925:341:20.0
19Calvin4689-73-98-140-148(171)(203)2:07:5325:351:26.9
20Carnegie Mellon48045-86-108-118-123(128)(197)2:08:1225:390:34.3
21Wartburg48630-75-91-120-170(182)(198)2:08:1725:401:17.3
22Oneonta50438-61-94-131-180(194)(208)2:08:3025:421:12.6
23Whittier56132-127-129-132-141(220)(221)2:08:4325:450:51.9
24Emory56542-74-96-165-188(193)(218)2:09:1525:511:18.6
25St. Lawrence59319-107-136-152-179(202)(223)2:09:0325:491:34.7
26Middlebury60244-80-155-157-166(195)(217)2:09:2825:541:03.3
27Wash. and Lee64060-85-126-173-196(201)(205)2:09:4825:581:19.1
28Mount Union66534-79-160-186-206(210)(222)2:10:2726:061:52.0
29Rhodes698105-115-137-151-190(200)(209)2:10:1026:020:54.7
30TCNJ70955-99-181-185-189(211)(212)2:10:3226:071:15.1
31Occidental77476-162-167-177-192(199)(214)2:11:0726:141:10.2
32NYU819138-146-153-178-204(216)2:11:3126:190:55.8

Split Scoring Summary

2k

UNOFFICIAL StandingsScoreScoring Order
1MIT886-7-18-21-36-(69)-(84)
2N. Central (Ill.)941-5-15-32-41-(60)-(70)
3SUNY Geneseo1314-26-28-30-43-(49)-(83)
4Allegheny2003-10-19-51-117-(167)-(224)
4Amherst2009-37-38-40-76-(81)-(82)
6Johns Hopkins22316-31-55-59-62-(121)-(143)
7Wis.-Eau Claire2292-42-45-46-94-(99)-(103)
8Haverford23611-22-29-85-89-(201)-(211)
9Wis.-La Crosse28012-54-67-72-75-(77)-(158)
10Ohio Northern2868-25-68-78-107-(146)-(150)
11Calvin30720-58-61-64-104-(135)-(138)
12Middlebury36633-47-80-87-119-(123)-(137)
13Washington U.36834-39-86-96-113-(124)-(125)
14CMS37513-23-97-120-122-(126)-(214)
15Pomona-Pitzer39314-48-50-100-181-(212)-(219)
16St. Lawrence42924-53-108-110-134-(175)-(220)
16TCNJ42927-35-92-131-144-(154)-(165)
18Mount Union51056-63-109-133-149-(170)-(215)
19Carnegie Mellon52279-106-111-112-114-(147)-(182)
20St. Olaf53866-95-115-130-132-(140)-(145)
21Wartburg54765-73-74-159-176-(183)-(197)
22Oneonta57452-88-105-161-168-(171)-(172)
23NYU58717-136-139-142-153-(207)-(222)
24RPI62657-98-116-163-192-(194)-(195)
25Chris. Newport66944-118-160-173-174-(184)-(186)
26Williams68490-102-151-164-177-(190)-(198)
27Whittier71071-127-141-162-209-(218)-(223)
28Emory722101-129-156-157-179-(193)-(204)
29Wash. and Lee77293-148-152-188-191-(216)-(217)
30Occidental79891-155-178-185-189-(199)-(210)
31Rhodes885128-166-187-196-208-(213)-(221)
32Loras954169-180-200-202-203-(205)-(206)

4.2k

UNOFFICIAL StandingsScoreScoring Order
1N. Central (Ill.)781-4-16-27-30-(55)-(76)
2SUNY Geneseo1435-26-32-33-47-(50)-(117)
3MIT1856-7-17-75-80-(95)-(115)
4Wis.-Eau Claire2012-25-29-68-77-(107)-(125)
5Amherst21618-45-49-51-53-(112)-(116)
6Wis.-La Crosse24519-54-56-57-59-(74)-(126)
7Allegheny2883-8-21-86-170-(211)-(222)
8Washington U.31424-35-83-85-87-(89)-(103)
9CMS3209-10-73-104-124-(147)-(150)
10Johns Hopkins32622-62-65-69-108-(128)-(188)
11Haverford33715-44-63-82-133-(190)-(200)
12Ohio Northern36913-36-67-88-165-(174)-(186)
13Pomona-Pitzer41114-43-60-122-172-(184)-(219)
14Middlebury42338-64-90-94-137-(148)-(179)
15St. Olaf42823-84-100-110-111-(123)-(158)
16Calvin43112-72-78-113-156-(159)-(173)
17Wartburg46031-34-61-153-181-(203)-(204)
18RPI48728-71-106-138-144-(154)-(176)
19Oneonta49339-48-96-135-175-(189)-(202)
20Williams49440-46-129-136-143-(146)-(166)
21Chris. Newport51142-52-130-142-145-(151)-(169)
22Carnegie Mellon54191-92-105-121-132-(152)-(205)
23St. Lawrence55911-79-118-164-187-(193)-(223)
24TCNJ60141-101-109-167-183-(197)-(209)
25Mount Union62237-97-102-185-201-(206)-(220)
26NYU62820-114-134-162-198-(215)-(224)
27Emory66466-99-140-177-182-(191)-(213)
28Loras67193-127-139-155-157-(163)-(180)
29Wash. and Lee69970-119-120-194-196-(212)-(214)
30Whittier70958-141-161-171-178-(218)-(221)
31Rhodes74598-131-149-160-207-(208)-(216)
32Occidental83581-168-192-195-199-(210)-(217)

6.22k

UNOFFICIAL StandingsScoreScoring Order
1N. Central (Ill.)511-4-13-16-17-(35)-(60)
2SUNY Geneseo1516-31-36-37-41-(64)-(142)
3Wis.-Eau Claire2103-20-30-72-85-(95)-(109)
4Washington U.24718-19-65-71-74-(81)-(104)
5CMS2638-12-50-83-110-(136)-(156)
6MIT2827-9-22-103-141-(146)-(163)
7Wis.-La Crosse28329-59-61-66-68-(69)-(129)
8Amherst32125-43-49-98-106-(113)-(148)
9Allegheny3372-5-46-108-176-(213)-(220)
10Johns Hopkins36126-53-67-90-125-(155)-(186)
11St. Olaf38621-87-89-93-96-(139)-(167)
12Williams38928-75-84-100-102-(116)-(147)
13Ohio Northern39323-44-51-107-168-(178)-(194)
14Pomona-Pitzer40214-48-63-112-165-(166)-(218)
15RPI41324-58-73-118-140-(158)-(195)
16Chris. Newport42338-39-94-124-128-(133)-(160)
17Haverford42815-57-88-119-149-(179)-(193)
18Loras43333-55-91-117-137-(172)-(173)
19Wartburg47627-47-79-143-180-(191)-(205)
20Calvin47711-70-99-138-159-(177)-(197)
21Oneonta49534-42-97-132-190-(192)-(207)
22Carnegie Mellon53162-86-126-127-130-(131)-(200)
23Middlebury56056-77-123-134-170-(171)-(187)
24St. Lawrence56910-120-121-157-161-(208)-(223)
25Emory59052-76-115-164-183-(198)-(216)
26Wash. and Lee63254-92-114-184-188-(203)-(211)
27Whittier63645-144-145-150-152-(219)-(221)
28TCNJ66132-105-169-174-181-(209)-(212)
29Mount Union66640-80-151-189-206-(210)-(222)
30Rhodes700101-111-135-154-199-(204)-(214)
31NYU72082-122-153-162-201-(215)
32Occidental81678-175-182-185-196-(202)-(217)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM2k4.2k6.22k
1LaMere, IanSR835Wis.-Platteville--23:40.4---4:45.82:57.55:51.9 (2)12:12.2 (2)18:19.9 (2)
2Pitone, ErnieSR802Widener--24:09.00:29.04:51.53:01.15:52.1 (3)12:31.0 (4)18:48.1 (4)
3Nichols, Tim SR752Tufts--24:09.70:29.74:51.73:01.25:54.3 (4)12:30.8 (3)18:47.6 (3)
4Garcia-Cassani, IsaacJR737SUNY Geneseo124:18.00:38.04:53.43:02.25:58.6 (8)12:41.7 (9)19:03.6 (9)
5Cheung, DanSR483Allegheny224:18.90:38.94:53.53:02.45:58.3 (7)12:40.1 (7)18:55.4 (5)
6Lau, DarinJR819Wis.-Eau Claire324:22.90:42.94:54.33:02.95:58.2 (5)12:40.0 (6)18:56.3 (6)
7Deyo, MattSR611MIT424:28.10:48.14:55.43:03.55:58.7 (10)12:42.8 (11)19:03.8 (10)
8Lund, KyleSR544CMS524:32.50:52.54:56.33:04.16:06.6 (42)12:45.1 (15)19:06.3 (12)
9Plank, ZachSR637N. Central (Ill.)624:34.30:54.34:56.63:04.35:58.6 (9)12:40.4 (8)19:03.2 (7)
10Jensen, IsaacSR599Luther--24:37.90:57.94:57.33:04.76:11.1 (79)12:54.7 (40)19:15.5 (23)
11Chelimo, DavidJR548Colby--24:38.10:58.14:57.43:04.86:00.0 (12)12:39.9 (5)19:04.4 (11)
12Maloney, Dennis SO615MIT724:39.60:59.64:57.73:04.95:59.0 (11)12:42.9 (12)19:06.8 (13)
13Sealand, JoshuaSR547CMS824:39.80:59.84:57.73:05.06:02.1 (20)12:47.3 (16)19:13.5 (19)
14Kramer, JordanSR512Calvin924:40.01:00.14:57.83:05.06:04.8 (32)12:47.5 (18)19:13.0 (18)
15Baldonado, AlSO631N. Central (Ill.)1024:40.51:00.54:57.93:05.16:10.3 (69)12:56.7 (52)19:16.6 (26)
16Becker, RyanSR779Washington U.1124:40.81:00.84:57.93:05.16:09.1 (57)12:55.3 (43)19:19.1 (29)
17Violette, RandySR491Allegheny1224:41.21:01.24:58.03:05.16:01.2 (16)12:44.3 (13)19:03.4 (8)
18Patel, DhruvilSO636N. Central (Ill.)1324:41.61:01.64:58.13:05.26:08.7 (54)12:55.7 (46)19:16.5 (25)
19Adlfinger, EthanSR629N. Central (Ill.)1424:41.91:01.94:58.23:05.26:03.3 (23)12:49.0 (24)19:14.5 (20)
20O'Connor, LukeSR753Tufts--24:42.41:02.44:58.33:05.35:58.3 (6)12:41.8 (10)19:08.3 (14)
21Merriman, SamJR527Case Western--24:43.51:03.54:58.53:05.46:00.2 (13)12:44.8 (14)19:12.9 (17)
22Woods, HenryJR575Haverford1524:45.31:05.34:58.83:05.76:01.7 (17)12:48.5 (22)19:16.3 (24)
23Coffey, JoeSR728St. Olaf1624:46.71:06.74:59.13:05.86:12.7 (101)12:54.8 (42)19:19.6 (31)
24Hird, ZachSO634N. Central (Ill.)1724:47.01:07.04:59.23:05.92:17.8 (1)2:35.8 (1)2:53.8 (1)
25O'Connor, GrantSO708RPI1824:47.21:07.34:59.23:05.96:12.0 (89)12:56.5 (50)19:22.8 (36)
26Flank, Jaryd SR626Muhlenberg--24:47.91:07.94:59.43:06.06:09.0 (56)12:52.6 (32)19:15.1 (22)
27Bailey, JamesJR700RIT--24:48.41:08.44:59.53:06.06:05.7 (37)12:47.8 (20)19:12.8 (16)
28Caulfield, ThomasSR716St. Lawrence1924:50.21:10.24:59.83:06.36:06.8 (44)12:47.5 (17)19:12.3 (15)
29O'gara, DavidJR784Washington U.2024:51.01:11.05:00.03:06.46:09.9 (64)12:58.2 (58)19:18.7 (28)
30Bass, AlecJR552Dubuque--24:51.71:11.75:00.13:06.56:06.4 (40)12:53.4 (35)19:17.8 (27)
31Petersson, NickSR821Wis.-Eau Claire2124:52.01:12.05:00.23:06.56:10.3 (70)12:55.4 (44)19:19.1 (30)
32Harms, BrettJR840Wis.-Whitewater--24:53.21:13.25:00.43:06.66:04.0 (29)12:53.3 (34)19:22.5 (35)
33Tope, MasonJR597Loras2224:53.21:13.25:00.43:06.66:23.0 (220)13:12.5 (135)19:31.0 (57)
34Treacy, PatrickSO823Wis.-Eau Claire2324:54.11:14.15:00.63:06.86:10.8 (74)12:56.7 (51)19:27.2 (46)
35Hodkinson, BradSO677Pacific Lutheran--24:55.91:15.95:01.03:07.06:04.7 (31)12:51.6 (27)19:27.6 (47)
36McVey, IanSO663Ohio Northern2424:57.51:17.55:01.33:07.26:00.3 (14)12:47.7 (19)19:20.9 (34)
37Stender, RyanJR505Brandeis--24:57.71:17.75:01.33:07.26:13.7 (118)13:02.4 (79)19:28.4 (49)
38Brown, TannerSR628Neb. Wesleyan--24:59.71:19.75:01.73:07.56:13.4 (117)12:58.9 (60)19:31.4 (58)
39Ochstein, SchafferSR584Johns Hopkins2524:59.81:19.85:01.83:07.56:03.4 (24)12:54.0 (36)19:25.6 (40)
40Reid, GraysonJR538Chris. Newport2625:00.71:20.75:01.93:07.66:10.8 (73)13:00.8 (71)19:33.7 (63)
41Reischling, AndySO683Pomona-Pitzer2725:01.31:21.35:02.13:07.76:03.1 (22)12:48.3 (21)19:15.0 (21)
42Osing, TannerSR501Augustana (Ill.)--25:01.51:21.55:02.13:07.76:09.7 (63)12:57.7 (56)19:29.3 (52)
43Beyer, RorySR610MIT2825:02.11:22.15:02.23:07.86:03.9 (28)12:49.1 (25)19:20.1 (32)
44Decker, Ben JR809Williams2925:03.11:23.25:02.43:07.96:14.9 (133)13:00.2 (69)19:26.4 (44)
45Kaczinski, EliJR761Wartburg3025:03.81:23.85:02.63:08.06:12.6 (100)12:56.9 (53)19:25.7 (41)
46Taber, BenSR563Gettysburg--25:04.01:24.05:02.63:08.06:10.0 (65)12:54.6 (39)19:24.9 (38)
47Walker, NicholasSR504Bowdoin--25:04.51:24.55:02.73:08.16:04.9 (33)12:54.7 (41)19:26.1 (42)
48O'Keefe, DanJR635N. Central (Ill.)3125:05.61:25.65:02.93:08.26:12.1 (93)13:06.0 (91)19:32.2 (60)
49Dudek, WillSR790Wesleyan--25:06.31:26.35:03.13:08.36:03.9 (27)12:52.3 (30)19:20.7 (33)
50Sandoval, JulianSO799Whittier3225:07.21:27.25:03.33:08.46:13.1 (110)13:06.2 (94)19:38.6 (74)
51Borash, DanielSR837Wis.-River Falls--25:07.41:27.45:03.33:08.46:13.0 (105)12:58.9 (61)19:29.0 (50)
52Patacsil, DominicSO758Wabash--25:07.91:27.95:03.43:08.56:14.5 (126)13:02.7 (81)19:35.8 (69)
53LaPointe, JohnJR533Chris. Newport3325:08.01:28.05:03.43:08.56:18.6 (166)13:04.7 (86)19:33.8 (64)
54Myers, PrestonFR620Mount Union3425:09.41:29.45:03.73:08.76:12.2 (96)12:59.6 (65)19:35.1 (67)
55Wubben, MattSR836Wis.-Platteville--25:10.01:30.05:03.83:08.76:10.1 (67)12:59.3 (63)19:30.6 (55)
56Christiansen, DanielSR564Grove City--25:10.31:30.35:03.93:08.86:12.7 (102)12:58.4 (59)19:28.4 (48)
57Kramer, AlexSR740SUNY Geneseo3525:10.71:30.75:04.03:08.86:07.5 (47)12:57.5 (54)19:29.2 (51)
58Riggs, NathanJR529Centre--25:10.81:30.85:04.03:08.86:20.7 (190)13:05.6 (87)19:34.6 (66)
59Hiegel, RobertSO506Bridgewater (Va.)--25:11.01:31.05:04.03:08.96:06.7 (43)12:55.8 (47)19:29.4 (53)
60Huang, KevinJR542CMS3625:11.81:31.85:04.23:09.06:15.6 (142)13:08.6 (109)19:39.6 (81)
61Fairley, MarkJR528Central College--25:12.31:32.35:04.33:09.06:12.4 (97)13:01.3 (73)19:42.9 (92)
62Pavarini, TomSR585Johns Hopkins3725:12.61:32.65:04.33:09.16:11.8 (87)13:06.7 (98)19:41.2 (85)
63Burguete, PoloJR551DePauw--25:12.71:32.75:04.33:09.16:02.7 (21)12:54.1 (37)19:34.4 (65)
64Lupia, AnthonySR675Oneonta3825:12.91:32.95:04.43:09.16:11.7 (84)12:59.9 (68)19:31.6 (59)
65Harden, AndrewSR662Ohio Northern3925:13.81:33.95:04.63:09.26:13.8 (120)13:07.4 (103)19:40.3 (82)
66Newsum, JovanSR713St. Mary's (Minn.)--25:14.01:34.05:04.63:09.26:12.9 (104)13:02.7 (80)19:35.1 (68)
67Schultz, ThomasSO830Wis.-La Crosse4025:14.11:34.15:04.63:09.36:01.9 (18)12:51.9 (28)19:26.9 (45)
68Hussein, MohamedJR494Amherst4125:15.01:35.15:04.83:09.46:01.1 (15)12:51.4 (26)19:25.2 (39)
69Sisario, MichaelSR560Emory4225:15.41:35.45:04.93:09.46:16.0 (146)13:07.3 (102)19:40.9 (84)
70Fazio, BenjaminSR707RPI4325:15.61:35.65:04.93:09.46:18.0 (163)13:14.0 (150)19:48.3 (108)
71Rich, BrianSR607Middlebury4425:15.71:35.85:05.03:09.56:08.8 (55)12:59.8 (67)19:41.8 (88)
72Mitchell, WilliamSO523Carnegie Mellon4525:16.11:36.15:05.03:09.56:17.2 (157)13:12.0 (134)19:44.1 (96)
73Schalois, KaseSR666Ohio Northern4625:16.11:36.15:05.03:09.56:07.3 (45)12:59.3 (64)19:38.3 (73)
74Briggs, TravisSR735SUNY Geneseo4725:16.41:36.45:05.13:09.56:08.0 (49)12:57.7 (55)19:33.2 (61)
75Matteucci, NickFR783Washington U.4825:17.01:37.05:05.23:09.66:15.3 (141)13:10.9 (125)19:45.9 (100)
76McDermott, WillSR801Widener--25:17.21:37.25:05.33:09.66:09.1 (58)12:52.7 (33)19:23.5 (37)
77Pourshalchi, ScottSO586Johns Hopkins4925:17.51:37.55:05.33:09.76:12.0 (92)13:07.2 (101)19:46.5 (102)
78McSolla, DanielJR789Wentworth Tech--25:17.81:37.85:05.43:09.76:08.3 (52)13:02.1 (77)19:40.9 (83)
79Adams, JustinJR589Loras5025:17.91:37.95:05.43:09.76:26.2 (254)13:22.2 (189)19:41.6 (87)
80Schott, BenjaminSO602Messiah--25:19.11:39.15:05.63:09.96:12.4 (99)13:08.8 (111)19:42.7 (91)
81Anderson, AustinSO804Williams5125:19.21:39.25:05.73:09.96:25.2 (242)13:23.1 (196)19:48.7 (110)
82Ewers, IanJR824Wis.-La Crosse5225:19.41:39.45:05.73:09.96:13.8 (119)13:09.1 (112)19:47.0 (103)
83Nelson, CraigJR498Amherst5325:19.81:39.85:05.83:10.06:13.3 (116)13:04.3 (85)19:38.1 (72)
84Burks, AlexJR736SUNY Geneseo5425:19.81:39.85:05.83:10.06:11.1 (80)13:04.1 (84)19:36.9 (70)
85Tedeschi, AndrewSR750TCNJ5525:19.91:39.95:05.83:10.06:07.9 (48)13:00.5 (70)19:30.6 (56)
86Smith, CarterJR489Allegheny5625:20.21:40.25:05.93:10.06:04.4 (30)12:52.6 (31)19:38.7 (76)
87Zajkowski, AustinJR833Wis.-La Crosse5725:20.51:40.55:05.93:10.16:13.1 (111)13:06.1 (92)19:43.8 (95)
88Meijer, RaymondSR496Amherst5825:21.11:41.15:06.13:10.16:10.0 (66)13:01.5 (75)19:39.2 (80)
89Nugent, BrienJR595Loras5925:21.41:41.45:06.13:10.26:24.3 (232)13:19.8 (175)19:52.9 (130)
90McKinney, MasonSR757Wabash--25:21.51:41.55:06.13:10.26:02.0 (19)12:48.5 (23)19:26.2 (43)
91Hernandez, JeremyJR688Ramapo--25:21.51:41.55:06.13:10.26:03.7 (26)12:56.1 (48)19:38.9 (78)
92Strehler, MacSR777Wash. and Lee6025:21.61:41.65:06.23:10.26:15.1 (137)13:08.2 (106)19:41.4 (86)
93Busby, DavidSR671Oneonta6125:21.71:41.75:06.23:10.26:14.8 (131)13:03.3 (82)19:37.9 (71)
94Watson, CharlesSR687Pomona-Pitzer6225:21.71:41.75:06.23:10.26:11.3 (81)13:06.4 (96)19:44.2 (97)
95Gomez, OmarSR632N. Central (Ill.)6325:21.91:41.95:06.23:10.26:13.1 (109)13:09.9 (117)19:43.7 (94)
96Sotos, JohnJR668Ohio Wesleyan--25:22.11:42.15:06.33:10.36:05.6 (35)12:54.1 (38)19:29.7 (54)
97Herlihy, RyanSO570Haverford6425:22.51:42.55:06.33:10.36:06.5 (41)13:01.3 (74)19:42.0 (89)
98Hinz, SamSO826Wis.-La Crosse6525:23.11:43.15:06.43:10.46:11.8 (86)13:06.3 (95)19:43.7 (93)
99Williams, Dillon SR788Washington U.6625:23.11:43.15:06.43:10.46:19.0 (173)13:11.8 (131)19:48.6 (109)
100Mazzuca, AlfredoSR741SUNY Geneseo6725:23.31:43.35:06.53:10.46:08.2 (51)12:55.5 (45)19:33.6 (62)
101Bill, Andrew FR481Albion--25:23.71:43.75:06.63:10.56:07.3 (46)12:59.2 (62)19:38.6 (75)
102Mulligan, ColinSO682Pomona-Pitzer6825:23.91:43.95:06.63:10.56:11.0 (78)13:00.9 (72)19:39.0 (79)
103Dover, JeffreyJR532Chris. Newport6925:23.91:43.95:06.63:10.56:23.3 (224)13:20.3 (179)19:54.6 (136)
104Zorn, JustinSR756Union (N.Y.)--25:24.01:44.05:06.63:10.56:18.3 (165)13:16.8 (161)19:54.1 (134)
105Simpson, LiamJR812Williams7025:24.31:44.35:06.73:10.56:21.5 (202)13:20.1 (178)19:51.3 (122)
106Johnsrud, PeterSO781Washington U.7125:24.31:44.35:06.73:10.56:14.7 (129)13:11.2 (127)19:47.7 (106)
107O'Connor, SeanSO709RPI7225:24.61:44.65:06.73:10.66:15.7 (143)13:08.5 (107)19:42.4 (90)
108Philipose, AndrewJR514Calvin7325:27.41:47.45:07.33:10.96:12.1 (94)13:10.2 (119)19:47.2 (105)
109Mees, LukasSR557Emory7425:27.41:47.45:07.33:10.96:19.4 (177)13:13.0 (143)19:49.1 (111)
110Frawley, JerrySR760Wartburg7525:27.81:47.85:07.43:11.06:13.2 (113)12:58.0 (57)19:38.8 (77)
111Loftus, PatrickJR803Willamette--25:27.91:47.95:07.43:11.06:17.1 (156)13:12.9 (140)19:50.6 (118)
112Leary, KeenanJR653Occidental7625:28.21:48.25:07.53:11.06:14.9 (134)13:10.9 (123)19:49.7 (113)
113Monheim, LiamFR587Lewis & Clark--25:28.21:48.25:07.53:11.06:10.1 (68)13:09.7 (115)19:53.7 (132)
114Miletti, TylerSR834Wis.-Oshkosh--25:28.21:48.25:07.53:11.06:11.3 (83)13:05.9 (89)19:55.6 (140)
115Pulvidente, ConnorJR743SUNY Geneseo7725:28.71:48.75:07.63:11.16:10.4 (71)13:02.1 (78)19:45.9 (99)
116Huffman, RileyJR817Wis.-Eau Claire7825:28.81:48.85:07.63:11.16:15.2 (139)13:14.2 (151)19:51.5 (123)
117O'neil, MattSR621Mount Union7925:29.41:49.55:07.73:11.26:16.9 (154)13:13.6 (146)19:50.3 (116)
118Aispuro, AscencionJR603Middlebury8025:29.51:49.65:07.73:11.26:10.9 (75)13:06.9 (100)19:49.3 (112)
119Schraeder, JoshFR829Wis.-La Crosse8125:30.21:50.25:07.93:11.36:13.2 (115)13:06.1 (93)19:47.1 (104)
120Mullins, CoreySO627Muhlenberg--25:30.61:50.65:08.03:11.36:10.9 (77)13:09.5 (114)19:51.6 (124)
121Lerdall, ThomasSO733St. Olaf8225:30.91:50.95:08.03:11.46:20.0 (180)13:15.0 (154)19:52.5 (128)
122Colaizzi, GriffinJR807Williams8325:31.31:51.35:08.13:11.46:24.1 (229)13:21.9 (186)19:56.3 (144)
123Lindquist, JacksonSR839Wis.-Superior--25:31.31:51.35:08.13:11.46:17.4 (159)13:09.5 (113)19:45.3 (98)
124Cyra, MattSR814Wis.-Eau Claire8425:31.41:51.45:08.13:11.46:10.8 (72)13:07.8 (104)19:48.3 (107)
125Leroy, MacKenzyeJR775Wash. and Lee8525:31.71:51.75:08.23:11.56:21.6 (203)13:18.3 (165)19:53.7 (133)
126Auld, RyanJR518Carnegie Mellon8625:33.31:53.35:08.53:11.76:14.0 (121)13:12.0 (133)19:51.6 (125)
127Sevcik, TimothyJR596Loras8725:33.61:53.65:08.63:11.76:26.8 (259)13:25.7 (207)20:01.5 (162)
128Joseph, JesseSR543CMS8825:34.11:54.15:08.73:11.86:18.7 (168)13:13.7 (148)19:50.8 (120)
129Cepeda, KyleSO780Washington U.8925:34.31:54.35:08.73:11.86:17.6 (160)13:11.7 (129)19:50.5 (117)
130Anderson, WilliamSO725St. Olaf9025:35.11:55.15:08.93:11.96:15.3 (140)13:11.2 (126)19:54.2 (135)
131Kokare, KailasSR762Wartburg9125:35.61:55.65:09.03:11.96:13.2 (114)13:06.7 (97)19:50.1 (115)
132Berhe, AlexSO727St. Olaf9225:36.01:56.05:09.03:12.06:20.6 (188)13:15.2 (155)19:55.4 (139)
133Weisse, JonahJR832Wis.-La Crosse9325:36.11:56.25:09.13:12.06:12.9 (103)13:06.0 (90)19:46.3 (101)
134Fleming, AndySR674Oneonta9425:37.81:57.85:09.43:12.26:16.7 (150)13:12.7 (138)19:56.0 (141)
135Hickson, OliverSO579Johns Hopkins9525:38.01:58.05:09.43:12.26:12.2 (95)13:08.1 (105)19:52.6 (129)
136Whipple, HenryJR565Hamilton--25:38.51:58.55:09.53:12.36:13.1 (108)13:13.0 (141)19:57.5 (149)
137Sullivan, ShaneJR561Emory9625:38.91:58.95:09.63:12.46:22.1 (208)13:22.3 (190)20:01.2 (160)
138Williams, NoahSR813Williams9725:39.21:59.25:09.73:12.46:22.7 (215)13:22.8 (193)20:01.3 (161)
139Nowicki, ZacSR513Calvin9825:39.31:59.35:09.73:12.46:12.0 (91)13:08.6 (108)19:56.3 (143)
140Sauvola, DevinJR838Wis.-Stout--25:39.81:59.85:09.83:12.56:15.1 (138)13:10.5 (121)19:51.2 (121)
141Pelzar, JonathanSR701RIT--25:40.92:00.95:10.03:12.66:05.9 (38)12:59.7 (66)19:53.1 (131)
142Mazzarella, Brandon SR745TCNJ9925:41.22:01.25:10.13:12.66:15.0 (136)13:14.9 (153)19:58.2 (150)
143Slattengren, BlakeJR588Lewis & Clark--25:41.32:01.35:10.13:12.76:21.4 (200)13:21.7 (184)20:02.7 (167)
144Gorman, JimmySR568Haverford10025:41.42:01.45:10.13:12.76:08.2 (50)13:06.8 (99)19:52.2 (127)
145Lucey, StevenSR495Amherst10125:41.82:01.85:10.23:12.76:09.5 (61)13:05.8 (88)19:58.8 (151)
146Kuhlmann, Sam SO818Wis.-Eau Claire10225:42.62:02.65:10.43:12.86:16.1 (148)13:19.5 (172)19:59.7 (154)
147Simon , KirbyJR787Washington U.10325:42.72:02.75:10.43:12.86:18.9 (172)13:13.6 (147)19:57.3 (148)
148Phillips, SeanSR576Ithaca--25:42.72:02.75:10.43:12.86:15.0 (135)13:17.3 (162)20:01.8 (165)
149Ketola, KeithJR732St. Olaf10425:42.92:02.95:10.43:12.96:17.9 (162)13:13.2 (144)19:51.8 (126)
150Fields, Spencer SO690Rhodes10525:43.32:03.35:10.53:12.96:19.3 (176)13:13.0 (142)19:56.7 (145)
151Borger, BobbyJR658Ohio Northern10625:43.62:03.65:10.63:12.96:13.0 (106)13:11.7 (130)19:59.1 (152)
152Abdoulaye, SidiSO715St. Lawrence10725:43.72:03.75:10.63:13.06:17.0 (155)13:18.1 (164)20:02.2 (166)
153Watro, CurtisSR526Carnegie Mellon10825:43.72:03.75:10.63:13.06:16.7 (151)13:14.0 (149)20:04.6 (174)
154Nelson, ScottJR499Amherst10925:43.82:03.85:10.63:13.06:14.3 (124)13:15.2 (156)20:00.7 (158)
155Levine , LouisJR582Johns Hopkins11025:44.22:04.25:10.73:13.06:18.7 (169)13:19.9 (176)20:04.5 (173)
156Davis, GarrettSR705RPI11125:44.32:04.35:10.73:13.06:25.8 (247)13:22.1 (188)20:01.6 (164)
157Murch, SamuelJR535Chris. Newport11225:44.72:04.75:10.83:13.16:23.5 (225)13:23.0 (195)20:04.4 (172)
158Degroot-Lutzner, Julian SO679Pomona-Pitzer11325:44.92:04.95:10.83:13.16:16.0 (145)13:18.7 (168)20:00.7 (157)
159D'Anieri, ThomasFR541CMS11425:45.52:05.55:11.03:13.26:19.0 (174)13:19.4 (170)20:06.7 (184)
160Voehler, DominicSO698Rhodes11525:45.62:05.65:11.03:13.26:22.8 (217)13:20.3 (180)20:00.2 (156)
