‹‹ Back to Race Schedule

Women's 6k Championship

OFFICIAL

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Johns Hopkins12817-20-21-33-37(76)(168)1:47:0421:250:32.6
2Washington U.2023-8-52-53-86(115)(169)1:47:4721:341:17.6
3SUNY Geneseo21419-24-41-58-72(92)(214)1:48:1721:400:48.0
4Williams23227-43-45-57-60(69)(70)1:48:5321:470:31.2
5MIT23410-39-47-59-79(144)(147)1:48:3921:441:00.7
6Wis.-La Crosse27214-44-51-78-85(103)(164)1:49:0021:481:00.9
7Oneonta29916-42-64-67-110(113)(153)1:49:1821:521:12.3
8Tufts32011-46-74-93-96(119)(143)1:49:2521:531:10.3
9Calvin34732-34-48-112-121(141)(202)1:49:5922:000:46.2
10Hope3762-87-90-97-100(114)(145)1:49:4821:581:26.5
11Ithaca3846-29-83-126-140(152)(198)1:49:4321:571:40.4
12CO College40015-18-91-104-172(188)(191)1:49:4821:581:44.7
13Allegheny40530-38-50-82-205(209)(211)1:50:5322:111:57.8
14Middlebury4219-68-80-127-137(182)(193)1:50:1422:031:32.1
15CMS4374-55-107-109-162(174)(185)1:50:2122:051:57.2
16Wis.-Oshkosh45028-63-66-120-173(207)(215)1:50:4822:101:26.7
17Whitworth4777-71-94-108-197(217)(222)1:50:5022:102:19.9
18RPI47812-98-102-128-138(148)(203)1:50:4722:101:29.1
19Bates48454-65-99-106-160(181)(186)1:51:1822:160:59.2
20St. Thomas (Minn.)49749-77-95-134-142(166)(190)1:51:1822:160:46.7
21Dickinson51323-40-131-132-187(199)(218)1:51:1522:151:46.1
22St. Lawrence52026-61-62-176-195(196)(212)1:51:3222:191:53.0
23Haverford53031-88-89-157-165(200)(210)1:51:4022:201:12.8
24Emory536*35-116-117-122-146(159)(163)1:51:3722:200:57.8
25U. of Chicago536*5-111-130-139-151(154)(180)1:51:0722:141:46.9
26Stevens Institute5371-13-136-183-204(213)(223)1:50:3022:063:14.6
27DeSales56325-105-118-123-192(220)(224)1:51:4522:211:49.3
28Carleton56656-81-101-158-170(184)(201)1:52:0222:250:58.4
29Elizabethtown57573-84-124-133-161(167)(206)1:52:0622:260:47.2
30Neb. Wesleyan62875-125-129-149-150(194)(216)1:52:2722:300:37.7
31Rhodes70022-135-156-179-208(219)(221)1:53:1622:402:25.0
32St. Olaf71436-155-171-175-177(178)(189)1:53:1722:401:15.5
*Tiebreakers
Emory (536)3L-L-W-W-W
U. of Chicago (536)2W-W-L-L-L
 

Split Scoring Summary

1.1k

UNOFFICIAL StandingsScoreScoring Order
1Johns Hopkins742-12-19-20-21-(22)-(31)
2SUNY Geneseo1428-9-13-44-68-(76)-(87)
3Hope2094-45-48-50-62-(79)-(83)
4Ithaca2103-14-57-64-72-(73)-(182)
5DeSales28423-28-29-101-103-(208)-(209)
6Tufts2887-47-63-85-86-(89)-(133)
6Wis.-La Crosse28852-53-55-58-70-(71)-(110)
8MIT33925-51-61-93-109-(111)-(144)
9Oneonta35910-11-108-114-116-(120)-(121)
10U. of Chicago37815-81-84-96-102-(117)-(200)
11Calvin39135-40-56-126-134-(139)-(222)
12CMS39316-74-77-97-129-(147)-(185)
13Middlebury4135-42-92-128-146-(149)-(154)
14Emory42043-78-94-100-105-(112)-(123)
15Allegheny42832-36-82-88-190-(196)-(211)
16CO College42926-39-95-98-171-(178)-(201)
17St. Lawrence43724-38-41-165-169-(172)-(173)
18Washington U.44917-34-119-137-142-(167)-(168)
19Williams46965-67-106-107-124-(156)-(158)
20Wis.-Oshkosh52149-59-66-170-177-(189)-(218)
21Haverford55027-60-125-164-174-(186)-(206)
22Bates55475-80-127-132-140-(179)-(204)
23Whitworth57318-69-131-138-217-(223)-(224)
24St. Thomas (Minn.)57491-99-104-130-150-(159)-(166)
25Carleton63337-141-148-152-155-(157)-(160)
26Stevens Institute6351-46-193-197-198-(203)-(221)
27Rhodes65530-90-118-207-210-(216)-(220)
28St. Olaf67033-151-161-162-163-(180)-(215)
29Neb. Wesleyan678115-122-143-145-153-(181)-(219)
30RPI7436-175-176-184-202-(205)-(212)
31Dickinson75254-113-191-195-199-(213)-(214)
32Elizabethtown829135-136-183-187-188-(192)-(194)

3k

UNOFFICIAL StandingsScoreScoring Order
1Johns Hopkins874-13-14-23-33-(34)-(99)
2SUNY Geneseo17515-16-28-52-64-(97)-(214)
3MIT2288-42-49-60-69-(98)-(135)
4Ithaca2292-21-65-67-74-(105)-(189)
4Wis.-La Crosse22917-44-45-50-73-(76)-(130)
6Washington U.27820-32-51-86-89-(150)-(159)
7Tufts2936-31-72-90-94-(95)-(110)
8Williams29443-47-55-58-91-(114)-(120)
9Hope3323-75-77-84-93-(104)-(106)
10Oneonta33522-25-82-85-121-(122)-(127)
11Calvin34440-46-48-87-123-(136)-(197)
12Middlebury3715-59-61-101-145-(147)-(170)
13CO College39619-30-103-107-137-(184)-(187)
14Allegheny41935-41-56-80-207-(208)-(211)
15CMS47711-57-112-141-156-(174)-(191)
16Emory49437-111-113-116-117-(119)-(134)
17DeSales50126-62-100-138-175-(218)-(220)
18Whitworth51710-53-109-133-212-(221)-(223)
19Bates52054-70-126-128-142-(163)-(183)
19Haverford52027-71-96-155-171-(200)-(210)
21Wis.-Oshkosh52136-78-81-148-178-(203)-(217)
21U. of Chicago5217-118-125-131-140-(144)-(182)
23St. Lawrence52324-66-68-179-186-(199)-(204)
24Dickinson57929-63-154-157-176-(206)-(215)
25Stevens Institute5841-12-185-188-198-(205)-(224)
26Carleton59738-108-129-153-169-(172)-(202)
27St. Thomas (Minn.)60379-88-124-151-161-(167)-(168)
28RPI6249-143-152-158-162-(164)-(209)
29Rhodes67418-102-149-192-213-(219)-(222)
30Neb. Wesleyan697115-132-139-146-165-(166)-(216)
31Elizabethtown70583-92-173-177-180-(181)-(201)
32St. Olaf77639-160-190-193-194-(195)-(196)

4.18

UNOFFICIAL StandingsScoreScoring Order
1Johns Hopkins1048-15-18-29-34-(38)-(139)
2SUNY Geneseo20217-20-35-60-70-(103)-(216)
3MIT2207-48-50-52-63-(119)-(136)
4Wis.-La Crosse23112-45-47-51-76-(85)-(137)
5Washington U.24516-25-49-61-94-(128)-(163)
6Williams25530-39-55-56-75-(78)-(101)
7Ithaca2803-24-67-91-95-(122)-(196)
8Oneonta30122-32-66-74-107-(109)-(125)
9Tufts3149-31-69-97-108-(110)-(114)
10Calvin33437-43-44-104-106-(135)-(198)
11Hope3662-81-88-93-102-(123)-(132)
12Middlebury3816-64-71-96-144-(166)-(173)
13CO College39614-23-86-115-158-(185)-(190)
14Allegheny43036-42-54-92-206-(212)-(213)
15Wis.-Oshkosh46328-65-68-131-171-(207)-(215)
16Bates47153-80-89-98-151-(170)-(182)
17CMS4895-58-117-142-167-(178)-(189)
18Emory49540-105-111-113-126-(127)-(152)
19Whitworth49710-59-99-130-199-(220)-(222)
20Haverford52733-82-100-148-164-(202)-(209)
21U. of Chicago5324-118-129-134-147-(154)-(172)
22St. Lawrence55821-72-77-193-195-(197)-(210)
23Stevens Institute5591-11-159-188-200-(204)-(224)
24Dickinson56026-57-145-149-183-(203)-(214)
25DeSales56427-79-124-140-194-(219)-(223)
26RPI56513-120-133-143-156-(157)-(205)
27St. Thomas (Minn.)58562-73-121-155-174-(175)-(176)
28Carleton58946-87-112-165-179-(180)-(208)
29Elizabethtown65683-84-160-161-168-(169)-(201)
30Neb. Wesleyan66890-138-141-146-153-(181)-(217)
31Rhodes68019-116-150-184-211-(218)-(221)
32St. Olaf75341-162-177-186-187-(191)-(192)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM1.1k3k4.18
1Regan, AmySR358Stevens Institute120:16.4---5:26.13:22.73:14.5 (1)9:56.0 (1)14:08.2 (1)
2Miller, AudreySO253Loras--20:31.20:15.35:30.13:25.23:26.8 (44)10:16.9 (7)14:19.5 (2)
3Weigel, MayaSR298Pomona-Pitzer--20:41.30:25.35:32.83:26.93:18.2 (2)10:07.1 (2)14:26.5 (3)
4Herrmann, ErinSR227Hope220:51.10:35.15:35.43:28.53:18.8 (5)10:13.6 (4)14:35.2 (4)
5Fowler, SarahSR285Ohio Wesleyan--20:51.10:35.15:35.43:28.53:20.9 (7)10:17.0 (9)14:39.1 (8)
6Gale-Butto, Serena SR148Centre--20:51.80:35.85:35.63:28.63:28.2 (52)10:22.4 (28)14:41.9 (18)
7Masterson, AbrahSR169Cornell College--20:52.30:36.35:35.73:28.73:21.7 (8)10:17.1 (10)14:36.8 (7)
8Wayne, AlyJR406Washington U.320:52.90:36.95:35.93:28.83:25.0 (32)10:24.3 (33)14:45.7 (26)
9McKillop, BrynJR154CMS420:53.50:37.55:36.13:28.93:23.7 (23)10:19.5 (17)14:39.7 (10)
10Kurtenbach, KhiaSO390U. of Chicago520:54.40:38.45:36.33:29.13:23.3 (21)10:17.7 (12)14:36.6 (6)
11Cordani, TarynSO234Ithaca620:54.80:38.85:36.43:29.13:18.7 (4)10:13.5 (3)14:36.3 (5)
12Leland, KaylaSO416Whitworth720:57.10:41.15:37.03:29.53:25.2 (33)10:19.0 (15)14:41.4 (16)
13Mancl, OliviaSR421Willamette--20:59.80:43.85:37.73:30.03:20.0 (6)10:16.4 (6)14:39.4 (9)
14Lindsay , AlisonJR403Washington U.821:01.60:45.65:38.23:30.33:29.0 (60)10:31.5 (54)14:53.7 (43)
15Nadler, AbigailSO259Middlebury921:02.60:46.65:38.53:30.43:22.0 (10)10:17.0 (8)14:40.2 (11)
16Bagge, AshlynJR396Wartburg--21:03.10:47.15:38.63:30.53:24.0 (26)10:19.8 (18)14:40.3 (12)
17McCandless, MeganFR267MIT1021:04.90:48.95:39.13:30.83:26.5 (43)10:18.2 (13)14:40.6 (13)
18Bowman, BrittanyJR376Tufts1121:05.70:49.75:39.33:30.93:22.8 (13)10:17.3 (11)14:41.4 (15)
19Lord, JaimeJR314RPI1221:05.90:49.95:39.43:31.03:22.4 (12)10:18.4 (14)14:42.7 (21)
20Visca, MarySO361Stevens Institute1321:07.00:51.05:39.73:31.23:30.5 (80)10:20.3 (19)14:42.2 (19)
21Frick, ElizabethSR436Wis.-La Crosse1421:09.30:53.35:40.33:31.53:31.2 (89)10:22.0 (25)14:42.5 (20)
22Wessler, LeahSR166CO College1521:09.40:53.45:40.33:31.63:29.5 (67)10:31.3 (52)14:51.9 (37)
23Shine, RachaelSR293Oneonta1621:09.90:53.95:40.43:31.63:23.0 (17)10:24.9 (39)14:51.8 (36)
24Bryson, Emily SO127Brandeis--21:09.90:54.05:40.53:31.73:24.6 (30)10:22.5 (29)14:47.8 (28)
25Meehan, TessSR250Johns Hopkins1721:10.00:54.05:40.53:31.73:25.6 (35)10:20.3 (20)14:44.6 (24)
26Sandfort, KatieSR163CO College1821:13.10:57.15:41.33:32.23:27.5 (47)10:23.7 (31)14:43.8 (23)
27Treanor, Katherine FR113Amherst--21:13.50:57.55:41.43:32.23:32.8 (114)10:24.8 (38)14:44.9 (25)
28Rosenzweig, SaraSR371SUNY Geneseo1921:14.10:58.15:41.63:32.33:22.8 (14)10:21.4 (22)14:46.3 (27)
29Koerner, FeliciaSO246Johns Hopkins2021:14.90:58.95:41.83:32.53:18.3 (3)10:15.9 (5)14:41.2 (14)
30Shaw, JessicaSR101Albion--21:15.00:59.05:41.83:32.53:27.4 (46)10:26.6 (45)14:52.8 (38)
31LaSpada, NataliaSO247Johns Hopkins2121:15.10:59.15:41.83:32.53:25.6 (34)10:20.5 (21)14:48.1 (29)
32Litoff, AshleyJR302Rhodes2221:15.30:59.35:41.93:32.53:28.3 (53)10:22.0 (26)14:48.2 (30)
33Hovland, CaseyJR343St. Scholastica--21:15.30:59.35:41.93:32.53:31.4 (91)10:27.6 (47)14:49.4 (33)
34Jones, EmmaSR308RIT--21:15.90:59.95:42.13:32.63:24.1 (27)10:24.1 (32)14:53.1 (40)
35Brockett, MegSR272Moravian--21:16.11:00.15:42.13:32.73:37.6 (193)10:36.9 (65)14:59.8 (50)
36Peterson, AnneSR310Rochester--21:16.51:00.55:42.23:32.73:22.3 (11)10:21.5 (24)14:49.5 (34)
37Lamb, Claire SO294Otterbein--21:17.01:01.05:42.33:32.83:21.8 (9)10:24.7 (37)14:54.0 (44)
38Canning, SofiaJR183Dickinson2321:18.41:02.45:42.73:33.13:31.1 (88)10:31.2 (51)14:56.2 (48)
39Cossaro, MarissaSR365SUNY Geneseo2421:18.81:02.85:42.83:33.13:22.9 (15)10:21.4 (23)14:49.0 (32)
40Schane , JackieSO114Aurora--21:20.21:04.25:43.23:33.43:24.3 (28)10:24.6 (36)14:53.3 (41)
41Wheeler, VeronicaJR182DeSales2521:21.61:05.65:43.63:33.63:25.8 (40)10:28.6 (48)14:58.8 (49)
42Kellogg, MeganJR325St. Lawrence2621:22.21:06.25:43.73:33.73:26.1 (42)10:25.7 (43)14:50.9 (35)
43Artz, ErinSR331St. Norbert--21:25.61:09.65:44.73:34.33:23.7 (24)10:24.4 (35)14:53.4 (42)
44Bango, CarmenFR422Williams2721:27.31:11.35:45.13:34.53:32.1 (103)10:38.6 (71)15:03.7 (53)
45Moore, CheyenneJR448Wis.-Oshkosh2821:27.71:11.75:45.23:34.63:30.7 (83)10:36.0 (62)14:59.9 (51)
46Ortiz, FabiolaSR193Dubuque--21:28.11:12.15:45.33:34.73:24.5 (29)10:26.3 (44)14:54.4 (45)
47Cooper, NatalieSO372TCNJ--21:29.21:13.25:45.63:34.93:23.5 (22)10:19.3 (16)14:41.8 (17)
48Ibarra, Denise JR238Ithaca2921:34.81:18.85:47.13:35.83:23.3 (20)10:24.3 (34)14:52.8 (39)
49Meyer, KimberSR254Macalester--21:36.21:20.25:47.53:36.03:30.4 (77)10:25.2 (41)14:48.5 (31)
50Monnett, ClaudiaSR172DePauw--21:37.01:21.05:47.73:36.23:24.7 (31)10:23.0 (30)14:55.2 (46)
51Guillaume, Sarah JaneSR106Allegheny3021:37.71:21.75:47.93:36.33:28.5 (55)10:33.3 (57)15:07.9 (61)
52Sullivan, KatieJR221Haverford3121:38.41:22.45:48.13:36.43:27.7 (48)10:29.7 (49)15:04.6 (57)
53Halsten, LinneaSO283Oberlin--21:38.61:22.65:48.13:36.43:36.0 (165)10:45.8 (110)15:13.1 (80)
54Kelley, SarahJR126Bowdoin--21:39.91:23.95:48.53:36.63:31.6 (95)10:39.4 (76)15:05.6 (59)
55Latimer, EmilyJR408Waynesburg--21:40.31:24.45:48.63:36.73:30.4 (78)10:43.8 (103)15:15.2 (88)
56Diekema, KatieSO130Calvin3221:40.51:24.55:48.73:36.73:31.2 (90)10:39.7 (78)15:11.3 (72)
57Clawson, EllieSO243Johns Hopkins3321:41.21:25.25:48.83:36.93:25.6 (36)10:31.9 (55)15:05.6 (58)
58Diemer, McKenzieSR131Calvin3421:41.21:25.35:48.83:36.93:53.6 (278)10:39.3 (75)15:11.2 (71)
59Stravach, GabrielleJR212Emory3521:41.61:25.65:48.93:36.93:29.9 (73)10:36.6 (63)15:10.1 (66)
60Latimer, Katie SR409Waynesburg--21:41.91:25.95:49.03:37.03:30.5 (79)10:42.5 (94)15:18.4 (98)
61Naas, MarySO341St. Olaf3621:42.31:26.35:49.13:37.03:28.9 (58)10:37.2 (67)15:10.2 (67)
62Smith, CarolineJR252Johns Hopkins3721:42.61:26.65:49.23:37.13:25.7 (37)10:32.4 (56)15:09.1 (63)
63Patrick, MonicaSR109Allegheny3821:42.81:26.95:49.33:37.13:29.4 (64)10:37.6 (69)15:10.9 (69)
64Gong, MaryannSR266MIT3921:43.61:27.65:49.53:37.33:31.0 (85)10:40.0 (80)15:13.4 (81)
65McCullough, MollySO373Trinity (Tex.)--21:43.71:27.75:49.53:37.33:36.3 (169)10:45.4 (107)15:14.2 (86)
66Heiden, ChelseySR453Wis.-Platteville--21:43.81:27.85:49.53:37.33:35.5 (157)10:39.1 (74)15:10.5 (68)
67Arnold, KaitlynSR112Alma--21:44.11:28.15:49.63:37.33:23.8 (25)10:25.5 (42)14:55.5 (47)
68Conrad, MollyFR185Dickinson4021:44.51:28.55:49.73:37.43:35.8 (159)10:44.0 (104)15:17.0 (95)
69Ramirez, EliseSO370SUNY Geneseo4121:44.51:28.55:49.73:37.43:23.2 (19)10:30.5 (50)15:06.8 (60)
70Domro, TaylorFR332St. Norbert--21:44.71:28.75:49.83:37.43:26.0 (41)10:34.9 (58)15:11.0 (70)
71Dwyer, DeirdreSR289Oneonta4221:45.21:29.25:49.93:37.53:22.9 (16)10:27.0 (46)15:04.1 (55)
72Baughman, MarySR171Cortland St.--21:45.31:29.35:49.93:37.53:28.1 (51)10:35.9 (61)15:04.6 (56)
73Harleen, AnnaJR423Williams4321:45.51:29.65:50.03:37.63:35.3 (152)10:43.2 (98)15:16.1 (92)
74Kroll, SadieSO438Wis.-La Crosse4421:45.81:29.85:50.13:37.63:31.1 (87)10:39.0 (72)15:12.0 (76)
75Kingham, VictoriaJR425Williams4521:45.81:29.85:50.13:37.63:31.9 (101)10:39.4 (77)15:09.7 (65)
76Fahey, KellySR379Tufts4621:46.21:30.35:50.23:37.73:30.6 (81)10:31.4 (53)15:03.9 (54)
77Fischer, CallieJR432Wis.-Eau Claire--21:46.41:30.45:50.23:37.73:34.0 (129)10:40.8 (84)15:09.3 (64)
78Zanoya, Natasha SR194Edgewood--21:46.71:30.75:50.33:37.83:27.1 (45)10:36.7 (64)15:12.8 (79)
79Wicker, ChristinaSR269MIT4721:46.81:30.85:50.33:37.83:31.7 (97)10:38.6 (70)15:12.3 (77)
80Strohbehn, LaurenSR137Calvin4821:47.81:31.85:50.63:38.03:29.2 (63)10:37.5 (68)15:08.8 (62)
81Fossum, AlexJR345St. Thomas (Minn.)4921:48.81:32.95:50.93:38.13:34.4 (135)10:48.4 (123)15:19.4 (102)
82Hevener, SarahSO107Allegheny5021:49.11:33.15:50.93:38.23:34.2 (131)10:42.5 (95)15:14.8 (87)
83Tobias, JulissaJR411Whittier--21:49.71:33.75:51.13:38.33:30.0 (75)10:40.6 (83)15:15.5 (89)
84Smith, EllenSR440Wis.-La Crosse5121:50.11:34.15:51.23:38.33:32.5 (106)10:39.0 (73)15:11.7 (73)
85Degen, EllieSO398Washington U.5221:50.61:34.65:51.43:38.43:36.2 (167)10:41.2 (86)15:12.3 (78)
86Maurer, AnnaJR405Washington U.5321:50.71:34.75:51.43:38.43:37.3 (187)10:49.8 (133)15:19.1 (101)
87Wilson, JessicaSR124Bates5421:50.81:34.85:51.43:38.53:32.7 (112)10:41.8 (92)15:14.2 (85)
88Cardin, JessJR410Westfield State--21:52.31:36.35:51.83:38.73:25.8 (39)10:22.1 (27)14:42.9 (22)
89Curran, AshleySR167Conn. College--21:53.21:37.25:52.03:38.93:28.8 (57)10:41.0 (85)15:16.7 (94)
90Marek, MorganSO433Wis.-Eau Claire--21:53.51:37.55:52.13:38.93:34.2 (132)10:41.7 (91)15:15.7 (91)
91Lawlor, Caitlin JR159Colby--21:54.11:38.15:52.33:39.03:28.9 (59)10:40.1 (81)15:13.8 (83)
92Willian, CarolineSR158CMS5521:54.81:38.85:52.53:39.13:32.7 (111)10:42.9 (97)15:17.8 (96)
93Kaegi, EmilyJR140Carleton5621:55.41:39.45:52.63:39.23:29.4 (65)10:36.9 (66)15:11.9 (74)
94Herrmann, EmmaFR424Williams5721:55.71:39.75:52.73:39.33:39.1 (210)10:55.8 (166)15:24.8 (118)
95Hrusko, CassandraSR363Stockton--21:56.31:40.35:52.93:39.43:29.1 (61)10:35.9 (60)15:11.9 (75)
96Bellusci, MarissaSR364SUNY Geneseo5821:57.31:41.35:53.23:39.53:32.2 (104)10:41.3 (88)15:18.7 (99)
97Zimmermann, LeandraSO271MIT5921:58.21:42.25:53.43:39.73:34.6 (137)10:46.5 (112)15:21.0 (104)
98Teaford, LaneySR429Williams6021:58.41:42.45:53.53:39.73:39.1 (208)10:56.4 (173)15:33.6 (151)
99Driscoll, CarolineSO322St. Lawrence6121:58.61:42.65:53.53:39.83:29.5 (66)10:45.9 (111)15:23.9 (114)
100Livernois, LeahFR327St. Lawrence6221:58.81:42.95:53.63:39.83:29.8 (71)10:45.4 (108)15:25.9 (121)
101Franz, IsabellaSR168Conn. College--21:59.21:43.25:53.63:39.93:28.7 (56)10:41.5 (89)15:20.7 (103)
102Linzmeier, KristenJR447Wis.-Oshkosh6321:59.41:43.45:53.73:39.93:31.6 (94)10:48.9 (126)15:23.3 (110)
103Ackermann, AprilSR286Oneonta6421:59.61:43.65:53.83:39.93:35.4 (153)10:48.9 (125)15:23.0 (108)
104Barker, KatieSO116Bates6522:00.01:44.05:53.93:40.03:37.0 (182)10:57.2 (179)15:30.4 (139)
105Munyan, EricaJR449Wis.-Oshkosh6622:00.31:44.35:54.03:40.03:31.9 (102)10:48.3 (122)15:22.5 (107)
106Holzwarth, MeganJR290Oneonta6722:00.71:44.75:54.13:40.13:35.9 (164)10:49.2 (130)15:24.7 (117)
107Whittle, Sasha SR262Middlebury6822:01.01:45.05:54.13:40.23:29.9 (72)10:43.4 (99)15:23.8 (113)
108Alavilli, AparnaJR147Carnegie Mellon--22:01.11:45.15:54.23:40.23:32.8 (115)10:41.2 (87)15:18.7 (100)
109Peard, MaggieSR428Williams6922:01.21:45.25:54.23:40.23:36.5 (173)10:52.7 (139)15:26.6 (122)
110Belko, AliciaSR362Stockton--22:01.61:45.65:54.33:40.33:29.1 (62)10:39.8 (79)15:16.3 (93)
111Zehner, EmmaSR431Williams7022:01.81:45.85:54.43:40.33:35.2 (151)10:42.3 (93)15:15.6 (90)
112Wood, AllisonSR419Whitworth7122:02.01:46.05:54.43:40.33:32.2 (105)10:41.5 (90)15:18.0 (97)
113Homeyer, KristenJR368SUNY Geneseo7222:02.01:46.05:54.43:40.33:30.0 (74)10:44.7 (105)15:23.6 (112)
114McNamee, BrennaJR201Elizabethtown7322:03.21:47.25:54.73:40.53:37.2 (185)10:52.9 (140)15:28.8 (131)
115Bettez, NatalieSO375Tufts7422:03.21:47.35:54.73:40.53:31.8 (99)10:47.7 (116)15:23.5 (111)
116Larsen, JamieSR281Neb. Wesleyan7522:03.31:47.35:54.83:40.53:36.3 (171)10:55.8 (167)15:30.4 (138)
117Grusby, RebeccaFR245Johns Hopkins7622:03.61:47.65:54.83:40.63:23.1 (18)10:24.9 (40)15:02.4 (52)
118Hughes, SarahSR273Moravian--22:03.71:47.75:54.93:40.63:39.5 (213)10:49.1 (128)15:24.9 (119)
119McGivern, BridgetSR350St. Thomas (Minn.)7722:03.71:47.75:54.93:40.63:34.7 (143)10:50.3 (135)15:24.0 (115)
120Ziolkowski, SarahFR443Wis.-La Crosse7822:04.31:48.35:55.03:40.73:31.0 (86)10:40.1 (82)15:13.6 (82)
121Spencer, Stephenie JR295Pacific (Ore.)--22:04.51:48.55:55.13:40.73:34.8 (144)10:53.8 (148)15:27.6 (123)
122Eccles, MaryJR265MIT7922:05.61:49.65:55.43:40.93:37.8 (195)10:43.5 (100)15:14.1 (84)
123Skinner, CatieSR260Middlebury8022:05.81:49.85:55.43:41.03:34.5 (136)10:43.6 (101)15:21.8 (106)
124Schnirring, SamanthaSO145Carleton8122:06.31:50.35:55.63:41.03:38.2 (199)10:54.8 (160)15:29.9 (134)
125Forner, EmilySO105Allegheny8222:07.31:51.35:55.83:41.23:33.4 (122)10:48.5 (124)15:31.2 (142)
126Morrison, AnnikaFR242Ithaca8322:07.61:51.65:55.93:41.33:32.5 (108)10:44.9 (106)15:23.1 (109)
127Moline, RachelSR170Cornell College--22:07.81:51.85:56.03:41.33:40.5 (223)11:03.0 (198)15:37.4 (164)
128McClish, ShannonSO394UC Santa Cruz--22:08.41:52.45:56.13:41.43:34.0 (128)10:47.6 (115)15:28.3 (126)
129Dalton, KerriSR309Roanoke--22:09.01:53.05:56.33:41.53:40.9 (229)10:54.3 (152)15:28.4 (127)
130Quinto, CaseySR202Elizabethtown8422:09.61:53.65:56.53:41.63:37.2 (186)10:49.0 (127)15:28.7 (130)
131McDaniel, KaitlynJR439Wis.-La Crosse8522:10.11:54.15:56.63:41.73:32.5 (107)10:48.3 (120)15:25.7 (120)
132Yates, Samantha SO397Wash. and Lee--22:10.31:54.35:56.63:41.73:36.7 (176)10:51.5 (137)15:30.0 (135)
133Marggraff, AnnieSR404Washington U.8622:10.41:54.55:56.73:41.73:40.1 (220)11:04.6 (205)15:41.5 (183)
134Joosse, EmilySR228Hope8722:10.71:54.75:56.73:41.83:30.4 (76)10:48.2 (119)15:28.5 (128)
135Giannetti, NicoleJR218Haverford8822:10.71:54.75:56.73:41.83:36.6 (174)10:53.6 (144)15:33.1 (150)
136Keyser-Gibson, AmeliaJR219Haverford8922:11.31:55.45:56.93:41.93:31.7 (96)10:47.5 (114)15:28.5 (129)
137Lowe, AverySO229Hope9022:11.91:55.95:57.13:42.03:30.8 (84)10:49.2 (129)15:31.4 (143)
138Crimmins, AllisonSR161CO College9122:12.21:56.25:57.13:42.03:40.5 (225)10:54.4 (154)15:29.7 (133)
139Flanagan, KellySR367SUNY Geneseo9222:12.31:56.45:57.23:42.13:34.1 (130)10:53.7 (145)15:34.3 (153)
140Atkeson, LindsaySR374Tufts9322:13.11:57.15:57.43:42.23:33.8 (126)10:53.2 (143)15:37.7 (167)
141Pedro-Trujillo, ThaisJR417Whitworth9422:13.61:57.65:57.53:42.33:36.9 (181)10:55.2 (161)15:33.1 (149)
142Valle, RoxanneSO284Occidental--22:13.71:57.85:57.63:42.33:29.5 (68)10:42.9 (96)15:24.6 (116)
143Patterson, DanielleSR125Berry--22:14.81:58.85:57.83:42.53:39.0 (205)10:56.1 (171)15:37.5 (165)
144Janto, KaylaSR348St. Thomas (Minn.)9522:15.11:59.15:57.93:42.53:35.2 (149)10:56.7 (177)15:38.7 (175)
145Cox, SamanthaSR377Tufts9622:16.02:00.05:58.23:42.73:34.0 (127)10:52.2 (138)15:32.8 (147)
146Gaines, JessicaSR224Hope9722:16.42:00.45:58.33:42.73:31.7 (98)10:48.3 (121)15:30.0 (136)
147Bolton, KarinaSO311RPI9822:17.02:01.05:58.43:42.83:41.3 (233)11:02.6 (197)15:38.6 (174)
148LaMarche, OliviaFR119Bates9922:17.42:01.45:58.53:42.93:37.5 (190)10:57.5 (181)15:32.9 (148)
149Peregrine, KellyFR232Hope10022:17.62:01.65:58.63:42.93:33.6 (124)10:54.7 (156)15:39.2 (177)
150Trujillo, ClaireSR146Carleton10122:17.72:01.75:58.63:42.93:37.5 (191)10:57.7 (182)15:37.2 (163)
151Dery, MadelineSR313RPI10222:18.02:02.15:58.73:43.03:42.2 (240)11:09.8 (214)15:43.3 (188)
152Pacilio, JamieJR274Muhlenberg--22:18.22:02.25:58.83:43.03:25.8 (38)10:35.7 (59)15:21.4 (105)
153Voss, RebeccaJR442Wis.-La Crosse10322:18.52:02.55:58.83:43.13:31.6 (93)10:48.0 (117)15:29.1 (132)
154Messick, StefaniSR162CO College10422:18.52:02.55:58.83:43.13:34.6 (139)10:54.8 (159)15:37.9 (168)
155Biondo, AngelinaSO173DeSales10522:18.52:02.65:58.83:43.13:28.0 (49)10:54.0 (149)15:39.3 (178)
156Perschetz, LaurenSR296Plattsburgh St.--22:19.02:03.05:59.03:43.23:32.7 (110)10:49.4 (131)15:30.6 (141)
157Cook, KatherineJR118Bates10622:19.22:03.25:59.03:43.23:33.4 (120)10:46.8 (113)15:27.8 (125)
158Mejia, CarmenSR155CMS10722:20.02:04.05:59.23:43.33:34.7 (142)11:01.9 (195)15:47.4 (197)
159Scott, BaileyJR418Whitworth10822:20.42:04.45:59.33:43.43:37.4 (188)11:00.1 (187)15:42.2 (185)
160Coombs, MarissaJR395VA Wesleyan--22:21.32:05.35:59.63:43.53:33.2 (116)10:54.4 (155)15:36.1 (157)
