Delta Timing Group - Contractor License              4/8/2017 - 7:35 PM
             2017 Hilltopper Relays - 4/7/2017 to 4/8/2017              
                      Western Kentucky University                       
                 Charles M Reuter Track & Field Complex                 
 
Event 2  Men 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals                                                                  
  1       Morris, Julius         Western Kentucky         10.48  -0.6  1
  2       Minor, Eli             Western Kentucky         10.55  -0.6  1
  3       Robinson, DeQuan       Lindsey Wilson           10.60   1.8  3
  4       Hallmon, Kevin         Lindsey Wilson           10.67   0.3  2
  5       Bush, William          Western Kentucky         10.75  -0.6  1
  6       Glenn, James           Kentucky Wesleyan        10.76   0.3  2
  7       Collier, Deshon        Indiana Tech             10.76   1.8  3
  8       Frickey, Todd          Hillsdale                10.81   0.3  2
  9       Brundige, Colby        Northwood (Mich.)        10.81   2.5  5
 10       Keeling, Holt          Lindsey Wilson           10.82   1.8  3
 11       Sharbahn, Wayne        Indiana Tech             10.83   0.3  2
 12       Ratliff, Jeremiah      Indiana Tech             10.85   0.3  2
 13       Williams, Jaye         Findlay                  10.85   1.8  3
 14       Arop, Emmanuel         Grand Valley St.         10.88   0.3  2
 15       Parks, Corey           Western Kentucky         10.90  -0.6  1
 16       Bethel, Nigel          Eastern Kentucky         10.91   1.8  3
 17       Lockridge, Matt        Indiana Tech             10.95  -0.6  1
 18       Davis, Christian       Lindsey Wilson           10.97   1.1  4
 19       Regan, Jelani          St. Joseph's (Ind.)      11.00   1.1  4
 20       Thomas-Randle, Der     Eastern Kentucky         11.10   1.1  4
 21       Jones, Kenny           Grand Valley St.         11.13   1.1  4
 22       Reed, Yoshua           Eastern Kentucky         11.18   2.5  5
 23       Williams-Ralston,      Kentucky State           11.19   1.1  4
 24       Tyler, Rayvaun         Northwood (Mich.)        11.19   2.5  5
 25       Taylor, Aymir          Kentucky State           11.21   1.1  4
 26       Bryant, Matthew        Xavier (Ohio)            11.24   2.5  5
 27       Wyse, Levi             Hillsdale                11.27   1.1  4
 28       Robinson, Trey         Cumberland (Tenn.)       11.33   1.3  6
 29       Gilcrease, Aaron       Bellarmine               11.42   2.5  5
 30       Pineiro, Francisco     St. Joseph's (Ind.)      11.56   2.5  5
 31       Reid, Billy            Eastern Kentucky         11.58   1.3  6
 32       Trotter, Jaylain       Kentucky State           11.78   1.3  6
 33       Barker, Samuel         Eastern Kentucky         11.83   1.3  6
 34       Hyden, Andrew          Northern Kentucky        11.98   1.3  6
 --       San Jose Lorza, Se     Hillsdale                  DNF  -0.6  1
 --       Mosheleketi, Goaba     Lindsey Wilson             DNF   1.1  4