Day/Time | Sex | Event |
---|---|---|
Fri 1:00 PM | M | Pole Vault |
Finals Startlist/Results | ||
Fri 1:00 PM | W | Pole Vault |
Finals Startlist/Results | ||
Fri 2:00 PM | W | Shot Put |
Finals Startlist/Results | ||
Fri 2:00 PM | M | Shot Put |
Finals Startlist/Results | ||
Fri 2:00 PM | M | Hammer |
Finals Startlist/Results | ||
Fri 2:00 PM | W | Hammer |
Finals Startlist/Results | ||
Fri 5:00 PM | M | 3000 Meters |
Finals Startlist/Results | ||
Fri 5:00 PM | W | 3000 Meters |
Finals Startlist/Results |
Day/Time | Sex | Event |
---|---|---|
Sat 9:00 AM | W | Discus |
Finals Startlist/Results | ||
Sat 9:00 AM | M | Discus |
Finals Startlist/Results | ||
Sat 10:00 AM | W | Long Jump |
Finals Startlist/Results | ||
Sat 10:00 AM | M | Long Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | W | High Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | M | High Jump |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 1500 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 1500 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 110 Meters Hurdles |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 100 Meters Hurdles |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 400 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 400 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | M | 100 Meters |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 100 Meters |
Finals Startlist/Results | ||
Sat 1:00 PM | W | Triple Jump |
Finals Startlist/Results | ||
Sat 1:00 PM | M | Triple Jump |
Finals Startlist/Results | ||
Sat 3:00 PM | W | Javelin |
Finals Startlist/Results | ||
Sat 3:00 PM | M | Javelin |
Finals Startlist/Results | ||
Sat 3:00 PM | M | 800 Meters |
Finals Startlist/Results | ||
Sat 3:00 PM | W | 800 Meters |
Finals Startlist/Results | ||
Sat 3:00 PM | M | 400 Meters Hurdles |
Finals Startlist/Results | ||
Sat 3:00 PM | W | 400 Meters Hurdles |
Finals Startlist/Results | ||
Sat 3:00 PM | M | 200 Meters |
Finals Startlist/Results | ||
Sat 3:00 PM | W | 200 Meters |
Finals Startlist/Results | ||
Sat 3:00 PM | M | 3000 Meters Steeplechase |
Finals Startlist/Results | ||
Sat 3:00 PM | W | 3000 Meters Steeplechase |
Finals Startlist/Results | ||
Sat 3:00 PM | M | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 3:00 PM | W | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 3:00 PM | B | 100 Meters 1st-3rd-FK |
Finals Startlist/Results | ||
Sat 3:00 PM | G | 100 Meters 1st-3rd-FK |
Finals Startlist/Results | ||
Sat 3:00 PM | B | 100 Meters 4th-6th-FK |
Finals Startlist/Results | ||
Sat 3:00 PM | G | 100 Meters 4th-6th-FK |
Finals Startlist/Results |