Delta Timing Group - Contractor License                     4/8/2017 - 7:35 PM
                 2017 Hilltopper Relays - 4/7/2017 to 4/8/2017                 
                          Western Kentucky University                          
                    Charles M Reuter Track & Field Complex                     
 
Event 28  Men Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1       Sears, Ventavius       Western Kentucky         7.57m  -2.2  24-10.00
     5.92m(+0.0) 7.57m(-2.2) FOUL      7.34m(-1.4) FOUL      FOUL              
  2       Mobley, Desmond        Western Kentucky         7.47m  -1.6  24-06.25
     6.98m(-0.7) 6.86m(-2.2) 7.02m(-1.3) 6.91m(-1.5) 7.09m(-1.6) 7.47m(-1.6)   
  3       Polk, Zachary          Xavier (Ohio)            7.25m  -1.6  23-09.50
     6.67m(-0.9) 6.52m(-2.7) ND(NWI) FOUL      7.10m(-2.2) 7.25m(-1.6)         
  4       Robinson, Keshawn      Indiana Tech             7.13m   1.6  23-04.75
     FOUL      7.02m(-1.0) 7.13m(1.6) FOUL      FOUL      PASS                 
  5       Lintz, Isaiah          Indiana Tech             7.03m  -1.4  23-00.75
     7.00m(-1.0) 6.55m(-1.4) FOUL      6.73m(1.2) 7.03m(-1.4) PASS             
  6       Haynes, Davon          St. Joseph's (Ind.)      6.95m  -0.5  22-09.75
     6.64m(0.4) 6.95m(-0.5) 6.48m(-2.5) 6.83m(-1.6) PASS      PASS             
  7       Dixon, Alain           Indiana Tech             6.88m   0.6  22-07.00
     FOUL      6.54m(-1.2) 6.88m(0.6) FOUL      6.40m(0.8) FOUL                
  8       Partee, Jordan         Indiana Tech             6.74m   1.2  22-01.50
     FOUL      6.66m(-0.5) 6.64m(1.5) FOUL      FOUL      6.74m(1.2)           
  9       Alleyne, Jacob         Eastern Kentucky         6.63m  -0.7  21-09.00
     6.27m(-0.8) 6.39m(-0.9) 6.63m(-0.7) PASS      FOUL      FOUL              
 10       Thompson, Phil         St. Joseph's (Ind.)      6.58m  -1.6  21-07.25
     4.84m(-0.6) FOUL      6.58m(-1.6)                                         
 11       Claitt, Tequan         Eastern Kentucky         6.43m  -0.8  21-01.25
     FOUL      6.26m(-2.6) 6.43m(-0.8)                                         
 12       Mosheleketi, Goaba     Lindsey Wilson           6.14m  -0.9  20-01.75
     6.14m(-0.9) PASS      PASS                                                
 13       Capers, Khalil         Findlay                  5.89m  -3.1  19-04.00
     FOUL      5.89m(-3.1) ND(NWI)                                             
 13       Stone, Ben             Bellarmine               5.89m  -1.7  19-04.00
     5.89m(-1.7) ND(NWI) PASS                                                  
 15       Hawkins, Kentwaine     Kentucky State           5.48m  -1.2  17-11.75
     5.48m(-1.2) ND(NWI) FOUL                                                  
 --       Harris, K'Lan          Lindsey Wilson            FOUL                
     FOUL      FOUL      FOUL