Day/Time | Sex | Division | Event |
---|---|---|---|
Fri 10:00 AM | G | Class 5A | High Jump |
Finals Startlist/Results | |||
Fri 10:00 AM | B | Class 5A | Shot Put |
Finals Startlist/Results | |||
Fri 10:00 AM | B | Class 5A | Pole Vault |
Finals Startlist/Results | |||
Fri 10:00 AM | G | Class 6A | Long Jump |
Finals Startlist/Results | |||
Fri 10:00 AM | G | Class 6A | Discus |
Finals Startlist/Results | |||
Fri 11:30 AM | B | Class 5A | High Jump |
Finals Startlist/Results | |||
Fri 11:30 AM | G | Class 5A | Shot Put |
Finals Startlist/Results | |||
Fri 11:30 AM | G | Class 5A | Pole Vault |
Finals Startlist/Results | |||
Fri 11:30 AM | B | Class 6A | Long Jump |
Finals Startlist/Results | |||
Fri 11:30 AM | B | Class 6A | Discus |
Finals Startlist/Results | |||
Fri 12:00 PM | G | Class 5A | 4x100 Meters Relay |
Prelims Startlist/Results | |||
Fri 12:00 PM | G | Class 6A | 4x100 Meters Relay |
Prelims Startlist/Results | |||
Fri 12:00 PM | B | Class 5A | 4x100 Meters Relay |
Prelims Startlist/Results | |||
Fri 12:00 PM | B | Class 6A | 4x100 Meters Relay |
Prelims Startlist/Results | |||
Fri 12:40 PM | G | Class 5A | 4x800 Meters Relay |
Finals Startlist/Results | |||
Fri 12:40 PM | G | Class 6A | 4x800 Meters Relay |
Finals Startlist/Results | |||
Fri 12:40 PM | B | Class 5A | 4x800 Meters Relay |
Finals Startlist/Results | |||
Fri 12:40 PM | B | Class 6A | 4x800 Meters Relay |
Finals Startlist/Results | |||
Fri 1:35 PM | G | Class 5A | 100 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 1:35 PM | G | Class 6A | 100 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 1:45 PM | B | Class 5A | 110 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 1:45 PM | B | Class 6A | 110 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 1:55 PM | G | Class 5A | 100 Meters |
Prelims Startlist/Results | |||
Fri 1:55 PM | G | Class 6A | 100 Meters |
Prelims Startlist/Results | |||
Fri 1:55 PM | B | Class 5A | 100 Meters |
Prelims Startlist/Results | |||
Fri 1:55 PM | B | Class 6A | 100 Meters |
Prelims Startlist/Results | |||
Fri 2:15 PM | G | Class 5A | 400 Meters |
Prelims Startlist/Results | |||
Fri 2:15 PM | G | Class 6A | 400 Meters |
Prelims Startlist/Results | |||
Fri 2:15 PM | B | Class 5A | 400 Meters |
Prelims Startlist/Results | |||
Fri 2:15 PM | B | Class 6A | 400 Meters |
Prelims Startlist/Results | |||
Fri 2:55 PM | G | Class 5A | 300 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 2:55 PM | G | Class 6A | 300 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 3:10 PM | B | Class 5A | 300 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 3:10 PM | B | Class 6A | 300 Meters Hurdles |
Prelims Startlist/Results | |||
Fri 3:25 PM | G | Class 5A | 200 Meters |
Prelims Startlist/Results | |||
Fri 3:25 PM | G | Class 6A | 200 Meters |
Prelims Startlist/Results | |||
Fri 3:25 PM | B | Class 5A | 200 Meters |
Prelims Startlist/Results | |||
Fri 3:25 PM | B | Class 6A | 200 Meters |
Prelims Startlist/Results | |||
Fri 3:45 PM | B | Class 5A | 3200 Meters |
Finals Startlist/Results | |||
Fri 3:45 PM | B | Class 6A | 3200 Meters |
Finals Startlist/Results | |||
Fri 3:45 PM | G | Class 5A | 3200 Meters |
Finals Startlist/Results | |||
Fri 3:45 PM | G | Class 6A | 3200 Meters |
Finals Startlist/Results | |||
Fri 4:50 PM | G | Class 5A | 4x200 Meters Relay |
Finals Startlist/Results | |||
Fri 4:50 PM | G | Class 6A | 4x200 Meters Relay |
Finals Startlist/Results | |||
Fri 4:50 PM | B | Class 5A | 4x200 Meters Relay |
Finals Startlist/Results | |||
Fri 4:50 PM | B | Class 6A | 4x200 Meters Relay |
Finals Startlist/Results |
Day/Time | Sex | Division | Event |
---|---|---|---|
Sat 10:00 AM | G | Class 6A | High Jump |
Finals Startlist/Results | |||
Sat 10:00 AM | G | Class 6A | Shot Put |
Finals Startlist/Results | |||
Sat 10:00 AM | B | Class 6A | Pole Vault |
Finals Startlist/Results | |||
Sat 10:00 AM | B | Class 5A | Long Jump |
Finals Startlist/Results | |||
Sat 10:00 AM | B | Class 5A | Discus |
Finals Startlist/Results | |||
Sat 11:30 AM | B | Class 6A | High Jump |
Finals Startlist/Results | |||
Sat 11:30 AM | B | Class 6A | Shot Put |
Finals Startlist/Results | |||
Sat 11:30 AM | G | Class 6A | Pole Vault |
Finals Startlist/Results | |||
Sat 11:30 AM | G | Class 5A | Long Jump |
Finals Startlist/Results | |||
Sat 11:30 AM | G | Class 5A | Discus |
Finals Startlist/Results | |||
Sat 12:00 PM | G | Class 5A | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 12:00 PM | G | Class 6A | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 12:00 PM | B | Class 5A | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 12:00 PM | B | Class 6A | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 12:20 PM | G | Class 5A | 800 Meters |
Finals Startlist/Results | |||
Sat 12:20 PM | G | Class 6A | 800 Meters |
Finals Startlist/Results | |||
Sat 12:20 PM | B | Class 5A | 800 Meters |
Finals Startlist/Results | |||
Sat 12:20 PM | B | Class 6A | 800 Meters |
Finals Startlist/Results | |||
Sat 12:40 PM | G | Class 5A | 100 Meters Hurdles |
Finals Startlist/Results | |||
Sat 12:40 PM | G | Class 6A | 100 Meters Hurdles |
Finals Startlist/Results | |||
Sat 12:50 PM | B | Class 5A | 110 Meters Hurdles |
Finals Startlist/Results | |||
Sat 12:50 PM | B | Class 6A | 110 Meters Hurdles |
Finals Startlist/Results | |||
Sat 1:00 PM | G | Class 5A | 100 Meters |
Finals Startlist/Results | |||
Sat 1:00 PM | G | Class 6A | 100 Meters |
Finals Startlist/Results | |||
Sat 1:00 PM | B | Class 5A | 100 Meters |
Finals Startlist/Results | |||
Sat 1:00 PM | B | Class 6A | 100 Meters |
Finals Startlist/Results | |||
Sat 1:30 PM | G | Class 5A | 400 Meters |
Finals Startlist/Results | |||
Sat 1:30 PM | G | Class 6A | 400 Meters |
Finals Startlist/Results | |||
Sat 1:30 PM | B | Class 5A | 400 Meters |
Finals Startlist/Results | |||
Sat 1:30 PM | B | Class 6A | 400 Meters |
Finals Startlist/Results | |||
Sat 1:50 PM | G | Class 5A | 300 Meters Hurdles |
Finals Startlist/Results | |||
Sat 1:50 PM | G | Class 6A | 300 Meters Hurdles |
Finals Startlist/Results | |||
Sat 2:05 PM | B | Class 5A | 300 Meters Hurdles |
Finals Startlist/Results | |||
Sat 2:05 PM | B | Class 6A | 300 Meters Hurdles |
Finals Startlist/Results | |||
Sat 2:20 PM | G | Class 5A | 200 Meters |
Finals Startlist/Results | |||
Sat 2:20 PM | G | Class 6A | 200 Meters |
Finals Startlist/Results | |||
Sat 2:20 PM | B | Class 5A | 200 Meters |
Finals Startlist/Results | |||
Sat 2:20 PM | B | Class 6A | 200 Meters |
Finals Startlist/Results | |||
Sat 2:35 PM | G | Class 5A | 1600 Meters |
Finals Startlist/Results | |||
Sat 2:35 PM | G | Class 6A | 1600 Meters |
Finals Startlist/Results | |||
Sat 2:35 PM | B | Class 5A | 1600 Meters |
Finals Startlist/Results | |||
Sat 2:35 PM | B | Class 6A | 1600 Meters |
Finals Startlist/Results | |||
Sat 3:10 PM | G | Class 5A | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 3:10 PM | G | Class 6A | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 3:10 PM | B | Class 5A | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 3:10 PM | B | Class 6A | 4x400 Meters Relay |
Finals Startlist/Results |