Delta Timing Group - Contractor License                  5/13/2017 - 2:59 PM
    2017 OSSAA Track & Field State Championships - 5/12/2017 to 5/13/2017    
                                 Class 5A-6A                                 
                        Yukon High School, Yukon, OK                         
 
Event 2  Boys 100 M Class 5A
============================================================================ 
  State Meet: # 10.46  1991        Denson, Ardmore                           
        NFHS: % 10.15  1990        Henry Neal, Greenville                    
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1       Micah Brewer        12 Del City                 10.69   2.5  10    
  2       Jordan Ray          12 Claremore                10.84   2.5   8    
  3       Roderick Standokes   9 Duncan                   10.90   2.5   6    
  4       Cecil Cole          12 Del City                 10.92   2.5   4    
  5       Roderick Samuels    12 Del City                 10.98   2.5   2    
  6       Makai Blades         9 Glenpool                 11.13   2.5   1    
  7       Keith Smith         10 East Central             11.21   2.5        
  8       Shaquan French      12 Altus                    14.99   2.5        
=============================================================================
                    Men - Class 5A - Team Rankings - 15 Events Scored        
=============================================================================
    1) Del City                    85        2) Carl Albert                64
    3) Shawnee                     56        4) Claremore                  40
    5) Duncan                      36        6) Tahlequah                  35
    7) Collinsville                25        8) Elgin                      22
    9) Altus                       20        9) Grove                      20
   11) Bishop McGuinness           19       12) Tulsa Memorial             17
   13) Guymon                      16       14) Lawton MacArthur           14
   14) Glenpool                    14       14) Coweta                     14
   17) Tecumseh                    11       18) Durant                     10
   19) Ardmore                      9       20) Nathan Hale                 8
   21) McAlester                    6       21) Pryor                       6
   23) Guthrie                      3       24) Will Rogers                 2
   24) East Central                 2       24) Noble                       2
   24) Santa Fe South               2