Delta Timing Group - Contractor License                            3/31/2018 - 4:16 PM
                  2018 Pepsi Florida Relays - 3/29/2018 to 3/31/2018                   
                                 University of Florida                                 
                                   Percy Beard Track                                   
 
Event 81  Women 4x200 m Relay College
===================================================================                    
       Track: T 1:28.77  4/1/2017    Tumbleweed Track Club, Tumblew                    
                         D Henry, A Onoura, T Bartoletta, D Schippers                  
      Relays: R 1:28.77  4/1/2017    Tumbleweed Track Club, Tumblew                    
                         D Henry, A Onoura, T Bartoletta, D Schippers                  
    School                                               Finals  H#                    
===================================================================                    
Finals                                                                                 
  1 Pure Athletics                                      1:28.77T  1                    
  2 Purdue                                              1:32.38   2                    
  3 Usa Blue                                            1:32.90   1                    
  4 Nebraska                                            1:34.07   4                    
  5 Iowa                                                1:35.11   3                    
  6 South Carolina                                      1:35.59   2                    
  7 Circle Sports Academy                               1:36.32   1                    
  8 Maryland                                            1:36.74   3                    
  9 Morgan State                                        1:36.81   3                    
 10 Bethune-Cookman                                     1:36.97   6                    
 11 N. Carolina A&T                                     1:37.05   3                    
 12 Hampton                                             1:37.40   4                    
 13 Towson                                              1:37.72   4                    
 14 Boston U.                                           1:38.16   3                    
 15 Uab                                                 1:38.31   4                    
 16 Albany                                              1:38.39   4                    
 17 Bethune-Cookman  'B'                                1:39.01   5                    
 18 Austin Peay                                         1:39.10   6                    
 19 Iowa  'B'                                           1:39.94   3                    
 20 Umbc                                                1:40.09   5                    
 21 Marshall                                            1:40.24   4                    
 22 Alabama A&M                                         1:40.93   6                    
 23 Fiu                                                 1:41.02   5                    
 24 Coppin State                                        1:41.90   4                    
 25 McNeese State                                       1:42.41   6                    
 26 Kingsborough CC                                     1:42.66   6                    
 27 Unc-Asheville                                       1:43.57   6                    
 28 Delaware  'B'                                       1:44.77   5                    
 29 North Greenville                                    1:46.94   5                    
 30 Winthrop                                            1:47.15   5                    
 31 Jackson State                                       1:49.13   6                    
 -- Florida                                                  DQ   2 xchg zone violation