Day/Time | Sex | Division | Event |
---|---|---|---|
Thu 2:00 PM | W | Open | 200 Meters |
Finals Startlist/Results | |||
Thu 2:25 PM | M | Open | 200 Meters |
Finals Startlist/Results | |||
Thu 2:50 PM | W | Open | 400 Meters |
Finals Startlist/Results | |||
Thu 3:10 PM | M | Open | 400 Meters |
Finals Startlist/Results | |||
Thu 3:45 PM | W | Open | 400 Meters Hurdles |
Finals Startlist/Results | |||
Thu 4:05 PM | M | Open | 400 Meters Hurdles |
Finals Startlist/Results | |||
Thu 4:20 PM | G | High School | 1600 Meters |
Finals Startlist/Results | |||
Thu 4:50 PM | B | High School | 1600 Meters |
Finals Startlist/Results | |||
Thu 5:00 PM | B | High School | Shot Put |
Finals Startlist/Results | |||
Thu 5:00 PM | G | High School | Discus |
Finals Startlist/Results | |||
Thu 5:00 PM | G | High School | Long Jump |
Finals Startlist/Results | |||
Thu 5:00 PM | B | High School | Long Jump |
Finals Startlist/Results | |||
Thu 5:00 PM | G | High School | High Jump |
Finals Startlist/Results | |||
Thu 5:00 PM | B | High School | Pole Vault |
Finals Startlist/Results | |||
Thu 5:00 PM | M | College | Hammer |
Finals Startlist/Results | |||
Thu 5:20 PM | G | High School | 100 Meters |
Prelims Startlist/Results | |||
Thu 5:20 PM | G | High School | 100 Meters Hurdles |
Prelims Startlist/Results | |||
Thu 5:50 PM | B | High School | 110 Meters Hurdles |
Prelims Startlist/Results | |||
Thu 5:50 PM | B | High School | 100 Meters |
Prelims Startlist/Results | |||
Thu 6:20 PM | G | High School | 800 Meters |
Finals Startlist/Results | |||
Thu 6:55 PM | B | High School | 800 Meters |
Finals Startlist/Results | |||
Thu 7:00 PM | M | College | Javelin |
Finals Startlist/Results | |||
Thu 7:25 PM | G | High School | 3200 Meters |
Finals Startlist/Results | |||
Thu 8:10 PM | B | High School | 3200 Meters |
Finals Startlist/Results | |||
Thu 9:00 PM | W | College | 5000 Meters |
Finals Startlist/Results | |||
Thu 9:45 PM | M | College | 5000 Meters |
Finals Startlist/Results |
Day/Time | Sex | Division | Event |
---|---|---|---|
Fri 9:30 AM | G | High School | Distance Medley |
Finals Startlist/Results | |||
Fri 10:00 AM | G | High School | Shot Put |
Finals Startlist/Results | |||
Fri 10:00 AM | B | High School | Discus |
Finals Startlist/Results | |||
Fri 10:00 AM | B | High School | Triple Jump |
Finals Startlist/Results | |||
Fri 10:00 AM | G | High School | Triple Jump |
Finals Startlist/Results | |||
Fri 10:00 AM | G | High School | Pole Vault |
Finals Startlist/Results | |||
Fri 10:00 AM | B | High School | High Jump |
Finals Startlist/Results | |||
Fri 10:05 AM | B | High School | Distance Medley |
Finals Startlist/Results | |||
Fri 10:35 AM | G | High School | 4x100 Meters Relay Large School |
Prelims Startlist/Results | |||
Fri 10:50 AM | B | High School | 4x100 Meters Relay Large School |
Prelims Startlist/Results | |||
Fri 12:00 PM | W | College | Discus |
Finals Startlist/Results | |||
Fri 12:00 PM | W | College | Hammer |
Finals Startlist/Results | |||
Fri 12:15 PM | W | College | 100 Meters Hurdles |
Finals Startlist/Results | |||
Fri 12:15 PM | M | College | 100 Meters |
Finals Startlist/Results | |||
Fri 12:35 PM | M | College | 110 Meters Hurdles |
Finals Startlist/Results | |||
Fri 12:35 PM | W | College | 100 Meters |
Finals Startlist/Results | |||
Fri 1:00 PM | B | High School | 110 Meters Hurdles |
Finals Startlist/Results | |||
Fri 1:00 PM | W | College Invite | Long Jump |
Finals Startlist/Results | |||
Fri 1:00 PM | M | College Invite | High Jump |
Finals Startlist/Results | |||
Fri 1:05 PM | G | High School | 100 Meters Hurdles |
Finals Startlist/Results | |||
Fri 1:10 PM | B | High School | 100 Meters |
Finals Startlist/Results | |||
Fri 1:15 PM | G | High School | 100 Meters |
Finals Startlist/Results | |||
Fri 1:25 PM | W | College | 400 Meters |
Finals Startlist/Results | |||
Fri 1:50 PM | M | College | 400 Meters |
Finals Startlist/Results | |||
Fri 2:15 PM | W | College | 800 Meters |
Finals Startlist/Results | |||
Fri 2:40 PM | M | College | 800 Meters |
Finals Startlist/Results | |||
Fri 3:00 PM | M | College | Discus |
Finals Startlist/Results | |||
Fri 3:00 PM | W | College | Pole Vault |
Finals Startlist/Results | |||
Fri 3:00 PM | M | College Invite | Long Jump |
Finals Startlist/Results | |||
Fri 3:00 PM | W | College Invite | Hammer |
Finals Startlist/Results | |||
Fri 3:05 PM | W | College | 400 Meters Hurdles |
Finals Startlist/Results | |||
Fri 3:30 PM | M | College | 400 Meters Hurdles |
Finals Startlist/Results | |||
Fri 3:55 PM | W | College Invite | 200 Meters |
Finals Startlist/Results | |||
Fri 4:05 PM | M | College Invite | 200 Meters |
Finals Startlist/Results | |||
Fri 4:15 PM | G | High School | 4x200 Meters Relay |
Finals Startlist/Results | |||
Fri 4:35 PM | B | High School | 4x200 Meters Relay |
Finals Startlist/Results | |||
Fri 4:55 PM | W | College | 4x400 Meters Relay |
Prelims Startlist/Results | |||
Fri 5:00 PM | W | College | Long Jump |
Finals Startlist/Results | |||
Fri 5:30 PM | M | College Invite | Hammer |
Finals Startlist/Results | |||
Fri 5:30 PM | W | College Invite | High Jump |
Finals Startlist/Results | |||
Fri 5:35 PM | M | College | 4x400 Meters Relay |
Prelims Startlist/Results | |||
Fri 6:00 PM | W | College Invite | Discus |
Finals Startlist/Results | |||
Fri 7:30 PM | M | College | Long Jump |
Finals Startlist/Results | |||
Fri 7:30 PM | W | College | Javelin |
Finals Startlist/Results | |||
Fri 8:00 PM | G | High School | 1600 Meters INVITE |
Finals Startlist/Results | |||
Fri 8:10 PM | B | High School | 1600 Meters INVITE |
Finals Startlist/Results | |||
Fri 8:20 PM | W | College | 1500 Meters |
Finals Startlist/Results | |||
Fri 8:50 PM | M | College | 1500 Meters |
Finals Startlist/Results | |||
Fri 9:20 PM | W | College | 3000 Meters Steeplechase |
Finals Startlist/Results | |||
Fri 9:50 PM | M | College | 3000 Meters Steeplechase |
Finals Startlist/Results |
Day/Time | Sex | Division | Event |
---|---|---|---|
Sat 9:00 AM | G | High School | 4x400 Meters Relay |
Prelims Startlist/Results | |||
Sat 9:45 AM | B | High School | 4x400 Meters Relay |
Prelims Startlist/Results | |||
Sat 11:00 AM | M | College Invite | Discus |
Finals Startlist/Results | |||
Sat 12:00 PM | W | College | 4x100 Meters Shuttle Hurdle |
Finals Startlist/Results | |||
Sat 12:00 PM | M | College | High Jump |
Finals Startlist/Results | |||
Sat 12:15 PM | M | College | 4x110 Meters Shuttle Hurdle |
Finals Startlist/Results | |||
Sat 12:30 PM | W | College | 1600 Meters Sprint Medley |
Finals Startlist/Results | |||
Sat 12:55 PM | M | College | 1600 Meters Sprint Medley |
Finals Startlist/Results | |||
Sat 1:00 PM | M | College | Pole Vault |
Finals Startlist/Results | |||
Sat 1:00 PM | W | College Invite | Shot Put |
Finals Startlist/Results | |||
Sat 1:00 PM | M | College | Shot Put |
Finals Startlist/Results | |||
Sat 1:20 PM | G | High School | 4x800 Meters Relay |
Finals Startlist/Results | |||
Sat 1:30 PM | M | College | Triple Jump |
Finals Startlist/Results | |||
Sat 2:00 PM | B | High School | 4x800 Meters Relay |
Finals Startlist/Results | |||
Sat 2:40 PM | W | College | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 3:05 PM | M | College | 4x100 Meters Relay |
Finals Startlist/Results | |||
Sat 3:30 PM | W | College | Shot Put |
Finals Startlist/Results | |||
Sat 3:30 PM | M | College Invite | Shot Put |
Finals Startlist/Results | |||
Sat 3:30 PM | G | High School | 4x100 Meters Relay Small School |
Finals Startlist/Results | |||
Sat 3:35 PM | G | High School | 4x100 Meters Relay Large School |
Finals Startlist/Results | |||
Sat 3:40 PM | B | High School | 4x100 Meters Relay Small School |
Finals Startlist/Results | |||
Sat 3:45 PM | B | High School | 4x100 Meters Relay Large School |
Finals Startlist/Results | |||
Sat 4:00 PM | W | College | Triple Jump |
Finals Startlist/Results | |||
Sat 4:00 PM | W | College | High Jump |
Finals Startlist/Results | |||
Sat 4:15 PM | W | College | 4x800 Meters Relay |
Finals Startlist/Results | |||
Sat 4:30 PM | M | College | 4x800 Meters Relay |
Finals Startlist/Results | |||
Sat 4:45 PM | W | College | 4x200 Meters Relay |
Finals Startlist/Results | |||
Sat 5:05 PM | M | College | 4x200 Meters Relay |
Finals Startlist/Results | |||
Sat 5:25 PM | W | College | Distance Medley |
Finals Startlist/Results | |||
Sat 5:40 PM | M | College | Distance Medley |
Finals Startlist/Results | |||
Sat 6:00 PM | G | High School | 4x400 Meters Relay Small School |
Finals Startlist/Results | |||
Sat 6:10 PM | G | High School | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 6:20 PM | B | High School | 4x400 Meters Relay Small School |
Finals Startlist/Results | |||
Sat 6:30 PM | B | High School | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 6:40 PM | W | College | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 6:50 PM | M | College | 4x400 Meters Relay |
Finals Startlist/Results | |||
Sat 7:00 PM | W | College | 4x400 Meters Relay Oly Developm |
Finals Startlist/Results | |||
Sat 7:10 PM | M | College | 4x400 Meters Relay Oly Developm |
Finals Startlist/Results | |||
Sat 7:20 PM | W | College | 4x400 Meters Relay Tom Jones |
Finals Startlist/Results | |||
Sat 7:30 PM | M | College | 4x400 Meters Relay Jimmy Carnes |
Finals Startlist/Results |