Delta Timing Group - Contractor License                           3/31/2018 - 12:21 PM
                  2018 Pepsi Florida Relays - 3/29/2018 to 3/31/2018                   
                                 University of Florida                                 
                                   Percy Beard Track                                   
 
Event 90  Men 1600 Sprint Medley College
===================================================================                    
       Track: T 3:13.12  4/2/2016    Mississippi State, Mississippi                    
                         Rocha, Smith, Larry, McBride                                  
      Relays: R 3:13.12  4/2/2016    Miss State, Miss State                            
                         R Rocha, P Smith, A Larry, B McBride                          
    School                                               Finals  H#                    
===================================================================                    
Finals                                                                                 
  1 Miss State                                          3:18.57   1                    
   1:28.394 (1:28.394)     3:18.569 (1:50.175)                                         
  2 Hampton                                             3:21.49   1                    
   1:31.473 (1:31.473)     3:21.483 (1:50.010)                                         
  3 South Carolina                                      3:22.29   2                    
   1:31.068 (1:31.068)     3:22.289 (1:51.221)                                         
  4 Bethune-Cookman                                     3:26.07   3                    
   1:30.073 (1:30.073)     3:26.069 (1:55.996)                                         
  5 Indiana                                             3:26.40   2                    
   1:31.857 (1:31.857)     3:26.392 (1:54.535)                                         
  6 Iowa                                                3:26.84   1                    
   1:31.387 (1:31.387)     3:26.836 (1:55.449)                                         
  7 McNeese State                                       3:27.13   2                    
   1:31.297 (1:31.297)     3:27.121 (1:55.824)                                         
  8 Maryland                                            3:27.79   2                    
   1:33.066 (1:33.066)     3:27.781 (1:54.715)                                         
  9 Charleston Southern                                 3:28.73   3                    
   1:34.450 (1:34.450)     3:28.721 (1:54.271)                                         
 10 Troy                                                3:28.88   2                    
   1:32.174 (1:32.174)     3:28.877 (1:56.703)                                         
 11 Western Kentucky                                    3:31.68   1                    
   1:32.859 (1:32.859)     3:31.680 (1:58.821)                                         
 12 Kingsborough CC                                     3:33.63   2                    
   1:34.323 (1:34.323)     3:33.623 (1:59.300)                                         
 13 Winthrop                                            3:37.71   3                    
   1:38.479 (1:38.479)     3:37.707 (1:59.228)                                         
 14 Fiu                                                 3:39.87   3                    
   1:36.340 (1:36.340)     3:39.869 (2:03.529)                                         
 -- Alabama A&M                                              DQ   3 xchg zone violation
   1:32.648 (1:32.648)     3:28.094 (1:55.446)