Delta Timing Group - Contractor License                     4/7/2018 - 3:43 PM
        2018 Miami Hurricane Alumni Invitational - 4/6/2018 to 4/7/2018        
                              University of Miami                              
 
Event 13  Men Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Jason Katz                   Brown                    7.23m   0.1  23-08.75
     6.72m(+0.0) FOUL(0.4) 6.82m(0.5) 7.17m(0.6) 7.23m(0.1) FOUL(-0.3)         
  2 Ibsen Marcial                Asa Miami                7.07m   0.3  23-02.50
     5.68m(0.9) 6.76m(-0.2) 6.91m(0.5) FOUL(0.2) 6.97m(1.5) 7.07m(0.3)         
  3 Christian Williams           Fiu                      7.02m   1.1  23-00.50
     6.68m(0.5) 6.99m(1.5) 7.00m(2.0) 7.02m(1.1) 6.58m(0.2) FOUL(1.5)          
  4 Reed Service                 Fiu                      6.99m   0.4  22-11.25
     6.75m(1.0) 5.55m(1.2) FOUL(1.0) 6.87m(1.5) 6.99m(0.4) FOUL(0.1)           
  5 Evenson Marcial              Asa Miami                6.96m   0.9  22-10.00
     6.34m(1.2) 6.60m(0.2) 6.84m(1.0) 6.96m(0.9) 6.75m(0.9) 6.86m(0.5)         
  6 Omar Mingo                   Wofford                  6.80m   1.7  22-03.75
     6.65m(0.1) 6.80m(1.7) 6.79m(1.0) 6.44m(1.9) FOUL(1.5) FOUL(-0.1)          
  7 Hasani Knight                Miami                    6.78m   0.9  22-03.00
     6.78m(0.9) 6.74m(+0.0) 6.71m(1.9) PASS      PASS      PASS                
  8 Zaheem Anderson              Nova Southeastern        6.64m   1.5  21-09.50
     4.15m(-0.1) 6.32m(1.3) 6.64m(1.5) 6.34m(0.9) FOUL(1.2) 6.19m(0.3)         
  9 Kimani Miller                Asa Miami                6.62m   0.2  21-08.75
     FOUL(0.5) 6.62m(0.2) 6.13m(1.3)                                           
 10 Daniel Claxton               Connecticut              6.56m   0.9  21-06.25
     FOUL(1.4) 6.35m(2.2) 6.56m(0.9)                                           
 11 Safir Scott                  Connecticut              6.46m  -0.1  21-02.50
     6.46m(-0.1) 6.37m(1.6) 5.10m(0.4)                                         
 12 Nile Uzzell                  Connecticut              6.26m  -0.1  20-06.50
     5.31m(1.7) 5.92m(+0.0) 6.26m(-0.1)                                        
 13 Qwazon Al-Khaliq             Kennesaw State           5.38m   1.3  17-08.00
     FOUL(1.2) FOUL(1.2) 4.82m(1.2) 5.38m(1.3) PASS      PASS                  
 -- Ivan Nyemeck                 Connecticut               FOUL                
     FOUL(-0.5) FOUL(0.2) FOUL(1.2)