Day/Time | Sex | Event |
---|---|---|
Fri 10:00 AM | M | 100 Meters |
Decathlon Startlist/Results | Pts | ||
Fri 10:40 AM | M | Long Jump |
Decathlon Startlist/Results | Pts | ||
Fri 11:00 AM | W | 100 Meters Hurdles |
Heptathlon Startlist/Results | Pts | ||
Fri 11:20 AM | M | Shot Put |
Decathlon Startlist/Results | Pts | ||
Fri 11:40 AM | W | High Jump |
Heptathlon Startlist/Results | Pts | ||
Fri 12:00 PM | M | High Jump |
Decathlon Startlist/Results | Pts | ||
Fri 12:40 PM | W | Shot Put |
Heptathlon Startlist/Results | Pts | ||
Fri 1:00 PM | M | 400 Meters |
Decathlon Startlist/Results | Pts | ||
Fri 1:40 PM | W | 200 Meters |
Heptathlon Startlist/Results | Pts | ||
Fri 2:00 PM | M | Javelin |
Finals Startlist/Results | ||
Fri 2:00 PM | W | Javelin |
Finals Startlist/Results | ||
Fri 4:00 PM | M | High Jump |
Finals Startlist/Results | ||
Fri 4:00 PM | W | High Jump |
Finals Startlist/Results | ||
Fri 4:00 PM | M | Shot Put |
Finals Startlist/Results | ||
Fri 4:00 PM | W | Shot Put |
Finals Startlist/Results |
Day/Time | Sex | Event |
---|---|---|
Sat 9:00 AM | M | 110 Meters Hurdles |
Decathlon Startlist/Results | Pts | ||
Sat 9:30 AM | W | Long Jump |
Heptathlon Startlist/Results | Pts | ||
Sat 9:40 AM | M | Discus |
Decathlon Startlist/Results | Pts | ||
Sat 10:00 AM | W | Javelin |
Heptathlon Startlist/Results | Pts | ||
Sat 10:15 AM | M | Pole Vault |
Decathlon Startlist/Results | Pts | ||
Sat 11:00 AM | W | 800 Meters |
Heptathlon Startlist/Results | Pts | ||
Sat 11:30 AM | W | Hammer Invite |
Finals Startlist/Results | ||
Sat 11:30 AM | M | Hammer Invite |
Finals Startlist/Results | ||
Sat 11:30 AM | M | Javelin |
Decathlon Startlist/Results | Pts | ||
Sat 12:20 PM | M | 1500 Meters |
Decathlon Startlist/Results | Pts | ||
Sat 2:00 PM | M | Hammer |
Finals Startlist/Results | ||
Sat 2:00 PM | W | Hammer |
Finals Startlist/Results | ||
Sat 2:30 PM | W | 3000 Meters Steeplechase |
Finals Startlist/Results | ||
Sat 2:45 PM | M | 3000 Meters Steeplechase |
Finals Startlist/Results | ||
Sat 3:00 PM | W | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 3:00 PM | W | Pole Vault |
Finals Startlist/Results | ||
Sat 3:00 PM | M | Long Jump |
Finals Startlist/Results | ||
Sat 3:00 PM | W | Long Jump |
Finals Startlist/Results | ||
Sat 3:05 PM | M | 4x100 Meters Relay |
Finals Startlist/Results | ||
Sat 3:10 PM | W | 1500 Meters |
Finals Startlist/Results | ||
Sat 3:25 PM | M | 1500 Meters |
Finals Startlist/Results | ||
Sat 3:45 PM | W | 100 Meters Hurdles |
Finals Startlist/Results | ||
Sat 4:00 PM | M | 110 Meters Hurdles |
Finals Startlist/Results | ||
Sat 4:00 PM | M | Discus |
Finals Startlist/Results | ||
Sat 4:00 PM | W | Discus |
Finals Startlist/Results | ||
Sat 4:15 PM | W | 400 Meters |
Finals Startlist/Results | ||
Sat 4:30 PM | M | 400 Meters |
Finals Startlist/Results | ||
Sat 4:45 PM | W | 100 Meters |
Finals Startlist/Results | ||
Sat 5:00 PM | M | 100 Meters |
Finals Startlist/Results | ||
Sat 5:15 PM | W | 800 Meters |
Finals Startlist/Results | ||
Sat 5:25 PM | M | 800 Meters |
Finals Startlist/Results | ||
Sat 5:30 PM | M | Pole Vault |
Finals Startlist/Results | ||
Sat 5:30 PM | M | Triple Jump |
Finals Startlist/Results | ||
Sat 5:30 PM | W | Triple Jump |
Finals Startlist/Results | ||
Sat 5:40 PM | W | 400 Meters Hurdles |
Finals Startlist/Results | ||
Sat 5:55 PM | M | 400 Meters Hurdles |
Finals Startlist/Results | ||
Sat 6:10 PM | W | 5000 Meters |
Finals Startlist/Results | ||
Sat 6:35 PM | W | 200 Meters |
Finals Startlist/Results | ||
Sat 6:55 PM | M | 200 Meters |
Finals Startlist/Results | ||
Sat 7:10 PM | M | 5000 Meters |
Finals Startlist/Results | ||
Sat 7:30 PM | W | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 7:40 PM | M | 4x400 Meters Relay |
Finals Startlist/Results |