Delta Timing Group - Contractor License                            
               2018 Miami Hurricane Alumni Invitational - 4/6/2018 to 4/7/2018                
                                     University of Miami                                      
 
                                       Women Heptathlon                                       
                      Points   100H       HJ       SP      200 Day1       LJ       JT      800
    ------------------------------------------------------------------------------------------
  1 Aliyah Whisby             14.40    1.76m   11.64m    24.95         5.89m   34.75m  2:28.00
    Kennesaw State           w: 2.5  5-09.25 38-02.25   w: 1.7       w: +0.0   114-00         
                        5480  (923)    (928)    (637)    (891) 3379    (816)    (567)    (718)
                        ----------------------------------------------------------------------
  2 Frida Thorsås             14.61    1.67m   11.88m    26.68         5.14m   42.81m  2:17.54
    Florida Atlantic         w: 2.5  5-05.75 38-11.75   w: 1.7       w: -1.3   140-05         
                        5280  (894)    (818)    (653)    (739) 3104    (598)    (721)    (857)
                        ----------------------------------------------------------------------
  3 Jessica Watkins           14.38    1.46m   11.01m    25.19         5.57m   33.55m  2:32.22
    Kennesaw State           w: 1.6   4-09.5  36-01.5   w: 1.7        w: 0.3   110-01         
                        4896  (925)    (577)    (596)    (869) 2967    (720)    (544)    (665)
                        ----------------------------------------------------------------------
  4 Amber Lust                14.21    1.58m    9.54m    25.16         5.15m   25.94m  2:32.04
    Wofford                  w: 1.6  5-02.25 31-03.75   w: 1.1       w: +0.0    85-01         
                        4701  (949)    (712)    (499)    (872) 3032    (601)    (400)    (668)
                        ----------------------------------------------------------------------
  5 Samantha Ebanks           15.25    1.49m   10.14m    26.22         5.45m   29.06m  2:31.35
    Fiu                      w: 0.8   4-10.5 33-03.25   w: 1.7        w: 1.2    95-04         
                        4557  (809)    (610)    (539)    (778) 2736    (686)    (459)    (676)
                        ----------------------------------------------------------------------
  6 Kylee Bartlett            14.76    1.55m   10.06m    26.67         4.85m   25.81m  2:34.33
    Rochester                w: 2.5     5-01 33-00.25   w: 1.7        w: 0.5    84-08         
                        4382  (874)    (678)    (533)    (740) 2825    (519)    (398)    (640)
                        ----------------------------------------------------------------------
  7 Megan Dunn                16.06    1.46m    9.96m    26.23         4.59m   34.66m  2:29.16
    Wofford                  w: 2.1   4-09.5 32-08.25   w: 1.1       w: +0.0   113-08         
                        4307  (707)    (577)    (527)    (777) 2588    (451)    (565)    (703)
                        ----------------------------------------------------------------------
  8 Eboni Birch               15.90    1.46m   10.76m    26.36         4.61m   31.91m  2:35.72
    St. John's               w: 2.1   4-09.5 35-03.75   w: 1.7       w: -0.2   104-08         
                        4241  (727)    (577)    (579)    (766) 2649    (456)    (513)    (623)
                        ----------------------------------------------------------------------
  9 Alexis Starks             15.58    1.40m   10.04m    26.28         5.37m   30.52m  2:45.97
    Kennesaw State           w: 0.8     4-07 32-11.25   w: 1.7        w: 2.9   100-01         
                        4239  (767)    (512)    (532)    (773) 2584    (663)    (486)    (506)
                        ----------------------------------------------------------------------
 10 Maddy Kenyon              16.52    1.40m   10.30m    26.65         4.75m   32.28m  2:26.83
    Nova Southeastern        w: 1.6     4-07  33-09.5   w: 1.1        w: 0.7   105-11         
                        4199  (652)    (512)    (549)    (741) 2454    (492)    (520)    (733)
                        ----------------------------------------------------------------------
 11 Antonia Frazier           15.40    1.52m   10.73m    27.13         5.05m   29.18m  2:52.62
    St. John's               w: 0.8  4-11.75  35-02.5   w: 1.1        w: 0.8    95-09         
                        4183  (790)    (644)    (577)    (701) 2712    (573)    (461)    (437)
                        ----------------------------------------------------------------------
 12 McKenna Kilian            15.94    1.61m    9.04m    26.56         5.20m   11.26m  2:29.10
    Central Connecticut      w: 2.1  5-03.25    29-08   w: 1.1        w: 3.5    36-11         
                        4132  (722)    (747)    (467)    (749) 2685    (614)    (129)    (704)
                        ----------------------------------------------------------------------
 13 Aseneth Williams          15.21    1.34m    9.97m    25.01         5.32m   11.10m  2:35.34
    Kennesaw State           w: 2.1  4-04.75  32-08.5   w: 1.1        w: 1.7    36-05         
                        4077  (814)    (449)    (527)    (886) 2676    (648)    (126)    (627)
                        ----------------------------------------------------------------------
 14 Lisa Blackwood            16.72    1.46m    9.59m    26.57         4.21m   27.93m  2:50.40
    Nova Southeastern        w: 2.5   4-09.5 31-05.75   w: 1.7       w: +0.0    91-08         
                        3709  (628)    (577)    (503)    (748) 2456    (357)    (437)    (459)
                        ----------------------------------------------------------------------
DNF Kayla Woulard             16.51    1.43m    8.76m      DNS           DNS      DNS      DNS
    Fiu                      w: 1.6  4-08.25    28-09                                         
                              (653)    (544)    (449)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------