Delta Timing Group - Contractor License                       4/7/2018 - 6:23 PM
         2018 Miami Hurricane Alumni Invitational - 4/6/2018 to 4/7/2018         
                               University of Miami                               
 
Event 15  Men Triple Jump
===============================================================================  
    Name                    Year School                  Finals  Wind            
===============================================================================  
Finals                                                                           
  1 Ivan Nyemeck                 Connecticut             14.82m  +0.0  48-07.50  
     FOUL(-0.2) 14.49m(-0.7) 13.54m(-1.5) 13.81m(+0.0) PASS      14.82m(+0.0)    
  2 Tyler Jones                  Kennesaw State          14.69m   0.4  48-02.50  
     FOUL(-0.1) 14.57m(+0.0) FOUL(-0.1) 14.51m(1.4) 14.69m(0.4) 14.26m(-0.9)     
  3 Luares Tavares               Fiu                     14.42m  -0.4  47-03.75  
     14.22m(0.7) 14.42m(-0.4) 14.07m(+0.0) FOUL(-0.8) 13.93m(-0.5) FOUL(+0.0)    
  4 Avery McKenzie               Boston College          14.33m   1.5  47-00.25  
     13.97m(-0.5) 13.99m(0.2) FOUL(-0.3) 14.33m(1.5) 13.91m(+0.0) 13.97m(-0.3)   
  5 Ibsen Marcial                Asa Miami               14.32m   1.2  46-11.75  
     14.32m(1.2) FOUL(0.2) 13.69m(-1.0) 13.41m(1.0) PASS      PASS               
  6 Ricardo Russell              Asa Miami               14.23m  +0.0  46-08.25  
     13.68m(-0.3) 14.06m(0.7) 13.98m(-0.6) 14.23m(+0.0) 14.07m(+0.0) 14.16m(-0.1)
  7 Omar Mingo                   Wofford                 14.00m   0.9  45-11.25  
     13.85m(0.7) 13.71m(+0.0) 13.76m(0.7) 14.00m(0.9) 13.73m(-0.5) 13.65m(0.1)   
  8 Karl Joeaar                  Kennesaw State          13.86m  -0.7  45-05.75  
     13.86m(-0.7) PASS      PASS                                                 
  9 Wisdom Offor                 Fiu                     13.66m  +0.0  44-09.75  
     FOUL(0.9) FOUL(0.3) 13.62m(0.2) 13.42m(0.8) 13.22m(0.8) 13.66m(+0.0)        
 10 Tariq Bradford               Kennesaw State          13.60m  -0.1  44-07.50  
     13.60m(-0.1) 13.50m(-0.5) FOUL(-0.4) FOUL(+0.0) PASS      PASS              
 11 Georges Chery                Florida Memorial        13.40m  -0.8  43-11.75  
     13.40m(-0.8) 12.62m(0.2) PASS                                               
 -- Kimani Miller                Asa Miami                 FOUL                  
     FOUL(-2.4) PASS      PASS                                                   
 -- Hasani Knight                Miami                     FOUL                  
     PASS      FOUL(-0.9) FOUL